Fastest of the Week
Top 10
Rank | Name | Nation | Craft Type | Status | Speed (kts) |
---|---|---|---|---|---|
1 | Daniel Borgelind | SWE | Sailboard | Gold Fleet | 33.17 |
2 | Stephen Corps | GBR | Sailboard | Gold Fleet | 32.97 |
3 | Anders Bjorkqvist | SWE | Sailboard | Gold Fleet | 32.85 |
4 | Bob Cunningham | GBR | Sailboard | Pro Fleet | 32.63 |
5 | Simon Cofield | GBR | Sailboard | Gold Fleet | 32.36 |
6 | Antony Baker | GBR | Sailboard | Pro Fleet | 32.23 |
7 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | 32.14 |
8 | Ian Hill | GBR | Sailboard | Gold Fleet | 31.87 |
9 | James Dinsmore | GBR | Sailboard | Gold Fleet | 31.82 |
10 | Ian Richards | GBR | Sailboard | Gold Fleet | 31.59 |
Fastest Boats
π Fastest Boat Shield for the fastest boat of the week.
Rank | Name | Nation | First Timer | Boat Name | Speed (kts) |
---|---|---|---|---|---|
1 | Nigel Leeming | GBR | N | Hobie TriFoiler | 23.16 |
2 | Alan Blundell | GBR | N | Vari Swifti | 18.69 |
3 | Alec Powell | GBR | Y | Awol | 18.58 |
Fastest Kiteboards
π Dakine Kite Speed Trophy for the fastest kiteboard of the week.
π BKSA Speed Champion Trophy for the fastest kiteboard of the week.
Rank | Name | Nation | First Timer | Speed (kts) |
---|---|---|---|---|
1 | Martin Carter | GBR | Y | 29.12 |
2 | Robert Campbell | GBR | Y | 28.47 |
3 | Jeb Beresford | GBR | Y | 27.08 |
Fastest Sailboards
π Mistral Trophy for the fastest sailboard of the week.
Rank | Name | Nation | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Daniel Borgelind | SWE | Gold Fleet | N | 33.17 |
2 | Stephen Corps | GBR | Gold Fleet | N | 32.97 |
3 | Anders Bjorkqvist | SWE | Gold Fleet | N | 32.85 |
Fastest Men
π 'Fastest Man' Shield for the fastest man of the week.
Rank | Name | Nation | Craft Type | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|---|
1 | Daniel Borgelind | SWE | Sailboard | Gold Fleet | N | 33.17 |
2 | Stephen Corps | GBR | Sailboard | Gold Fleet | N | 32.97 |
3 | Anders Bjorkqvist | SWE | Sailboard | Gold Fleet | N | 32.85 |
Fastest Ladies
π 'Fastest Lady' Shield for the fastest lady of the week.
Rank | Name | Nation | Craft Type | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|---|
1 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 28.32 |
2 | Kate Strange | GBR | Sailboard | Youth Fleet | Y | 20.84 |
3 | Tania Mertens | BEL | Sailboard | Amateur | N | 20.79 |
Fastest Pro Sailboards
π₯ π₯ π₯ Prizes for the 3 fastest pro sailboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Bob Cunningham | GBR | 32.63 |
2 | Antony Baker | GBR | 32.23 |
3 | Patrick Van Hoof | BEL | 32.14 |
Fastest Gold Fleet Sailboards
π Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet sailboard of the week.
π₯ π₯ π₯ Prizes for the 3 fastest gold fleet sailboards of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Daniel Borgelind | SWE | 33.17 |
2 | Stephen Corps | GBR | 32.97 |
3 | Anders Bjorkqvist | SWE | 32.85 |
Fastest Amateur Sailboards
(excludes first time amateur sailboards)
π₯ π₯ π₯ Prizes for the 3 fastest amateur sailboards of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Mark Ingram | GBR | 30.63 |
2 | John Oliver | GBR | 28.86 |
3 | Gordon Roach | GBR | 27.10 |
Fastest First Time Amateur Sailboards
π₯ Prize for the fastest first time amateur sailboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Russell Clark | GBR | 28.24 |
2 | Chris Bates | GBR | 28.10 |
3 | Jesper KinnΓ₯s | SWE | 27.82 |
Fastest First Time Boats
π₯ Prize for the fastest first time boat of the week.
Rank | Name | Nation | Boat Name | Speed (kts) |
---|---|---|---|---|
1 | Alec Powell | GBR | Awol | 18.58 |
2 | Paul Moxham | GBR | Dart 16 | 13.98 |
Fastest Non-Rookie Boats
(excludes first time boats)
π₯ Prize for the fastest non-rookie boat of the week.
Rank | Name | Nation | Boat Name | Speed (kts) |
---|---|---|---|---|
1 | Nigel Leeming | GBR | Hobie TriFoiler | 23.16 |
2 | Alan Blundell | GBR | Vari Swifti | 18.69 |
3 | Michael Barton | GBR | 116 | 7.87 |
Fastest First Time Kiteboards
π₯ Prize for the fastest first time kiteboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Martin Carter | GBR | 29.12 |
2 | Robert Campbell | GBR | 28.47 |
3 | Jeb Beresford | GBR | 27.08 |
Fastest Non-Rookie Kiteboards
(excludes first time kiteboards)
π₯ Prize for the fastest non-rookie kiteboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Emile Burnaby Lautier | NED | 23.36 |
Fastest Lady Sailboards
(excluding pros and youths)
π₯ Prize for the fastest lady sailboard of the week.
Rank | Name | Nation | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Tania Mertens | BEL | Amateur | N | 20.79 |
2 | Kariina Pirhonen | GBR | Amateur | Y | 19.88 |
3 | Sarah Perkins | GBR | Amateur | Y | 16.85 |
Fastest Youth Sailboards
(age <18 on 31st Oct)
π 'Fastest Youth' Trophy for the fastest youth sailboard of the weekend.
π₯ π₯ π₯ Prizes for the 3 fastest youth sailboards of the weekend.
Rank | Name | Nation | First Timer | Speed (kts) |
---|---|---|---|---|
1 | Kate Strange | GBR | Y | 20.84 |
2 | Tom Wells | GBR | N | 19.75 |
3 | Ben Marshall | GBR | Y | 19.10 |