Overall Rankings by Status
All Men
π 'Fastest Man' Shield for the fastest man of the week.
| Rank | Name | Nation | Craft Type | Status | First Timer | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Daniel Borgelind | SWE | Sailboard | Gold Fleet | N | 33.17 |
| 2 | Stephen Corps | GBR | Sailboard | Gold Fleet | N | 32.97 |
| 3 | Anders Bjorkqvist | SWE | Sailboard | Gold Fleet | N | 32.85 |
| 4 | Bob Cunningham | GBR | Sailboard | Pro Fleet | N | 32.63 |
| 5 | Simon Cofield | GBR | Sailboard | Gold Fleet | N | 32.36 |
| 6 | Antony Baker | GBR | Sailboard | Pro Fleet | N | 32.23 |
| 7 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | N | 32.14 |
| 8 | Ian Hill | GBR | Sailboard | Gold Fleet | N | 31.87 |
| 9 | James Dinsmore | GBR | Sailboard | Gold Fleet | N | 31.82 |
| 10 | Ian Richards | GBR | Sailboard | Gold Fleet | N | 31.59 |
| 11 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | N | 31.30 |
| 12 | Nigel Spriggs | GBR | Sailboard | Gold Fleet | N | 31.11 |
| 13 | David Garrel | LUX | Sailboard | Pro Fleet | N | 30.99 |
| 14 | Martyn Ogier | GSY | Sailboard | Pro Fleet | N | 30.78 |
| 15 | Mark Ingram | GBR | Sailboard | Amateur | N | 30.63 |
| 16 | Tony Morris | GBR | Sailboard | Gold Fleet | N | 30.26 |
| 17 | Jim Crossley | GBR | Sailboard | Gold Fleet | N | 30.24 |
| 18 | Torsten Mallon | GER | Sailboard | Pro Fleet | N | 30.02 |
| 19 | Simon Thompson | GBR | Sailboard | Gold Fleet | N | 29.95 |
| 20 | Matthew York | GBR | Sailboard | Gold Fleet | N | 29.80 |
| 21 | Nick Beaney | GBR | Sailboard | Pro Fleet | N | 29.58 |
| 22 | Johan Gelander | SWE | Sailboard | Gold Fleet | N | 29.31 |
| 23 | Paul Morris | GBR | Sailboard | Gold Fleet | N | 29.21 |
| 24 | Peter Martin | GBR | Sailboard | Gold Fleet | N | 29.16 |
| 25 | Martin Carter | GBR | Kiteboard | Kite Fleet | Y | 29.12 |
| 26 | John Oliver | GBR | Sailboard | Amateur | N | 28.86 |
| 27 | Robert Campbell | GBR | Kiteboard | Kite Fleet | Y | 28.47 |
| 28 | Jamie Walker | GBR | Sailboard | Gold Fleet | N | 28.44 |
| 29 | Adrian Wallis | GBR | Sailboard | Gold Fleet | N | 28.24 |
| 29 | Russell Clark | GBR | Sailboard | Amateur | Y | 28.24 |
| 29 | Peter Starzengruber | AUT | Sailboard | Gold Fleet | N | 28.24 |
| 32 | Michael George | GBR | Sailboard | Gold Fleet | N | 28.12 |
| 33 | Chris Bates | GBR | Sailboard | Amateur | Y | 28.10 |
| 34 | Jesper KinnΓ₯s | SWE | Sailboard | Amateur | Y | 27.82 |
| 35 | Tristan Haskins | GBR | Sailboard | Gold Fleet | N | 27.43 |
| 36 | David Gollick | GBR | Sailboard | Pro Fleet | N | 27.28 |
| 37 | Gordon Roach | GBR | Sailboard | Amateur | N | 27.10 |
| 38 | Jeb Beresford | GBR | Kiteboard | Kite Fleet | Y | 27.08 |
| 39 | Rob King | GBR | Sailboard | Amateur | N | 26.96 |
| 40 | Richard Flindall | GBR | Kiteboard | Kite Fleet | Y | 26.95 |
| 41 | Robin Penna | GBR | Sailboard | Gold Fleet | N | 26.91 |
| 42 | Reece White | GBR | Sailboard | Amateur | Y | 26.88 |
| 43 | Peter Daulby | GBR | Sailboard | Gold Fleet | N | 26.84 |
| 44 | Gavin Nicholson | GBR | Sailboard | Gold Fleet | N | 26.50 |
| 45 | Alastair Nichol | IRL | Sailboard | Gold Fleet | N | 26.42 |
| 46 | Neil Hardwick | GBR | Sailboard | Gold Fleet | N | 26.37 |
| 47 | Dave White | GBR | Sailboard | Pro Fleet | N | 26.32 |
| 48 | Stephen Chatten | GBR | Sailboard | Amateur | N | 26.27 |
| 49 | James Peck | GBR | Sailboard | Amateur | N | 26.26 |
| 50 | Iain Beaton | GBR | Sailboard | Amateur | N | 26.24 |
| 51 | Terry Lewis | GBR | Sailboard | Amateur | Y | 26.23 |
| 52 | Tom Wade | GBR | Sailboard | Amateur | Y | 26.15 |
| 53 | Nic Dodd | GBR | Sailboard | Gold Fleet | N | 25.73 |
| 54 | Robin Russell | GBR | Sailboard | Amateur | Y | 25.69 |
| 55 | Chris Jackson | GBR | Sailboard | Gold Fleet | N | 25.66 |
| 56 | Jean-Marc De Bruyne | BEL | Sailboard | Amateur | Y | 25.35 |
| 57 | Gary Platt | GBR | Sailboard | Amateur | Y | 25.29 |
| 58 | Trevor Whatford | GBR | Sailboard | Amateur | N | 25.19 |
| 59 | Dave Strudwick | GBR | Sailboard | Gold Fleet | N | 25.18 |
| 60 | Bill Robinson | GBR | Sailboard | Amateur | N | 24.89 |
| 61 | Mike Price | GBR | Sailboard | Amateur | N | 24.84 |
| 62 | Jed Cunningham | GBR | Sailboard | Amateur | Y | 24.83 |
| 63 | Jamie Bambridge | GBR | Sailboard | Amateur | N | 24.57 |
| 64 | Kal Asrress | GBR | Kiteboard | Kite Fleet | Y | 24.22 |
| 65 | Paul Bran | GBR | Sailboard | Amateur | Y | 23.86 |
| 66 | Mark Hatton | GBR | Sailboard | Amateur | N | 23.74 |
| 67 | Sam Gooch | GBR | Sailboard | Amateur | N | 23.47 |
| 68 | Eddie Murrell | GBR | Sailboard | Gold Fleet | N | 23.43 |
| 69 | Emile Burnaby Lautier | NED | Kiteboard | Kite Fleet | N | 23.36 |
| 70 | Charlie Wilson | GBR | Sailboard | Amateur | N | 23.32 |
| 71 | Neil Greentree | GBR | Sailboard | Amateur | N | 23.21 |
| 72 | Tim Tarrington | GBR | Sailboard | Amateur | N | 23.17 |
| 73 | Nigel Leeming | GBR | Boat | Boat Fleet | N | 23.16 |
| 74 | Martin Allman | GBR | Sailboard | Amateur | N | 23.09 |
| 75 | Hans Holzgartner | GBR | Sailboard | Amateur | Y | 22.82 |
| 76 | Andrew Gladen | GBR | Sailboard | Amateur | Y | 22.19 |
| 77 | Simon Andrew | GBR | Sailboard | Amateur | N | 21.68 |
| 78 | Paul Dodson | GBR | Sailboard | Amateur | Y | 20.95 |
| 79 | Duncan Adam | GBR | Sailboard | Amateur | N | 20.03 |
| 80 | Tom Wells | GBR | Sailboard | Youth Fleet | N | 19.75 |
| 81 | Peter Bennett | GBR | Sailboard | Amateur | Y | 19.35 |
| 82 | Ben Marshall | GBR | Sailboard | Youth Fleet | Y | 19.10 |
| 83 | Jack Chadaj | GBR | Sailboard | Youth Fleet | Y | 19.00 |
| 84 | Alan Blundell | GBR | Boat | Boat Fleet | N | 18.69 |
| 85 | Alec Powell | GBR | Boat | Boat Fleet | Y | 18.58 |
| 86 | Jamie Dickson | GBR | Sailboard | Youth Fleet | Y | 18.57 |
| 87 | Andy Harris | GBR | Sailboard | Amateur | N | 17.89 |
| 88 | Sebastian Round | GBR | Sailboard | Youth Fleet | N | 17.67 |
| 89 | Richard Powell | GBR | Sailboard | Amateur | Y | 17.62 |
| 90 | Ian Blundell | GBR | Sailboard | Amateur | N | 16.66 |
| 91 | Paul Moxham | GBR | Boat | Boat Fleet | Y | 13.98 |
| 92 | Michael Barton | GBR | Boat | Boat Fleet | N | 7.87 |
| 93 | Emile Burnaby Lautier | NED | Boat | Boat Fleet | N | 7.30 |
All Ladies
π 'Fastest Lady' Shield for the fastest lady of the week.
| Rank | Name | Nation | Craft Type | Status | First Timer | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 28.32 |
| 2 | Kate Strange | GBR | Sailboard | Youth Fleet | Y | 20.84 |
| 3 | Tania Mertens | BEL | Sailboard | Amateur | N | 20.79 |
| 4 | Kariina Pirhonen | GBR | Sailboard | Amateur | Y | 19.88 |
| 5 | Sarah Perkins | GBR | Sailboard | Amateur | Y | 16.85 |
| 6 | Emily Hall | GBR | Sailboard | Youth Fleet | N | 12.87 |
All Pro Sailboards
π₯ π₯ π₯ Prizes for the 3 fastest pro sailboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Bob Cunningham | GBR | 32.63 |
| 2 | Antony Baker | GBR | 32.23 |
| 3 | Patrick Van Hoof | BEL | 32.14 |
| 4 | Kevin Greenslade | GBR | 31.30 |
| 5 | David Garrel | LUX | 30.99 |
| 6 | Martyn Ogier | GSY | 30.78 |
| 7 | Torsten Mallon | GER | 30.02 |
| 8 | Nick Beaney | GBR | 29.58 |
| 9 | Zara Davis | GBR | 28.32 |
| 10 | David Gollick | GBR | 27.28 |
| 11 | Dave White | GBR | 26.32 |
All Gold Fleet Sailboards
π Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet sailboard of the week.
π₯ π₯ π₯ Prizes for the 3 fastest gold fleet sailboards of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Daniel Borgelind | SWE | 33.17 |
| 2 | Stephen Corps | GBR | 32.97 |
| 3 | Anders Bjorkqvist | SWE | 32.85 |
| 4 | Simon Cofield | GBR | 32.36 |
| 5 | Ian Hill | GBR | 31.87 |
| 6 | James Dinsmore | GBR | 31.82 |
| 7 | Ian Richards | GBR | 31.59 |
| 8 | Nigel Spriggs | GBR | 31.11 |
| 9 | Tony Morris | GBR | 30.26 |
| 10 | Jim Crossley | GBR | 30.24 |
| 11 | Simon Thompson | GBR | 29.95 |
| 12 | Matthew York | GBR | 29.80 |
| 13 | Johan Gelander | SWE | 29.31 |
| 14 | Paul Morris | GBR | 29.21 |
| 15 | Peter Martin | GBR | 29.16 |
| 16 | Jamie Walker | GBR | 28.44 |
| 17 | Adrian Wallis | GBR | 28.24 |
| 17 | Peter Starzengruber | AUT | 28.24 |
| 19 | Michael George | GBR | 28.12 |
| 20 | Tristan Haskins | GBR | 27.43 |
| 21 | Robin Penna | GBR | 26.91 |
| 22 | Peter Daulby | GBR | 26.84 |
| 23 | Gavin Nicholson | GBR | 26.50 |
| 24 | Alastair Nichol | IRL | 26.42 |
| 25 | Neil Hardwick | GBR | 26.37 |
| 26 | Nic Dodd | GBR | 25.73 |
| 27 | Chris Jackson | GBR | 25.66 |
| 28 | Dave Strudwick | GBR | 25.18 |
| 29 | Eddie Murrell | GBR | 23.43 |
All Amateur Sailboards
(excludes first time amateur sailboards)
π₯ π₯ π₯ Prizes for the 3 fastest amateur sailboards of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Mark Ingram | GBR | 30.63 |
| 2 | John Oliver | GBR | 28.86 |
| 3 | Gordon Roach | GBR | 27.10 |
| 4 | Rob King | GBR | 26.96 |
| 5 | Stephen Chatten | GBR | 26.27 |
| 6 | James Peck | GBR | 26.26 |
| 7 | Iain Beaton | GBR | 26.24 |
| 8 | Trevor Whatford | GBR | 25.19 |
| 9 | Bill Robinson | GBR | 24.89 |
| 10 | Mike Price | GBR | 24.84 |
| 11 | Jamie Bambridge | GBR | 24.57 |
| 12 | Mark Hatton | GBR | 23.74 |
| 13 | Sam Gooch | GBR | 23.47 |
| 14 | Charlie Wilson | GBR | 23.32 |
| 15 | Neil Greentree | GBR | 23.21 |
| 16 | Tim Tarrington | GBR | 23.17 |
| 17 | Martin Allman | GBR | 23.09 |
| 18 | Simon Andrew | GBR | 21.68 |
| 19 | Tania Mertens | BEL | 20.79 |
| 20 | Duncan Adam | GBR | 20.03 |
| 21 | Andy Harris | GBR | 17.89 |
| 22 | Ian Blundell | GBR | 16.66 |
All First Time Amateur Sailboards
π₯ Prize for the fastest first time amateur sailboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Russell Clark | GBR | 28.24 |
| 2 | Chris Bates | GBR | 28.10 |
| 3 | Jesper KinnΓ₯s | SWE | 27.82 |
| 4 | Reece White | GBR | 26.88 |
| 5 | Terry Lewis | GBR | 26.23 |
| 6 | Tom Wade | GBR | 26.15 |
| 7 | Robin Russell | GBR | 25.69 |
| 8 | Jean-Marc De Bruyne | BEL | 25.35 |
| 9 | Gary Platt | GBR | 25.29 |
| 10 | Jed Cunningham | GBR | 24.83 |
| 11 | Paul Bran | GBR | 23.86 |
| 12 | Hans Holzgartner | GBR | 22.82 |
| 13 | Andrew Gladen | GBR | 22.19 |
| 14 | Paul Dodson | GBR | 20.95 |
| 15 | Kariina Pirhonen | GBR | 19.88 |
| 16 | Peter Bennett | GBR | 19.35 |
| 17 | Richard Powell | GBR | 17.62 |
| 18 | Sarah Perkins | GBR | 16.85 |
All First Time Boats
π₯ Prize for the fastest first time boat of the week.
| Rank | Name | Nation | Boat Name | Speed (kts) |
|---|---|---|---|---|
| 1 | Alec Powell | GBR | Awol | 18.58 |
| 2 | Paul Moxham | GBR | Dart 16 | 13.98 |
All Non-Rookie Boats
(excludes first time boats)
π₯ Prize for the fastest non-rookie boat of the week.
| Rank | Name | Nation | Boat Name | Speed (kts) |
|---|---|---|---|---|
| 1 | Nigel Leeming | GBR | Hobie TriFoiler | 23.16 |
| 2 | Alan Blundell | GBR | Vari Swifti | 18.69 |
| 3 | Michael Barton | GBR | 116 | 7.87 |
| 4 | Emile Burnaby Lautier | NED | Flexcat | 7.30 |
All First Time Kiteboards
π₯ Prize for the fastest first time kiteboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Martin Carter | GBR | 29.12 |
| 2 | Robert Campbell | GBR | 28.47 |
| 3 | Jeb Beresford | GBR | 27.08 |
| 4 | Richard Flindall | GBR | 26.95 |
| 5 | Kal Asrress | GBR | 24.22 |
All Non-Rookie Kiteboards
(excludes first time kiteboards)
π₯ Prize for the fastest non-rookie kiteboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Emile Burnaby Lautier | NED | 23.36 |
All Lady Sailboards
(excluding pros and youths)
π₯ Prize for the fastest lady sailboard of the week.
| Rank | Name | Nation | Status | First Timer | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Tania Mertens | BEL | Amateur | N | 20.79 |
| 2 | Kariina Pirhonen | GBR | Amateur | Y | 19.88 |
| 3 | Sarah Perkins | GBR | Amateur | Y | 16.85 |
All Youth Sailboards
(age <18 on 31st Oct)
π 'Fastest Youth' Trophy for the fastest youth sailboard of the weekend.
π₯ π₯ π₯ Prizes for the 3 fastest youth sailboards of the weekend.
| Rank | Name | Nation | First Timer | Speed (kts) |
|---|---|---|---|---|
| 1 | Kate Strange | GBR | Y | 20.84 |
| 2 | Tom Wells | GBR | N | 19.75 |
| 3 | Ben Marshall | GBR | Y | 19.10 |
| 4 | Jack Chadaj | GBR | Y | 19.00 |
| 5 | Jamie Dickson | GBR | Y | 18.57 |
| 6 | Sebastian Round | GBR | N | 17.67 |
| 7 | Emily Hall | GBR | N | 12.87 |
