Day Rankings by Status - Sat 12 Oct
All Men
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Antony Baker | GBR | Sailboard | Pro Fleet | N | 13:35:27 | 27.45 |
| 2 | Simon Cofield | GBR | Sailboard | Gold Fleet | N | 13:29:22 | 26.31 |
| 3 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | N | 13:36:04 | 25.52 |
| 4 | Jack Trollope | GBR | Sailboard | Gold Fleet | N | 13:29:46 | 24.94 |
| 5 | Jim Crossley | GBR | Sailboard | Gold Fleet | N | 12:46:14 | 24.74 |
| 6 | Stephen Corps | GBR | Sailboard | Pro Fleet | N | 11:28:19 | 23.80 |
| 7 | James Longmuir | GBR | Kiteboard | Kite Fleet | N | 14:32:54 | 23.78 |
| 8 | Tom Wells | GBR | Sailboard | Youth Fleet | N | 11:22:42 | 23.56 |
| 9 | Robert Campbell | GBR | Kiteboard | Kite Fleet | N | 14:30:30 | 23.53 |
| 10 | Matthew Spooner | GBR | Sailboard | Amateur | N | 11:24:16 | 23.45 |
| 11 | Simon White | GBR | Sailboard | Gold Fleet | N | 12:39:53 | 23.44 |
| 12 | Dave Strudwick | GBR | Sailboard | Gold Fleet | N | 11:37:03 | 23.25 |
| 13 | Gavin Furmenger | GBR | Sailboard | Amateur | Y | 13:31:20 | 22.86 |
| 14 | Mark Ingram | GBR | Sailboard | Gold Fleet | N | 13:35:57 | 22.78 |
| 15 | Allan Cross | GBR | Sailboard | Pro Fleet | N | 11:47:16 | 22.70 |
| 16 | John Oliver | GBR | Sailboard | Gold Fleet | N | 11:15:56 | 22.58 |
| 17 | Jordan Smith | GBR | Kiteboard | Kite Fleet | Y | 13:20:14 | 22.55 |
| 18 | Adrian Wallis | GBR | Sailboard | Gold Fleet | N | 12:51:24 | 22.52 |
| 19 | John Kennedy | GBR | Sailboard | Amateur | Y | 13:28:32 | 22.27 |
| 20 | Rob Hickley | GBR | Sailboard | Gold Fleet | N | 14:27:48 | 22.20 |
| 21 | Steve Watson | GBR | Sailboard | Amateur | Y | 13:30:28 | 21.74 |
| 22 | Henry Bloodworth | GBR | Sailboard | Youth Fleet | N | 11:23:49 | 21.56 |
| 23 | Tony Attfield | GBR | Sailboard | Gold Fleet | N | 12:32:42 | 21.49 |
| 24 | Nic Dodd | GBR | Sailboard | Gold Fleet | N | 12:42:38 | 21.22 |
| 25 | Ben Marshall | GBR | Sailboard | Youth Fleet | N | 11:21:50 | 21.00 |
| 26 | Pascal Roy | FRA | Sailboard | Amateur | Y | 13:20:02 | 20.58 |
| 27 | Gary Powell | GBR | Kiteboard | Kite Fleet | N | 14:44:25 | 20.56 |
| 28 | Jean-Marc De Bruyne | BEL | Sailboard | Amateur | N | 13:19:58 | 20.17 |
| 29 | Gary Platt | GBR | Sailboard | Amateur | N | 11:31:12 | 18.60 |
| 30 | Tommy Walters | GBR | Sailboard | Youth Fleet | Y | 11:27:56 | 18.35 |
| 31 | Martin Allman | GBR | Sailboard | Amateur | N | 14:35:20 | 18.34 |
| 32 | Axel Heilgenthal | GBR | Sailboard | Amateur | Y | 14:03:07 | 17.84 |
| 33 | James Peck | GBR | Sailboard | Amateur | N | 14:01:19 | 17.69 |
| 34 | Tom Martin | GBR | Sailboard | Youth Fleet | N | 13:18:00 | 17.35 |
| 35 | Andrew Carr | GBR | Boat | Boat Fleet | Y | 14:50:44 | 15.53 |
| 36 | Laurence Spagnoletti | GBR | Sailboard | Youth Fleet | Y | 12:52:27 | 10.19 |
All Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 13:30:30 | 22.67 |
| 2 | Patricia Flecks | GBR | Sailboard | Amateur | N | 13:27:34 | 19.73 |
| 3 | Alexandra Muzika | GBR | Sailboard | Youth Fleet | Y | 12:51:41 | 12.63 |
All Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Antony Baker | GBR | 13:35:27 | 27.45 |
| 2 | Kevin Greenslade | GBR | 13:36:04 | 25.52 |
| 3 | Stephen Corps | GBR | 11:28:19 | 23.80 |
| 4 | Allan Cross | GBR | 11:47:16 | 22.70 |
| 5 | Zara Davis | GBR | 13:30:30 | 22.67 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Simon Cofield | GBR | 13:29:22 | 26.31 |
| 2 | Jack Trollope | GBR | 13:29:46 | 24.94 |
| 3 | Jim Crossley | GBR | 12:46:14 | 24.74 |
| 4 | Simon White | GBR | 12:39:53 | 23.44 |
| 5 | Dave Strudwick | GBR | 11:37:03 | 23.25 |
| 6 | Mark Ingram | GBR | 13:35:57 | 22.78 |
| 7 | John Oliver | GBR | 11:15:56 | 22.58 |
| 8 | Adrian Wallis | GBR | 12:51:24 | 22.52 |
| 9 | Rob Hickley | GBR | 14:27:48 | 22.20 |
| 10 | Tony Attfield | GBR | 12:32:42 | 21.49 |
| 11 | Nic Dodd | GBR | 12:42:38 | 21.22 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Matthew Spooner | GBR | 11:24:16 | 23.45 |
| 2 | Jean-Marc De Bruyne | BEL | 13:19:58 | 20.17 |
| 3 | Patricia Flecks | GBR | 13:27:34 | 19.73 |
| 4 | Gary Platt | GBR | 11:31:12 | 18.60 |
| 5 | Martin Allman | GBR | 14:35:20 | 18.34 |
| 6 | James Peck | GBR | 14:01:19 | 17.69 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Gavin Furmenger | GBR | 13:31:20 | 22.86 |
| 2 | John Kennedy | GBR | 13:28:32 | 22.27 |
| 3 | Steve Watson | GBR | 13:30:28 | 21.74 |
| 4 | Pascal Roy | FRA | 13:20:02 | 20.58 |
| 5 | Axel Heilgenthal | GBR | 14:03:07 | 17.84 |
All First Time Boats
| Rank | Name | Nation | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Andrew Carr | GBR | Lady Colin | 14:50:44 | 15.53 |
All First Time Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Jordan Smith | GBR | 13:20:14 | 22.55 |
All Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Patricia Flecks | GBR | Amateur | N | 13:27:34 | 19.73 |
All Youth Sailboards
(age <18 on 31st Oct)
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Tom Wells | GBR | N | 11:22:42 | 23.56 |
| 2 | Henry Bloodworth | GBR | N | 11:23:49 | 21.56 |
| 3 | Ben Marshall | GBR | N | 11:21:50 | 21.00 |
| 4 | Tommy Walters | GBR | Y | 11:27:56 | 18.35 |
| 5 | Tom Martin | GBR | N | 13:18:00 | 17.35 |
| 6 | Alexandra Muzika | GBR | Y | 12:51:41 | 12.63 |
| 7 | Laurence Spagnoletti | GBR | Y | 12:52:27 | 10.19 |
