Day Rankings by Status - Sun 13 Oct
All Men
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Jim Crossley | GBR | Sailboard | Gold Fleet | N | 12:42:22 | 25.23 |
| 2 | Jack Trollope | GBR | Sailboard | Gold Fleet | N | 12:43:10 | 23.63 |
| 3 | James Longmuir | GBR | Kiteboard | Kite Fleet | N | 13:19:30 | 23.62 |
| 4 | Simon Cofield | GBR | Sailboard | Gold Fleet | N | 14:44:55 | 22.54 |
| 5 | Andy Holland | GBR | Sailboard | Gold Fleet | N | 12:46:11 | 21.85 |
| 6 | Tony Attfield | GBR | Sailboard | Gold Fleet | N | 12:46:21 | 21.84 |
| 7 | Rob Hickley | GBR | Sailboard | Gold Fleet | N | 12:29:29 | 21.80 |
| 8 | Matthew Spooner | GBR | Sailboard | Amateur | N | 12:46:26 | 21.57 |
| 9 | Jordan Smith | GBR | Kiteboard | Kite Fleet | Y | 13:17:01 | 21.55 |
| 10 | John Kennedy | GBR | Sailboard | Amateur | Y | 12:31:01 | 21.36 |
| 11 | Gavin Furmenger | GBR | Sailboard | Amateur | Y | 12:46:46 | 21.11 |
| 12 | Gary Powell | GBR | Kiteboard | Kite Fleet | N | 11:13:53 | 20.92 |
| 13 | Steve Watson | GBR | Sailboard | Amateur | Y | 12:48:02 | 20.30 |
| 14 | Joe Wells | GBR | Sailboard | Youth Fleet | Y | 12:48:04 | 19.89 |
| 15 | Adrian Wallis | GBR | Sailboard | Gold Fleet | N | 12:29:12 | 19.69 |
| 16 | Mark Ingram | GBR | Sailboard | Gold Fleet | N | 12:40:53 | 19.20 |
| 17 | John Oliver | GBR | Sailboard | Gold Fleet | N | 12:50:21 | 18.95 |
| 18 | Henry Bloodworth | GBR | Sailboard | Youth Fleet | N | 12:47:13 | 18.85 |
| 19 | Jean-Marc De Bruyne | BEL | Sailboard | Amateur | N | 12:46:48 | 18.82 |
| 20 | Tommy Walters | GBR | Sailboard | Youth Fleet | Y | 12:48:06 | 18.66 |
| 21 | Pascal Roy | FRA | Sailboard | Amateur | Y | 12:46:52 | 18.12 |
| 22 | Tom Wells | GBR | Sailboard | Youth Fleet | N | 13:10:29 | 15.23 |
| 23 | Nic Dodd | GBR | Sailboard | Gold Fleet | N | 14:52:07 | 13.81 |
| 24 | Laurence Spagnoletti | GBR | Sailboard | Youth Fleet | Y | 11:25:25 | 12.22 |
| 25 | Tom Martin | GBR | Sailboard | Youth Fleet | N | 12:50:42 | 9.20 |
| 26 | Ben Marshall | GBR | Sailboard | Youth Fleet | N | 12:08:39 | 4.01 |
All Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Alexandra Muzika | GBR | Sailboard | Youth Fleet | Y | 12:29:45 | 12.62 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Jim Crossley | GBR | 12:42:22 | 25.23 |
| 2 | Jack Trollope | GBR | 12:43:10 | 23.63 |
| 3 | Simon Cofield | GBR | 14:44:55 | 22.54 |
| 4 | Andy Holland | GBR | 12:46:11 | 21.85 |
| 5 | Tony Attfield | GBR | 12:46:21 | 21.84 |
| 6 | Rob Hickley | GBR | 12:29:29 | 21.80 |
| 7 | Adrian Wallis | GBR | 12:29:12 | 19.69 |
| 8 | Mark Ingram | GBR | 12:40:53 | 19.20 |
| 9 | John Oliver | GBR | 12:50:21 | 18.95 |
| 10 | Nic Dodd | GBR | 14:52:07 | 13.81 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Matthew Spooner | GBR | 12:46:26 | 21.57 |
| 2 | Jean-Marc De Bruyne | BEL | 12:46:48 | 18.82 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | John Kennedy | GBR | 12:31:01 | 21.36 |
| 2 | Gavin Furmenger | GBR | 12:46:46 | 21.11 |
| 3 | Steve Watson | GBR | 12:48:02 | 20.30 |
| 4 | Pascal Roy | FRA | 12:46:52 | 18.12 |
All First Time Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Jordan Smith | GBR | 13:17:01 | 21.55 |
All Youth Sailboards
(age <18 on 31st Oct)
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Joe Wells | GBR | Y | 12:48:04 | 19.89 |
| 2 | Henry Bloodworth | GBR | N | 12:47:13 | 18.85 |
| 3 | Tommy Walters | GBR | Y | 12:48:06 | 18.66 |
| 4 | Tom Wells | GBR | N | 13:10:29 | 15.23 |
| 5 | Alexandra Muzika | GBR | Y | 12:29:45 | 12.62 |
| 6 | Laurence Spagnoletti | GBR | Y | 11:25:25 | 12.22 |
| 7 | Tom Martin | GBR | N | 12:50:42 | 9.20 |
| 8 | Ben Marshall | GBR | N | 12:08:39 | 4.01 |
