Weymouth Speed Week 2013

Best Runs of the Day - Mon 14 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 Antony Baker  GBR Sailboard Pro Fleet N 30.32 28.35, 28.32, 28.23, 27.84, 27.40, 26.96, 26.82, 26.66, 26.65
2 Simon Cofield  GBR Sailboard Gold Fleet N 29.95 29.27, 29.10, 28.83, 27.94, 27.75, 27.61, 27.49, 27.35, 26.95
3 Jordan Smith  GBR Kiteboard Kite Fleet Y 29.03 25.59, 24.02, 23.89, 23.88, 23.71, 23.70, 23.07, 22.75, 22.62
4 James Longmuir  GBR Kiteboard Kite Fleet N 28.48 25.54, 25.18, 24.84, 24.80, 24.74, 24.33, 24.27, 24.14, 23.95
5 Jim Crossley  GBR Sailboard Gold Fleet N 28.17 27.95, 27.81, 27.65, 27.41, 26.10, 25.64, 25.63, 25.36, 25.27
6 Christian Body  GBR Sailboard Gold Fleet N 28.05 27.71, 26.48, 26.27, 25.08, 24.86, 24.77, 24.57, 24.51, 24.14
7 Gary Powell  GBR Kiteboard Kite Fleet N 27.92 26.77, 26.01, 25.18, 24.88, 23.30, 22.68, 22.04, 21.42, 19.15
8 Nigel Spriggs  GBR Sailboard Gold Fleet N 27.80 27.14, 27.01, 26.82, 26.72, 26.30, 25.51, 25.16, 25.05, 24.56
9 Andy Holland  GBR Sailboard Gold Fleet N 27.59 25.47, 23.64, 23.09, 22.58, 22.06, 21.83, 21.67, 21.54, 21.30
10 Peter Martin  GBR Sailboard Gold Fleet N 27.44 27.25, 26.84, 26.53, 24.73, 23.01
11 Jamie Walker  GBR Sailboard Gold Fleet N 27.12 26.20, 25.77, 25.09, 24.16, 22.58, 22.37, 21.22, 19.30, 18.95
12 Allan Cross  GBR Sailboard Pro Fleet N 27.04 25.73, 25.67, 25.48, 24.62, 24.52, 24.52, 23.95, 23.57, 23.22
13 Jack Trollope  GBR Sailboard Gold Fleet N 26.83 26.14, 25.83, 25.75, 24.89, 24.77, 23.55, 23.41, 23.17, 22.91
14 Stephen Corps  GBR Sailboard Pro Fleet N 26.79 26.27, 25.07, 24.82, 24.74, 22.70, 21.22, 21.02, 20.23
15 John Oliver  GBR Sailboard Gold Fleet N 26.65 26.23, 24.60, 24.14, 23.87, 23.62, 22.27, 21.41, 21.37, 20.16
16 Adrian Wallis  GBR Sailboard Gold Fleet N 26.33 25.88, 25.46, 25.12, 24.93, 24.60, 24.17, 24.14, 23.33, 23.19
17 Garry Connell  GBR Sailboard Amateur Y 26.32 26.24, 25.16, 24.73, 24.11, 23.68, 23.54, 22.52, 22.43
18 Dave Strudwick  GBR Sailboard Gold Fleet N 26.05 25.96, 25.29, 24.27, 23.61, 23.04, 17.95
19 Stephen Chatten  GBR Sailboard Gold Fleet N 25.76 23.83, 23.65, 23.60, 23.49, 20.06
20 Pascal Roy  FRA Sailboard Amateur Y 25.54 24.29, 24.03, 23.36, 23.30, 22.78, 22.61, 22.49, 22.25, 22.03
21 Jean-Marc De Bruyne  BEL Sailboard Amateur N 25.25 25.18, 22.74, 22.19, 21.97, 21.90, 21.68, 21.60, 20.83, 20.80
22 Simon White  GBR Sailboard Gold Fleet N 25.05 24.24, 24.14, 22.99, 22.62, 22.06, 21.78, 21.61
23 Gavin Furmenger  GBR Sailboard Amateur Y 24.80 24.67, 24.32, 23.45, 22.90, 22.71, 22.70, 22.62, 22.58, 21.96
24 Chris Jackson  GBR Sailboard Gold Fleet N 24.37 23.77, 23.58, 23.32, 21.79
25 Rob Hickley  GBR Sailboard Gold Fleet N 24.22 22.80, 22.68, 22.64, 22.52, 22.38, 21.10, 20.82, 20.82, 20.43
26 Robin Penna  GBR Sailboard Gold Fleet N 23.98 22.53, 22.42, 21.87, 21.80, 20.01
27 Steve Davison  GBR Kiteboard Kite Fleet N 23.91 23.11, 22.79, 22.21, 21.97, 21.14, 21.07, 20.37, 20.09, 20.08
28 James Peck  GBR Sailboard Amateur N 23.22 22.31, 21.44, 21.38, 21.36, 21.17, 20.69, 20.55, 19.89, 19.81
29 Matthew York  GBR Sailboard Gold Fleet N 22.83 22.08, 21.26, 18.67, 16.43
30 Claude Van-Martyn  GSY Sailboard Amateur N 22.77 22.10, 21.69
31 Gary Platt  GBR Sailboard Amateur N 22.37 22.27, 22.09, 21.93, 21.84, 21.55, 21.18, 20.72, 19.48, 18.72
32 Phil Lewin  GBR Sailboard Amateur N 21.82 21.75, 21.67, 21.42, 21.34, 20.96, 20.11, 19.99, 19.48, 18.91
33 Axel Heilgenthal  GBR Sailboard Amateur Y 21.43 21.08, 20.89, 20.57, 20.47, 19.52, 18.21, 17.11, 16.48, 15.26
34 Patricia Flecks  GBR Sailboard Amateur N 21.11 21.03, 20.89, 20.76, 19.81, 19.45, 19.08, 18.64, 18.46, 17.82
35 Andy Harris  GBR Sailboard Gold Fleet N 21.01 19.60
36 Martin Allman  GBR Sailboard Amateur N 20.99 20.77, 19.91, 19.36, 18.86, 18.48, 18.32, 18.21, 17.71
37 Nic Dodd  GBR Sailboard Gold Fleet N 20.72 19.30, 19.04, 18.79, 18.34, 18.19, 18.03, 17.50, 16.74, 15.91
38 Steve Watson  GBR Sailboard Amateur Y 20.46 19.72, 19.52, 19.14, 19.09, 18.81
39 Chris Trevatt  GBR Sailboard Amateur Y 19.95 19.80, 19.54, 19.21, 19.06, 18.14, 17.49, 17.30
40 Alec Powell  GBR Boat Boat Fleet N 19.05 18.16, 16.96, 15.43, 15.06, 14.21, 13.79, 9.84, 8.61, 6.63
41 Rob Dunn  GBR Sailboard Gold Fleet N 18.97 18.79, 18.72, 15.02
42 Alan Blundell  GBR Boat Boat Fleet N 17.08 16.06
43 Alexandra Muzika  GBR Sailboard Youth Fleet Y 13.94 13.92, 13.67, 13.51, 13.43, 12.85, 12.71, 12.56, 12.10, 11.86
44 Michael Barton  GBR Boat Boat Fleet N 11.16 10.71