Fastest of the Day - Mon 14 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Antony Baker | GBR | Sailboard | Pro Fleet | 16:06:50 | 30.32 |
| 2 | Simon Cofield | GBR | Sailboard | Gold Fleet | 16:19:08 | 29.95 |
| 3 | Jordan Smith | GBR | Kiteboard | Kite Fleet | 16:29:44 | 29.03 |
| 4 | James Longmuir | GBR | Kiteboard | Kite Fleet | 16:05:35 | 28.48 |
| 5 | Jim Crossley | GBR | Sailboard | Gold Fleet | 16:08:35 | 28.17 |
| 6 | Christian Body | GBR | Sailboard | Gold Fleet | 16:08:08 | 28.05 |
| 7 | Gary Powell | GBR | Kiteboard | Kite Fleet | 16:27:46 | 27.92 |
| 8 | Nigel Spriggs | GBR | Sailboard | Gold Fleet | 16:09:40 | 27.80 |
| 9 | Andy Holland | GBR | Sailboard | Gold Fleet | 16:07:04 | 27.59 |
| 10 | Peter Martin | GBR | Sailboard | Gold Fleet | 16:08:42 | 27.44 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | First Timer | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Alec Powell | GBR | N | Awol | 16:32:23 | 19.05 |
| 2 | Alan Blundell | GBR | N | Vari Swifti | 15:55:01 | 17.08 |
| 3 | Michael Barton | GBR | N | 14:25:34 | 11.16 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Jordan Smith | GBR | Y | 16:29:44 | 29.03 |
| 2 | James Longmuir | GBR | N | 16:05:35 | 28.48 |
| 3 | Gary Powell | GBR | N | 16:27:46 | 27.92 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Antony Baker | GBR | Pro Fleet | N | 16:06:50 | 30.32 |
| 2 | Simon Cofield | GBR | Gold Fleet | N | 16:19:08 | 29.95 |
| 3 | Jim Crossley | GBR | Gold Fleet | N | 16:08:35 | 28.17 |
Fastest Men
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Antony Baker | GBR | Sailboard | Pro Fleet | N | 16:06:50 | 30.32 |
| 2 | Simon Cofield | GBR | Sailboard | Gold Fleet | N | 16:19:08 | 29.95 |
| 3 | Jordan Smith | GBR | Kiteboard | Kite Fleet | Y | 16:29:44 | 29.03 |
Fastest Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Patricia Flecks | GBR | Sailboard | Amateur | N | 16:03:13 | 21.11 |
| 2 | Alexandra Muzika | GBR | Sailboard | Youth Fleet | Y | 16:03:50 | 13.94 |
Fastest Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Antony Baker | GBR | 16:06:50 | 30.32 |
| 2 | Allan Cross | GBR | 16:19:12 | 27.04 |
| 3 | Stephen Corps | GBR | 16:33:07 | 26.79 |
Fastest Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Simon Cofield | GBR | 16:19:08 | 29.95 |
| 2 | Jim Crossley | GBR | 16:08:35 | 28.17 |
| 3 | Christian Body | GBR | 16:08:08 | 28.05 |
Fastest Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Jean-Marc De Bruyne | BEL | 16:08:48 | 25.25 |
| 2 | James Peck | GBR | 16:05:24 | 23.22 |
| 3 | Claude Van-Martyn | GSY | 16:03:05 | 22.77 |
Fastest First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Garry Connell | GBR | 16:18:37 | 26.32 |
| 2 | Pascal Roy | FRA | 16:28:31 | 25.54 |
| 3 | Gavin Furmenger | GBR | 16:10:26 | 24.80 |
Fastest First Time Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Jordan Smith | GBR | 16:29:44 | 29.03 |
Fastest Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Patricia Flecks | GBR | Amateur | N | 16:03:13 | 21.11 |
All Youth Sailboards
(age <18 on 31st Oct)
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Alexandra Muzika | GBR | Y | 16:03:50 | 13.94 |
