Weymouth Speed Week 2013

Best Runs of the Day - Wed 16 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 Kevin Greenslade  GBR Sailboard Pro Fleet N 33.24 32.99, 32.22, 32.18, 32.08, 31.67, 31.20, 31.15, 31.12, 30.54
2 Stephen Corps  GBR Sailboard Pro Fleet N 32.50 32.40, 32.05, 32.00, 31.96, 30.66, 30.53, 30.23, 29.94, 29.93
3 James Longmuir  GBR Kiteboard Kite Fleet N 32.17 31.88, 31.88, 31.54, 30.73, 29.36, 28.72, 28.09, 27.68, 27.57
4 Jordan Smith  GBR Kiteboard Kite Fleet Y 31.81 31.72, 30.99, 30.99, 30.95, 30.68, 30.03, 29.93, 29.58, 29.55
5 Jim Crossley  GBR Sailboard Gold Fleet N 31.61 31.34, 30.99, 30.89, 30.70, 30.05, 29.98, 29.93, 29.71, 29.66
6 Robert Campbell  GBR Kiteboard Kite Fleet N 31.38 30.92, 30.26, 30.19, 30.15, 29.82, 27.07, 26.25, 25.89, 25.43
7 Simon Cofield  GBR Sailboard Gold Fleet N 31.35 30.76, 30.64, 30.57, 30.52, 30.47, 30.38, 30.38, 29.95, 29.78
8 Martin Carter  GBR Kiteboard Kite Fleet N 31.25 30.60, 29.99, 29.76, 29.75, 29.66, 29.55, 29.22, 28.95, 28.86
9 Nick Beaney  GBR Sailboard Pro Fleet N 31.21 30.82, 29.62, 29.60, 29.28, 26.58, 26.45, 25.38, 23.93
10 Nigel Spriggs  GBR Sailboard Gold Fleet N 30.91 30.26, 29.86, 29.73, 29.68, 29.59, 29.53, 29.26, 29.07, 28.93
11 Bob Cunningham  GBR Sailboard Pro Fleet N 30.85 30.48, 29.80, 28.50, 28.25, 28.16, 27.97, 26.74, 26.66, 26.59
12 Gary Powell  GBR Kiteboard Kite Fleet N 30.57 30.48, 30.17, 30.14, 30.11, 30.01, 29.53, 29.51, 29.38, 29.25
13 Antony Baker  GBR Sailboard Pro Fleet N 30.20 30.09, 28.34
14 John Kennedy  GBR Sailboard Amateur Y 29.98 28.82, 28.65, 28.54, 28.20, 27.57, 27.50, 27.47, 27.08, 26.61
15 Ian Richards  GBR Sailboard Gold Fleet N 29.96 29.71, 28.77, 28.53, 28.48, 27.58, 27.54, 27.33, 27.30, 27.26
16 Christian Body  GBR Sailboard Gold Fleet N 29.95 28.89, 28.78, 28.60, 28.52, 28.36, 28.34, 28.33, 28.19, 27.80
17 Jack Trollope  GBR Sailboard Gold Fleet N 29.89 29.75, 29.40, 29.38, 29.35, 29.12, 28.91, 27.69, 27.68, 27.63
18 Michael George  GBR Sailboard Gold Fleet N 29.81 29.14, 29.06, 28.43, 28.40, 27.86, 27.04, 26.90, 26.85, 26.55
19 Andy Holland  GBR Sailboard Gold Fleet N 29.80 28.96, 28.81, 28.11, 27.73, 27.45, 27.44, 27.17, 27.11, 27.02
20 Antony Baker  GBR Kiteboard Kite Fleet N 29.57 28.42, 28.22, 27.25, 26.65, 25.91
21 Matthew Spooner  GBR Sailboard Amateur N 29.39 28.88, 28.80, 28.74, 28.57, 28.48, 28.00, 27.61, 27.54, 26.98
22 Garry Connell  GBR Sailboard Amateur Y 29.16 27.69, 27.18, 26.79, 26.78, 26.65, 26.36, 26.30, 26.24, 26.06
23 Simon White  GBR Sailboard Gold Fleet N 29.14 27.70, 27.47, 27.36, 26.89, 26.76, 26.40, 26.20, 26.12, 26.11
24 Adrian Wallis  GBR Sailboard Gold Fleet N 29.11 29.00, 28.97, 28.30, 28.05, 27.25, 27.12, 27.10, 26.77, 26.77
25 Jamie Walker  GBR Sailboard Gold Fleet N 29.10 28.78, 28.73, 28.59, 27.66, 26.30, 25.93, 25.77, 25.34, 25.27
26 Steve Davison  GBR Kiteboard Kite Fleet N 29.05 28.30, 28.26, 27.88, 27.84, 27.80, 27.80, 27.78, 27.54, 27.39
27 Mark Ingram  GBR Sailboard Gold Fleet N 28.73 27.69, 27.00, 26.85, 26.75, 26.41, 25.05, 24.89, 23.77, 23.55
28 Tony Morris  GBR Sailboard Gold Fleet N 28.71 28.66, 28.51, 28.47, 28.17, 26.32, 26.18, 26.09, 25.68
29 Robin Penna  GBR Sailboard Gold Fleet N 28.69 28.56, 28.08, 28.00, 27.96, 27.94, 27.83, 27.83, 27.53, 26.87
30 Allan Cross  GBR Sailboard Pro Fleet N 28.48 27.99, 27.99, 27.74, 27.33, 27.12, 26.71, 26.29, 26.21, 25.29
31 Matthew York  GBR Sailboard Gold Fleet N 28.46 28.09, 28.02, 27.55, 27.45, 27.27, 27.04, 26.73, 26.67, 26.29
32 Tony Attfield  GBR Sailboard Gold Fleet N 28.36 28.24, 28.20, 28.00, 27.97, 27.91, 27.79, 27.73, 27.62, 27.35
33 John Oliver  GBR Sailboard Gold Fleet N 28.21 27.73, 27.09, 26.75, 26.75, 26.58, 26.41, 26.13, 25.77, 25.74
34 Simon Thompson  GBR Sailboard Gold Fleet N 28.18 27.18, 27.12, 26.99, 26.92, 26.61, 26.61, 26.53, 26.28, 25.89
35 Peter Martin  GBR Sailboard Gold Fleet N 28.08 28.05, 27.57, 26.89, 26.80, 25.99, 25.64, 25.05, 24.38, 24.13
36 Jean-Marc De Bruyne  BEL Sailboard Amateur N 28.06 27.27, 26.75, 26.16, 26.03, 25.75, 25.71, 25.49, 25.43, 25.00
37 Russell Clark  GBR Sailboard Gold Fleet N 27.97 27.90, 27.88, 27.48, 27.10, 27.07, 26.72, 26.63, 26.61, 26.53
37 Pascal Roy  FRA Sailboard Amateur Y 27.97 27.14, 26.78, 26.08, 25.96, 25.75, 25.66, 25.66, 25.19, 25.10
39 Stephen Chatten  GBR Sailboard Gold Fleet N 27.94 27.73, 27.46, 27.34, 26.81, 26.70, 26.43, 26.10, 25.98, 25.95
40 Bill Robinson  GBR Sailboard Amateur N 27.54 27.11, 26.96, 25.64, 25.39, 25.31, 24.61, 24.15, 24.06, 23.84
41 Gavin Furmenger  GBR Sailboard Amateur Y 27.53 27.42, 27.19, 27.00, 26.72, 26.64, 26.58, 26.42, 26.21, 26.20
42 Robin Russell  GBR Sailboard Amateur N 27.45 26.80, 26.57, 26.53, 26.17, 25.89, 25.56, 25.54, 24.91, 24.88
43 Rob Hickley  GBR Sailboard Gold Fleet N 27.34 27.32, 27.08, 26.86, 26.39, 26.06, 25.95, 25.50, 25.49, 25.34
44 James Peck  GBR Sailboard Amateur N 27.16 26.91, 26.73, 26.29, 25.56, 25.52, 25.44, 25.38, 25.04, 24.94
45 Claude Van-Martyn  GSY Sailboard Amateur N 27.12 25.62, 24.25, 24.13, 22.97, 22.87, 22.75, 22.60, 21.81
46 Bryn Dampney  GBR Sailboard Amateur Y 26.88 26.05, 25.63, 25.49, 25.39, 24.27, 24.25, 22.48, 22.34
47 Gary Platt  GBR Sailboard Amateur N 26.59 26.17, 25.65, 25.30, 25.09, 24.97, 24.77, 24.67, 24.64, 24.38
48 Phil Lewin  GBR Sailboard Amateur N 26.57 26.41, 26.04, 25.99, 24.80, 24.76, 24.29, 23.05
49 Dave Strudwick  GBR Sailboard Gold Fleet N 26.41 26.11, 26.10, 25.71, 25.05, 24.45, 23.82, 23.01, 18.77
50 Chris Jackson  GBR Sailboard Gold Fleet N 26.27 25.98, 25.83, 25.75, 25.65, 25.62, 25.55, 25.46, 25.33, 25.30
51 Steve Watson  GBR Sailboard Amateur Y 25.32 25.31, 24.85, 24.48, 24.42, 24.41, 23.55, 22.89, 22.87, 22.52
52 Nic Dodd  GBR Sailboard Gold Fleet N 24.72 24.71, 24.41, 24.27, 24.13, 24.05, 23.76, 23.27, 22.73, 22.69
53 James Dehavilland  GBR Sailboard Amateur N 24.27 23.81, 22.79, 22.05
54 Trevor Funnell  GBR Sailboard Amateur N 24.17 23.73, 23.46, 21.55, 20.68, 19.72, 18.45
55 Martin Allman  GBR Sailboard Amateur N 23.62 23.55, 22.24, 22.09, 21.77, 21.75, 20.57, 19.23
56 Neil Greentree  GBR Sailboard Gold Fleet N 23.11 22.49, 21.19, 19.05
57 Penny Clark  GBR Sailboard Amateur Y 22.79 22.39, 22.35, 22.27, 22.25, 21.95, 21.84, 20.77, 20.63, 20.59
58 Andy Harris  GBR Sailboard Gold Fleet N 21.84 21.50, 20.89, 20.65, 20.64, 19.93, 18.83, 18.72, 16.49
59 Alec Powell  GBR Boat Boat Fleet N 20.25 19.77, 19.68, 19.60, 19.42, 19.13, 19.08, 18.99, 18.79, 18.39
60 Christine Daffe  BEL Sailboard Amateur Y 19.84 18.02, 17.24, 15.35, 14.93
61 Alan Blundell  GBR Boat Boat Fleet N 17.86 17.56, 17.32, 17.25, 16.70, 16.47, 15.36, 14.45, 6.66, 6.14
62 Alexandra Muzika  GBR Sailboard Youth Fleet Y 15.15 14.97, 14.80, 14.57, 14.54, 13.94, 13.70, 12.96, 12.92, 12.31
63 Simon Wilks  GBR Sailboard Amateur Y 10.02 9.02