Day Rankings by Status - Wed 16 Oct
All Men
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | N | 11:24:23 | 33.24 |
| 2 | Stephen Corps | GBR | Sailboard | Pro Fleet | N | 11:48:52 | 32.50 |
| 3 | James Longmuir | GBR | Kiteboard | Kite Fleet | N | 15:10:02 | 32.17 |
| 4 | Jordan Smith | GBR | Kiteboard | Kite Fleet | Y | 15:56:26 | 31.81 |
| 5 | Jim Crossley | GBR | Sailboard | Gold Fleet | N | 11:32:30 | 31.61 |
| 6 | Robert Campbell | GBR | Kiteboard | Kite Fleet | N | 14:51:49 | 31.38 |
| 7 | Simon Cofield | GBR | Sailboard | Gold Fleet | N | 11:33:29 | 31.35 |
| 8 | Martin Carter | GBR | Kiteboard | Kite Fleet | N | 15:54:17 | 31.25 |
| 9 | Nick Beaney | GBR | Sailboard | Pro Fleet | N | 11:57:09 | 31.21 |
| 10 | Nigel Spriggs | GBR | Sailboard | Gold Fleet | N | 12:12:45 | 30.91 |
| 11 | Bob Cunningham | GBR | Sailboard | Pro Fleet | N | 11:57:57 | 30.85 |
| 12 | Gary Powell | GBR | Kiteboard | Kite Fleet | N | 15:37:28 | 30.57 |
| 13 | Antony Baker | GBR | Sailboard | Pro Fleet | N | 14:43:02 | 30.20 |
| 14 | John Kennedy | GBR | Sailboard | Amateur | Y | 11:49:40 | 29.98 |
| 15 | Ian Richards | GBR | Sailboard | Gold Fleet | N | 11:21:10 | 29.96 |
| 16 | Christian Body | GBR | Sailboard | Gold Fleet | N | 11:57:24 | 29.95 |
| 17 | Jack Trollope | GBR | Sailboard | Gold Fleet | N | 11:39:04 | 29.89 |
| 18 | Michael George | GBR | Sailboard | Gold Fleet | N | 13:31:47 | 29.81 |
| 19 | Andy Holland | GBR | Sailboard | Gold Fleet | N | 11:58:12 | 29.80 |
| 20 | Antony Baker | GBR | Kiteboard | Kite Fleet | N | 11:48:21 | 29.57 |
| 21 | Matthew Spooner | GBR | Sailboard | Amateur | N | 11:51:47 | 29.39 |
| 22 | Garry Connell | GBR | Sailboard | Amateur | Y | 12:09:18 | 29.16 |
| 23 | Simon White | GBR | Sailboard | Gold Fleet | N | 11:50:14 | 29.14 |
| 24 | Adrian Wallis | GBR | Sailboard | Gold Fleet | N | 11:12:55 | 29.11 |
| 25 | Jamie Walker | GBR | Sailboard | Gold Fleet | N | 11:20:23 | 29.10 |
| 26 | Steve Davison | GBR | Kiteboard | Kite Fleet | N | 14:34:48 | 29.05 |
| 27 | Mark Ingram | GBR | Sailboard | Gold Fleet | N | 11:17:02 | 28.73 |
| 28 | Tony Morris | GBR | Sailboard | Gold Fleet | N | 15:50:13 | 28.71 |
| 29 | Robin Penna | GBR | Sailboard | Gold Fleet | N | 11:48:07 | 28.69 |
| 30 | Allan Cross | GBR | Sailboard | Pro Fleet | N | 13:52:28 | 28.48 |
| 31 | Matthew York | GBR | Sailboard | Gold Fleet | N | 11:47:56 | 28.46 |
| 32 | Tony Attfield | GBR | Sailboard | Gold Fleet | N | 12:17:10 | 28.36 |
| 33 | John Oliver | GBR | Sailboard | Gold Fleet | N | 13:35:23 | 28.21 |
| 34 | Simon Thompson | GBR | Sailboard | Gold Fleet | N | 15:58:05 | 28.18 |
| 35 | Peter Martin | GBR | Sailboard | Gold Fleet | N | 13:35:49 | 28.08 |
| 36 | Jean-Marc De Bruyne | BEL | Sailboard | Amateur | N | 11:32:52 | 28.06 |
| 37 | Russell Clark | GBR | Sailboard | Gold Fleet | N | 11:48:39 | 27.97 |
| 37 | Pascal Roy | FRA | Sailboard | Amateur | Y | 12:12:26 | 27.97 |
| 39 | Stephen Chatten | GBR | Sailboard | Gold Fleet | N | 13:33:27 | 27.94 |
| 40 | Bill Robinson | GBR | Sailboard | Amateur | N | 11:50:44 | 27.54 |
| 41 | Gavin Furmenger | GBR | Sailboard | Amateur | Y | 11:49:15 | 27.53 |
| 42 | Robin Russell | GBR | Sailboard | Amateur | N | 12:00:33 | 27.45 |
| 43 | Rob Hickley | GBR | Sailboard | Gold Fleet | N | 12:22:02 | 27.34 |
| 44 | James Peck | GBR | Sailboard | Amateur | N | 12:10:10 | 27.16 |
| 45 | Claude Van-Martyn | GSY | Sailboard | Amateur | N | 15:00:17 | 27.12 |
| 46 | Bryn Dampney | GBR | Sailboard | Amateur | Y | 13:52:43 | 26.88 |
| 47 | Gary Platt | GBR | Sailboard | Amateur | N | 15:59:42 | 26.59 |
| 48 | Phil Lewin | GBR | Sailboard | Amateur | N | 12:05:47 | 26.57 |
| 49 | Dave Strudwick | GBR | Sailboard | Gold Fleet | N | 15:09:18 | 26.41 |
| 50 | Chris Jackson | GBR | Sailboard | Gold Fleet | N | 15:11:38 | 26.27 |
| 51 | Steve Watson | GBR | Sailboard | Amateur | Y | 13:35:42 | 25.32 |
| 52 | Nic Dodd | GBR | Sailboard | Gold Fleet | N | 14:43:26 | 24.72 |
| 53 | James Dehavilland | GBR | Sailboard | Amateur | N | 15:09:45 | 24.27 |
| 54 | Trevor Funnell | GBR | Sailboard | Amateur | N | 15:16:29 | 24.17 |
| 55 | Martin Allman | GBR | Sailboard | Amateur | N | 13:34:47 | 23.62 |
| 56 | Neil Greentree | GBR | Sailboard | Gold Fleet | N | 11:50:49 | 23.11 |
| 57 | Andy Harris | GBR | Sailboard | Gold Fleet | N | 13:30:16 | 21.84 |
| 58 | Alec Powell | GBR | Boat | Boat Fleet | N | 12:27:25 | 20.25 |
| 59 | Alan Blundell | GBR | Boat | Boat Fleet | N | 14:56:22 | 17.86 |
| 60 | Simon Wilks | GBR | Sailboard | Amateur | Y | 13:50:39 | 10.02 |
All Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Penny Clark | GBR | Sailboard | Amateur | Y | 14:48:03 | 22.79 |
| 2 | Christine Daffe | BEL | Sailboard | Amateur | Y | 15:11:19 | 19.84 |
| 3 | Alexandra Muzika | GBR | Sailboard | Youth Fleet | Y | 15:28:36 | 15.15 |
All Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | 11:24:23 | 33.24 |
| 2 | Stephen Corps | GBR | 11:48:52 | 32.50 |
| 3 | Nick Beaney | GBR | 11:57:09 | 31.21 |
| 4 | Bob Cunningham | GBR | 11:57:57 | 30.85 |
| 5 | Antony Baker | GBR | 14:43:02 | 30.20 |
| 6 | Allan Cross | GBR | 13:52:28 | 28.48 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Jim Crossley | GBR | 11:32:30 | 31.61 |
| 2 | Simon Cofield | GBR | 11:33:29 | 31.35 |
| 3 | Nigel Spriggs | GBR | 12:12:45 | 30.91 |
| 4 | Ian Richards | GBR | 11:21:10 | 29.96 |
| 5 | Christian Body | GBR | 11:57:24 | 29.95 |
| 6 | Jack Trollope | GBR | 11:39:04 | 29.89 |
| 7 | Michael George | GBR | 13:31:47 | 29.81 |
| 8 | Andy Holland | GBR | 11:58:12 | 29.80 |
| 9 | Simon White | GBR | 11:50:14 | 29.14 |
| 10 | Adrian Wallis | GBR | 11:12:55 | 29.11 |
| 11 | Jamie Walker | GBR | 11:20:23 | 29.10 |
| 12 | Mark Ingram | GBR | 11:17:02 | 28.73 |
| 13 | Tony Morris | GBR | 15:50:13 | 28.71 |
| 14 | Robin Penna | GBR | 11:48:07 | 28.69 |
| 15 | Matthew York | GBR | 11:47:56 | 28.46 |
| 16 | Tony Attfield | GBR | 12:17:10 | 28.36 |
| 17 | John Oliver | GBR | 13:35:23 | 28.21 |
| 18 | Simon Thompson | GBR | 15:58:05 | 28.18 |
| 19 | Peter Martin | GBR | 13:35:49 | 28.08 |
| 20 | Russell Clark | GBR | 11:48:39 | 27.97 |
| 21 | Stephen Chatten | GBR | 13:33:27 | 27.94 |
| 22 | Rob Hickley | GBR | 12:22:02 | 27.34 |
| 23 | Dave Strudwick | GBR | 15:09:18 | 26.41 |
| 24 | Chris Jackson | GBR | 15:11:38 | 26.27 |
| 25 | Nic Dodd | GBR | 14:43:26 | 24.72 |
| 26 | Neil Greentree | GBR | 11:50:49 | 23.11 |
| 27 | Andy Harris | GBR | 13:30:16 | 21.84 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Matthew Spooner | GBR | 11:51:47 | 29.39 |
| 2 | Jean-Marc De Bruyne | BEL | 11:32:52 | 28.06 |
| 3 | Bill Robinson | GBR | 11:50:44 | 27.54 |
| 4 | Robin Russell | GBR | 12:00:33 | 27.45 |
| 5 | James Peck | GBR | 12:10:10 | 27.16 |
| 6 | Claude Van-Martyn | GSY | 15:00:17 | 27.12 |
| 7 | Gary Platt | GBR | 15:59:42 | 26.59 |
| 8 | Phil Lewin | GBR | 12:05:47 | 26.57 |
| 9 | James Dehavilland | GBR | 15:09:45 | 24.27 |
| 10 | Trevor Funnell | GBR | 15:16:29 | 24.17 |
| 11 | Martin Allman | GBR | 13:34:47 | 23.62 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | John Kennedy | GBR | 11:49:40 | 29.98 |
| 2 | Garry Connell | GBR | 12:09:18 | 29.16 |
| 3 | Pascal Roy | FRA | 12:12:26 | 27.97 |
| 4 | Gavin Furmenger | GBR | 11:49:15 | 27.53 |
| 5 | Bryn Dampney | GBR | 13:52:43 | 26.88 |
| 6 | Steve Watson | GBR | 13:35:42 | 25.32 |
| 7 | Penny Clark | GBR | 14:48:03 | 22.79 |
| 8 | Christine Daffe | BEL | 15:11:19 | 19.84 |
| 9 | Simon Wilks | GBR | 13:50:39 | 10.02 |
All First Time Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Jordan Smith | GBR | 15:56:26 | 31.81 |
All Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Penny Clark | GBR | Amateur | Y | 14:48:03 | 22.79 |
| 2 | Christine Daffe | BEL | Amateur | Y | 15:11:19 | 19.84 |
All Youth Sailboards
(age <18 on 31st Oct)
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Alexandra Muzika | GBR | Y | 15:28:36 | 15.15 |
