Day Rankings by Status - Thu 17 Oct
All Men
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Gary Powell | GBR | Kiteboard | Kite Fleet | N | 10:42:20 | 29.05 |
| 2 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | N | 10:39:23 | 28.91 |
| 3 | Simon Cofield | GBR | Sailboard | Gold Fleet | N | 10:55:20 | 28.27 |
| 4 | James Longmuir | GBR | Kiteboard | Kite Fleet | N | 11:59:19 | 28.15 |
| 5 | Jim Crossley | GBR | Sailboard | Gold Fleet | N | 10:56:30 | 27.74 |
| 6 | Nigel Spriggs | GBR | Sailboard | Gold Fleet | N | 10:44:21 | 27.59 |
| 7 | Stephen Corps | GBR | Sailboard | Pro Fleet | N | 10:58:18 | 26.72 |
| 8 | Andy Holland | GBR | Sailboard | Gold Fleet | N | 10:56:41 | 26.57 |
| 9 | Allan Cross | GBR | Sailboard | Pro Fleet | N | 10:41:19 | 26.29 |
| 10 | Christian Body | GBR | Sailboard | Gold Fleet | N | 10:26:53 | 26.27 |
| 11 | Michael George | GBR | Sailboard | Gold Fleet | N | 10:40:13 | 26.17 |
| 12 | Martin Carter | GBR | Kiteboard | Kite Fleet | N | 11:58:39 | 26.00 |
| 13 | Garry Connell | GBR | Sailboard | Amateur | Y | 10:43:44 | 25.98 |
| 14 | Jack Trollope | GBR | Sailboard | Gold Fleet | N | 11:00:15 | 25.90 |
| 15 | John Oliver | GBR | Sailboard | Gold Fleet | N | 10:56:38 | 25.89 |
| 16 | Peter Martin | GBR | Sailboard | Gold Fleet | N | 11:57:18 | 25.55 |
| 16 | Dave Strudwick | GBR | Sailboard | Gold Fleet | N | 10:59:22 | 25.55 |
| 18 | Matthew York | GBR | Sailboard | Gold Fleet | N | 10:45:40 | 25.51 |
| 19 | Adrian Wallis | GBR | Sailboard | Gold Fleet | N | 10:44:10 | 25.01 |
| 20 | Tony Morris | GBR | Sailboard | Gold Fleet | N | 11:56:45 | 24.90 |
| 21 | Jamie Bambridge | GBR | Sailboard | Amateur | N | 10:49:05 | 24.86 |
| 22 | Gavin Furmenger | GBR | Sailboard | Amateur | Y | 10:28:07 | 24.82 |
| 23 | Steve Davison | GBR | Kiteboard | Kite Fleet | N | 10:40:00 | 24.75 |
| 24 | Stephen Chatten | GBR | Sailboard | Gold Fleet | N | 10:57:20 | 24.71 |
| 25 | Mark Ingram | GBR | Sailboard | Gold Fleet | N | 10:49:17 | 24.62 |
| 26 | Chris Jackson | GBR | Sailboard | Gold Fleet | N | 10:57:07 | 24.50 |
| 27 | Simon Thompson | GBR | Sailboard | Gold Fleet | N | 11:06:01 | 24.19 |
| 28 | Pascal Roy | FRA | Sailboard | Amateur | Y | 10:43:21 | 23.98 |
| 29 | Rob Hickley | GBR | Sailboard | Gold Fleet | N | 10:41:17 | 23.88 |
| 30 | Tom Wade | GBR | Sailboard | Gold Fleet | N | 10:41:54 | 23.84 |
| 31 | Simon White | GBR | Sailboard | Gold Fleet | N | 11:45:19 | 23.78 |
| 32 | Neil Greentree | GBR | Sailboard | Gold Fleet | N | 10:45:28 | 23.60 |
| 33 | Nic Dodd | GBR | Sailboard | Gold Fleet | N | 10:38:04 | 23.54 |
| 34 | John Kennedy | GBR | Sailboard | Amateur | Y | 12:04:40 | 23.42 |
| 35 | Jean-Marc De Bruyne | BEL | Sailboard | Amateur | N | 11:04:16 | 23.23 |
| 36 | Bill Robinson | GBR | Sailboard | Amateur | N | 10:39:44 | 23.07 |
| 37 | Sam Gooch | GBR | Sailboard | Amateur | N | 11:50:13 | 22.96 |
| 38 | Jordan Smith | GBR | Kiteboard | Kite Fleet | Y | 11:38:11 | 22.91 |
| 39 | Marti Jerrard | GBR | Sailboard | Gold Fleet | N | 10:56:56 | 22.80 |
| 40 | James Peck | GBR | Sailboard | Amateur | N | 10:59:58 | 22.77 |
| 41 | Gary Platt | GBR | Sailboard | Amateur | N | 11:00:37 | 22.38 |
| 42 | Robin Russell | GBR | Sailboard | Amateur | N | 10:51:12 | 21.97 |
| 43 | Bryn Dampney | GBR | Sailboard | Amateur | Y | 10:59:37 | 21.74 |
| 44 | Bob Cunningham | GBR | Sailboard | Pro Fleet | N | 10:29:35 | 21.21 |
| 45 | Jamie Walker | GBR | Sailboard | Gold Fleet | N | 11:34:56 | 20.38 |
| 46 | Rob Dunn | GBR | Sailboard | Gold Fleet | N | 11:51:03 | 18.02 |
| 47 | Martin Allman | GBR | Sailboard | Amateur | N | 12:33:45 | 17.67 |
| 48 | James Dehavilland | GBR | Sailboard | Amateur | N | 12:21:46 | 17.36 |
| 49 | Ian Grounds | GBR | Sailboard | Amateur | N | 12:38:29 | 15.85 |
| 50 | Alan Blundell | GBR | Boat | Boat Fleet | N | 12:26:28 | 13.77 |
| 51 | Michael Barton | GBR | Boat | Boat Fleet | N | 14:37:06 | 6.06 |
All Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Alexandra Muzika | GBR | Sailboard | Youth Fleet | Y | 11:38:22 | 13.61 |
All Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | 10:39:23 | 28.91 |
| 2 | Stephen Corps | GBR | 10:58:18 | 26.72 |
| 3 | Allan Cross | GBR | 10:41:19 | 26.29 |
| 4 | Bob Cunningham | GBR | 10:29:35 | 21.21 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Simon Cofield | GBR | 10:55:20 | 28.27 |
| 2 | Jim Crossley | GBR | 10:56:30 | 27.74 |
| 3 | Nigel Spriggs | GBR | 10:44:21 | 27.59 |
| 4 | Andy Holland | GBR | 10:56:41 | 26.57 |
| 5 | Christian Body | GBR | 10:26:53 | 26.27 |
| 6 | Michael George | GBR | 10:40:13 | 26.17 |
| 7 | Jack Trollope | GBR | 11:00:15 | 25.90 |
| 8 | John Oliver | GBR | 10:56:38 | 25.89 |
| 9 | Peter Martin | GBR | 11:57:18 | 25.55 |
| 9 | Dave Strudwick | GBR | 10:59:22 | 25.55 |
| 11 | Matthew York | GBR | 10:45:40 | 25.51 |
| 12 | Adrian Wallis | GBR | 10:44:10 | 25.01 |
| 13 | Tony Morris | GBR | 11:56:45 | 24.90 |
| 14 | Stephen Chatten | GBR | 10:57:20 | 24.71 |
| 15 | Mark Ingram | GBR | 10:49:17 | 24.62 |
| 16 | Chris Jackson | GBR | 10:57:07 | 24.50 |
| 17 | Simon Thompson | GBR | 11:06:01 | 24.19 |
| 18 | Rob Hickley | GBR | 10:41:17 | 23.88 |
| 19 | Tom Wade | GBR | 10:41:54 | 23.84 |
| 20 | Simon White | GBR | 11:45:19 | 23.78 |
| 21 | Neil Greentree | GBR | 10:45:28 | 23.60 |
| 22 | Nic Dodd | GBR | 10:38:04 | 23.54 |
| 23 | Marti Jerrard | GBR | 10:56:56 | 22.80 |
| 24 | Jamie Walker | GBR | 11:34:56 | 20.38 |
| 25 | Rob Dunn | GBR | 11:51:03 | 18.02 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Jamie Bambridge | GBR | 10:49:05 | 24.86 |
| 2 | Jean-Marc De Bruyne | BEL | 11:04:16 | 23.23 |
| 3 | Bill Robinson | GBR | 10:39:44 | 23.07 |
| 4 | Sam Gooch | GBR | 11:50:13 | 22.96 |
| 5 | James Peck | GBR | 10:59:58 | 22.77 |
| 6 | Gary Platt | GBR | 11:00:37 | 22.38 |
| 7 | Robin Russell | GBR | 10:51:12 | 21.97 |
| 8 | Martin Allman | GBR | 12:33:45 | 17.67 |
| 9 | James Dehavilland | GBR | 12:21:46 | 17.36 |
| 10 | Ian Grounds | GBR | 12:38:29 | 15.85 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Garry Connell | GBR | 10:43:44 | 25.98 |
| 2 | Gavin Furmenger | GBR | 10:28:07 | 24.82 |
| 3 | Pascal Roy | FRA | 10:43:21 | 23.98 |
| 4 | John Kennedy | GBR | 12:04:40 | 23.42 |
| 5 | Bryn Dampney | GBR | 10:59:37 | 21.74 |
All First Time Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Jordan Smith | GBR | 11:38:11 | 22.91 |
All Youth Sailboards
(age <18 on 31st Oct)
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Alexandra Muzika | GBR | Y | 11:38:22 | 13.61 |
