Day Rankings by Status - Fri 18 Oct
All Men
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Simon Cofield | GBR | Sailboard | Gold Fleet | N | 15:33:47 | 32.67 |
| 2 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | N | 15:48:25 | 31.71 |
| 3 | Stephen Corps | GBR | Sailboard | Pro Fleet | N | 15:11:52 | 30.82 |
| 4 | Jim Crossley | GBR | Sailboard | Gold Fleet | N | 15:17:30 | 30.04 |
| 5 | Andy Holland | GBR | Sailboard | Gold Fleet | N | 15:56:20 | 29.63 |
| 6 | Nigel Spriggs | GBR | Sailboard | Gold Fleet | N | 14:27:12 | 28.36 |
| 7 | Matthew York | GBR | Sailboard | Gold Fleet | N | 13:39:40 | 28.34 |
| 8 | Matthew Spooner | GBR | Sailboard | Amateur | N | 15:46:34 | 28.07 |
| 9 | John Kennedy | GBR | Sailboard | Amateur | Y | 14:26:00 | 27.76 |
| 10 | Gavin Furmenger | GBR | Sailboard | Amateur | Y | 14:42:55 | 27.64 |
| 11 | John Oliver | GBR | Sailboard | Gold Fleet | N | 13:17:45 | 27.52 |
| 12 | Pascal Roy | FRA | Sailboard | Amateur | Y | 14:15:16 | 26.92 |
| 13 | Chris Jackson | GBR | Sailboard | Gold Fleet | N | 13:39:02 | 26.67 |
| 14 | Gary Powell | GBR | Kiteboard | Kite Fleet | N | 13:55:00 | 26.52 |
| 15 | Jamie Bambridge | GBR | Sailboard | Amateur | N | 14:16:19 | 26.36 |
| 16 | Bill Robinson | GBR | Sailboard | Amateur | N | 13:25:39 | 26.08 |
| 17 | Simon White | GBR | Sailboard | Gold Fleet | N | 13:30:39 | 26.00 |
| 18 | James Longmuir | GBR | Kiteboard | Kite Fleet | N | 15:16:33 | 25.84 |
| 19 | Rob Hickley | GBR | Sailboard | Gold Fleet | N | 13:14:57 | 25.52 |
| 20 | Martin Carter | GBR | Kiteboard | Kite Fleet | N | 13:48:05 | 25.32 |
| 20 | James Peck | GBR | Sailboard | Amateur | N | 14:40:33 | 25.32 |
| 22 | Robin Russell | GBR | Sailboard | Amateur | N | 14:32:25 | 25.18 |
| 23 | Jean-Marc De Bruyne | BEL | Sailboard | Amateur | N | 13:09:37 | 25.03 |
| 24 | Gary Platt | GBR | Sailboard | Amateur | N | 13:15:02 | 24.94 |
| 25 | Marti Jerrard | GBR | Sailboard | Gold Fleet | N | 13:11:12 | 23.84 |
| 26 | Steve Watson | GBR | Sailboard | Amateur | Y | 13:11:57 | 23.73 |
| 27 | Alec Powell | GBR | Boat | Boat Fleet | N | 14:15:43 | 18.30 |
All Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | 15:48:25 | 31.71 |
| 2 | Stephen Corps | GBR | 15:11:52 | 30.82 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Simon Cofield | GBR | 15:33:47 | 32.67 |
| 2 | Jim Crossley | GBR | 15:17:30 | 30.04 |
| 3 | Andy Holland | GBR | 15:56:20 | 29.63 |
| 4 | Nigel Spriggs | GBR | 14:27:12 | 28.36 |
| 5 | Matthew York | GBR | 13:39:40 | 28.34 |
| 6 | John Oliver | GBR | 13:17:45 | 27.52 |
| 7 | Chris Jackson | GBR | 13:39:02 | 26.67 |
| 8 | Simon White | GBR | 13:30:39 | 26.00 |
| 9 | Rob Hickley | GBR | 13:14:57 | 25.52 |
| 10 | Marti Jerrard | GBR | 13:11:12 | 23.84 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Matthew Spooner | GBR | 15:46:34 | 28.07 |
| 2 | Jamie Bambridge | GBR | 14:16:19 | 26.36 |
| 3 | Bill Robinson | GBR | 13:25:39 | 26.08 |
| 4 | James Peck | GBR | 14:40:33 | 25.32 |
| 5 | Robin Russell | GBR | 14:32:25 | 25.18 |
| 6 | Jean-Marc De Bruyne | BEL | 13:09:37 | 25.03 |
| 7 | Gary Platt | GBR | 13:15:02 | 24.94 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | John Kennedy | GBR | 14:26:00 | 27.76 |
| 2 | Gavin Furmenger | GBR | 14:42:55 | 27.64 |
| 3 | Pascal Roy | FRA | 14:15:16 | 26.92 |
| 4 | Steve Watson | GBR | 13:11:57 | 23.73 |
