Overall Rankings by Craft Type
All Boats
🏆 Fastest Boat Shield for the fastest boat of the week.
| Rank | Name | Nation | First Timer | Boat Name | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Alec Powell | GBR | N | Awol | 20.25 |
| 2 | Alan Blundell | GBR | N | Vari Swifti | 17.86 |
| 3 | Andrew Carr | GBR | Y | Lady Colin | 15.53 |
| 4 | Michael Barton | GBR | N | 11.16 |
All Kiteboards
🏆 Dakine Kite Speed Trophy for the fastest kiteboard of the week.
🏆 BKSA Speed Champion Trophy for the fastest kiteboard of the week.
| Rank | Name | Nation | First Timer | Speed (kts) |
|---|---|---|---|---|
| 1 | James Longmuir | GBR | N | 32.17 |
| 2 | Jordan Smith | GBR | Y | 31.81 |
| 3 | Robert Campbell | GBR | N | 31.38 |
| 4 | Martin Carter | GBR | N | 31.25 |
| 5 | Gary Powell | GBR | N | 30.57 |
| 6 | Antony Baker | GBR | N | 29.57 |
| 7 | Steve Davison | GBR | N | 29.05 |
All Sailboards
🏆 Mistral Trophy for the fastest sailboard of the week.
| Rank | Name | Nation | Status | First Timer | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | Pro Fleet | N | 33.24 |
| 2 | Simon Cofield | GBR | Gold Fleet | N | 32.67 |
| 3 | Stephen Corps | GBR | Pro Fleet | N | 32.50 |
| 4 | Jim Crossley | GBR | Gold Fleet | N | 31.61 |
| 5 | Nick Beaney | GBR | Pro Fleet | N | 31.21 |
| 6 | Nigel Spriggs | GBR | Gold Fleet | N | 30.91 |
| 7 | Bob Cunningham | GBR | Pro Fleet | N | 30.85 |
| 8 | Antony Baker | GBR | Pro Fleet | N | 30.32 |
| 9 | John Kennedy | GBR | Amateur | Y | 29.98 |
| 10 | Ian Richards | GBR | Gold Fleet | N | 29.96 |
| 11 | Christian Body | GBR | Gold Fleet | N | 29.95 |
| 12 | Jack Trollope | GBR | Gold Fleet | N | 29.89 |
| 13 | Michael George | GBR | Gold Fleet | N | 29.81 |
| 14 | Andy Holland | GBR | Gold Fleet | N | 29.80 |
| 15 | Matthew Spooner | GBR | Amateur | N | 29.39 |
| 16 | Garry Connell | GBR | Amateur | Y | 29.16 |
| 17 | Simon White | GBR | Gold Fleet | N | 29.14 |
| 18 | Adrian Wallis | GBR | Gold Fleet | N | 29.11 |
| 19 | Jamie Walker | GBR | Gold Fleet | N | 29.10 |
| 20 | Mark Ingram | GBR | Gold Fleet | N | 28.73 |
| 21 | Tony Morris | GBR | Gold Fleet | N | 28.71 |
| 22 | Robin Penna | GBR | Gold Fleet | N | 28.69 |
| 23 | Allan Cross | GBR | Pro Fleet | N | 28.48 |
| 24 | Matthew York | GBR | Gold Fleet | N | 28.46 |
| 25 | Tony Attfield | GBR | Gold Fleet | N | 28.36 |
| 26 | John Oliver | GBR | Gold Fleet | N | 28.21 |
| 27 | Simon Thompson | GBR | Gold Fleet | N | 28.18 |
| 28 | Peter Martin | GBR | Gold Fleet | N | 28.08 |
| 29 | Jean-Marc De Bruyne | BEL | Amateur | N | 28.06 |
| 30 | Russell Clark | GBR | Gold Fleet | N | 27.97 |
| 30 | Pascal Roy | FRA | Amateur | Y | 27.97 |
| 32 | Stephen Chatten | GBR | Gold Fleet | N | 27.94 |
| 33 | Gavin Furmenger | GBR | Amateur | Y | 27.64 |
| 34 | Bill Robinson | GBR | Amateur | N | 27.54 |
| 35 | Robin Russell | GBR | Amateur | N | 27.45 |
| 36 | Rob Hickley | GBR | Gold Fleet | N | 27.34 |
| 37 | James Peck | GBR | Amateur | N | 27.16 |
| 38 | Claude Van-Martyn | GSY | Amateur | N | 27.12 |
| 39 | Bryn Dampney | GBR | Amateur | Y | 26.88 |
| 40 | Chris Jackson | GBR | Gold Fleet | N | 26.67 |
| 41 | Gary Platt | GBR | Amateur | N | 26.59 |
| 42 | Phil Lewin | GBR | Amateur | N | 26.57 |
| 43 | Dave Strudwick | GBR | Gold Fleet | N | 26.41 |
| 44 | Jamie Bambridge | GBR | Amateur | N | 26.36 |
| 45 | Steve Watson | GBR | Amateur | Y | 25.32 |
| 46 | Nic Dodd | GBR | Gold Fleet | N | 24.72 |
| 47 | James Dehavilland | GBR | Amateur | N | 24.27 |
| 48 | Trevor Funnell | GBR | Amateur | N | 24.17 |
| 49 | Tom Wade | GBR | Gold Fleet | N | 23.84 |
| 49 | Marti Jerrard | GBR | Gold Fleet | N | 23.84 |
| 51 | Martin Allman | GBR | Amateur | N | 23.62 |
| 52 | Neil Greentree | GBR | Gold Fleet | N | 23.60 |
| 53 | Tom Wells | GBR | Youth Fleet | N | 23.56 |
| 54 | Sam Gooch | GBR | Amateur | N | 22.96 |
| 55 | Penny Clark | GBR | Amateur | Y | 22.79 |
| 56 | Zara Davis | GBR | Pro Fleet | N | 22.67 |
| 57 | Andy Harris | GBR | Gold Fleet | N | 21.84 |
| 58 | Henry Bloodworth | GBR | Youth Fleet | N | 21.56 |
| 59 | Axel Heilgenthal | GBR | Amateur | Y | 21.43 |
| 60 | Patricia Flecks | GBR | Amateur | N | 21.11 |
| 61 | Ben Marshall | GBR | Youth Fleet | N | 21.00 |
| 62 | Chris Trevatt | GBR | Amateur | Y | 19.95 |
| 63 | Joe Wells | GBR | Youth Fleet | Y | 19.89 |
| 64 | Christine Daffe | BEL | Amateur | Y | 19.84 |
| 65 | Rob Dunn | GBR | Gold Fleet | N | 18.97 |
| 66 | Tommy Walters | GBR | Youth Fleet | Y | 18.66 |
| 67 | Tom Martin | GBR | Youth Fleet | N | 17.35 |
| 68 | Ian Grounds | GBR | Amateur | N | 15.85 |
| 69 | Alexandra Muzika | GBR | Youth Fleet | Y | 15.15 |
| 70 | Laurence Spagnoletti | GBR | Youth Fleet | Y | 12.22 |
| 71 | Simon Wilks | GBR | Amateur | Y | 10.02 |
