Fastest of the Week
Top 10
Rank | Name | Nation | Craft Type | Status | Speed (kts) |
---|---|---|---|---|---|
1 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | 33.24 |
2 | Simon Cofield | GBR | Sailboard | Gold Fleet | 32.67 |
3 | Stephen Corps | GBR | Sailboard | Pro Fleet | 32.50 |
4 | James Longmuir | GBR | Kiteboard | Kite Fleet | 32.17 |
5 | Jordan Smith | GBR | Kiteboard | Kite Fleet | 31.81 |
6 | Jim Crossley | GBR | Sailboard | Gold Fleet | 31.61 |
7 | Robert Campbell | GBR | Kiteboard | Kite Fleet | 31.38 |
8 | Martin Carter | GBR | Kiteboard | Kite Fleet | 31.25 |
9 | Nick Beaney | GBR | Sailboard | Pro Fleet | 31.21 |
10 | Nigel Spriggs | GBR | Sailboard | Gold Fleet | 30.91 |
Fastest Boats
🏆 Fastest Boat Shield for the fastest boat of the week.
Rank | Name | Nation | First Timer | Boat Name | Speed (kts) |
---|---|---|---|---|---|
1 | Alec Powell | GBR | N | Awol | 20.25 |
2 | Alan Blundell | GBR | N | Vari Swifti | 17.86 |
3 | Andrew Carr | GBR | Y | Lady Colin | 15.53 |
Fastest Kiteboards
🏆 Dakine Kite Speed Trophy for the fastest kiteboard of the week.
🏆 BKSA Speed Champion Trophy for the fastest kiteboard of the week.
Rank | Name | Nation | First Timer | Speed (kts) |
---|---|---|---|---|
1 | James Longmuir | GBR | N | 32.17 |
2 | Jordan Smith | GBR | Y | 31.81 |
3 | Robert Campbell | GBR | N | 31.38 |
Fastest Sailboards
🏆 Mistral Trophy for the fastest sailboard of the week.
Rank | Name | Nation | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Kevin Greenslade | GBR | Pro Fleet | N | 33.24 |
2 | Simon Cofield | GBR | Gold Fleet | N | 32.67 |
3 | Stephen Corps | GBR | Pro Fleet | N | 32.50 |
Fastest Men
🏆 'Fastest Man' Shield for the fastest man of the week.
Rank | Name | Nation | Craft Type | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|---|
1 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | N | 33.24 |
2 | Simon Cofield | GBR | Sailboard | Gold Fleet | N | 32.67 |
3 | Stephen Corps | GBR | Sailboard | Pro Fleet | N | 32.50 |
Fastest Ladies
🏆 'Fastest Lady' Shield for the fastest lady of the week.
Rank | Name | Nation | Craft Type | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|---|
1 | Penny Clark | GBR | Sailboard | Amateur | Y | 22.79 |
2 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 22.67 |
3 | Patricia Flecks | GBR | Sailboard | Amateur | N | 21.11 |
Fastest Pro Sailboards
🥇 Prize for the fastest pro sailboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Kevin Greenslade | GBR | 33.24 |
2 | Stephen Corps | GBR | 32.50 |
3 | Nick Beaney | GBR | 31.21 |
Fastest Gold Fleet Sailboards
🏆 Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet sailboard of the week.
🥇 🥈 🥉 Prizes for the 3 fastest gold fleet sailboards of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Simon Cofield | GBR | 32.67 |
2 | Jim Crossley | GBR | 31.61 |
3 | Nigel Spriggs | GBR | 30.91 |
Fastest Amateur Sailboards
(excludes first time amateur sailboards)
🥇 🥈 🥉 Prizes for the 3 fastest amateur sailboards of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Matthew Spooner | GBR | 29.39 |
2 | Jean-Marc De Bruyne | BEL | 28.06 |
3 | Bill Robinson | GBR | 27.54 |
Fastest First Time Amateur Sailboards
🥇 Prize for the fastest first time amateur sailboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | John Kennedy | GBR | 29.98 |
2 | Garry Connell | GBR | 29.16 |
3 | Pascal Roy | FRA | 27.97 |
Fastest First Time Boats
🥇 Prize for the fastest first time boat of the week.
Rank | Name | Nation | Boat Name | Speed (kts) |
---|---|---|---|---|
1 | Andrew Carr | GBR | Lady Colin | 15.53 |
Fastest Non-Rookie Boats
(excludes first time boats)
🥇 Prize for the fastest non-rookie boat of the week.
Rank | Name | Nation | Boat Name | Speed (kts) |
---|---|---|---|---|
1 | Alec Powell | GBR | Awol | 20.25 |
2 | Alan Blundell | GBR | Vari Swifti | 17.86 |
3 | Michael Barton | GBR | 11.16 |
Fastest First Time Kiteboards
🥇 Prize for the fastest first time kiteboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Jordan Smith | GBR | 31.81 |
Fastest Non-Rookie Kiteboards
(excludes first time kiteboards)
🥇 Prize for the fastest non-rookie kiteboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | James Longmuir | GBR | 32.17 |
2 | Robert Campbell | GBR | 31.38 |
3 | Martin Carter | GBR | 31.25 |
Fastest Lady Sailboards
(excluding pros and youths)
🥇 Prize for the fastest lady sailboard of the week.
Rank | Name | Nation | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Penny Clark | GBR | Amateur | Y | 22.79 |
2 | Patricia Flecks | GBR | Amateur | N | 21.11 |
3 | Christine Daffe | BEL | Amateur | Y | 19.84 |
All Youth Sailboards
(age <18 on 31st Oct)
🏆 'Fastest Youth' Trophy for the fastest youth sailboard of the weekend.
🥇 🥈 🥉 Prizes for the 3 fastest youth sailboards of the weekend.
Rank | Name | Nation | First Timer | Speed (kts) |
---|---|---|---|---|
1 | Tom Wells | GBR | N | 23.56 |
2 | Henry Bloodworth | GBR | N | 21.56 |
3 | Ben Marshall | GBR | N | 21.00 |