Overall Rankings by Status
All Men
🏆 'Fastest Man' Shield for the fastest man of the week.
| Rank | Name | Nation | Craft Type | Status | First Timer | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | N | 33.24 |
| 2 | Simon Cofield | GBR | Sailboard | Gold Fleet | N | 32.67 |
| 3 | Stephen Corps | GBR | Sailboard | Pro Fleet | N | 32.50 |
| 4 | James Longmuir | GBR | Kiteboard | Kite Fleet | N | 32.17 |
| 5 | Jordan Smith | GBR | Kiteboard | Kite Fleet | Y | 31.81 |
| 6 | Jim Crossley | GBR | Sailboard | Gold Fleet | N | 31.61 |
| 7 | Robert Campbell | GBR | Kiteboard | Kite Fleet | N | 31.38 |
| 8 | Martin Carter | GBR | Kiteboard | Kite Fleet | N | 31.25 |
| 9 | Nick Beaney | GBR | Sailboard | Pro Fleet | N | 31.21 |
| 10 | Nigel Spriggs | GBR | Sailboard | Gold Fleet | N | 30.91 |
| 11 | Bob Cunningham | GBR | Sailboard | Pro Fleet | N | 30.85 |
| 12 | Gary Powell | GBR | Kiteboard | Kite Fleet | N | 30.57 |
| 13 | Antony Baker | GBR | Sailboard | Pro Fleet | N | 30.32 |
| 14 | John Kennedy | GBR | Sailboard | Amateur | Y | 29.98 |
| 15 | Ian Richards | GBR | Sailboard | Gold Fleet | N | 29.96 |
| 16 | Christian Body | GBR | Sailboard | Gold Fleet | N | 29.95 |
| 17 | Jack Trollope | GBR | Sailboard | Gold Fleet | N | 29.89 |
| 18 | Michael George | GBR | Sailboard | Gold Fleet | N | 29.81 |
| 19 | Andy Holland | GBR | Sailboard | Gold Fleet | N | 29.80 |
| 20 | Antony Baker | GBR | Kiteboard | Kite Fleet | N | 29.57 |
| 21 | Matthew Spooner | GBR | Sailboard | Amateur | N | 29.39 |
| 22 | Garry Connell | GBR | Sailboard | Amateur | Y | 29.16 |
| 23 | Simon White | GBR | Sailboard | Gold Fleet | N | 29.14 |
| 24 | Adrian Wallis | GBR | Sailboard | Gold Fleet | N | 29.11 |
| 25 | Jamie Walker | GBR | Sailboard | Gold Fleet | N | 29.10 |
| 26 | Steve Davison | GBR | Kiteboard | Kite Fleet | N | 29.05 |
| 27 | Mark Ingram | GBR | Sailboard | Gold Fleet | N | 28.73 |
| 28 | Tony Morris | GBR | Sailboard | Gold Fleet | N | 28.71 |
| 29 | Robin Penna | GBR | Sailboard | Gold Fleet | N | 28.69 |
| 30 | Allan Cross | GBR | Sailboard | Pro Fleet | N | 28.48 |
| 31 | Matthew York | GBR | Sailboard | Gold Fleet | N | 28.46 |
| 32 | Tony Attfield | GBR | Sailboard | Gold Fleet | N | 28.36 |
| 33 | John Oliver | GBR | Sailboard | Gold Fleet | N | 28.21 |
| 34 | Simon Thompson | GBR | Sailboard | Gold Fleet | N | 28.18 |
| 35 | Peter Martin | GBR | Sailboard | Gold Fleet | N | 28.08 |
| 36 | Jean-Marc De Bruyne | BEL | Sailboard | Amateur | N | 28.06 |
| 37 | Russell Clark | GBR | Sailboard | Gold Fleet | N | 27.97 |
| 37 | Pascal Roy | FRA | Sailboard | Amateur | Y | 27.97 |
| 39 | Stephen Chatten | GBR | Sailboard | Gold Fleet | N | 27.94 |
| 40 | Gavin Furmenger | GBR | Sailboard | Amateur | Y | 27.64 |
| 41 | Bill Robinson | GBR | Sailboard | Amateur | N | 27.54 |
| 42 | Robin Russell | GBR | Sailboard | Amateur | N | 27.45 |
| 43 | Rob Hickley | GBR | Sailboard | Gold Fleet | N | 27.34 |
| 44 | James Peck | GBR | Sailboard | Amateur | N | 27.16 |
| 45 | Claude Van-Martyn | GSY | Sailboard | Amateur | N | 27.12 |
| 46 | Bryn Dampney | GBR | Sailboard | Amateur | Y | 26.88 |
| 47 | Chris Jackson | GBR | Sailboard | Gold Fleet | N | 26.67 |
| 48 | Gary Platt | GBR | Sailboard | Amateur | N | 26.59 |
| 49 | Phil Lewin | GBR | Sailboard | Amateur | N | 26.57 |
| 50 | Dave Strudwick | GBR | Sailboard | Gold Fleet | N | 26.41 |
| 51 | Jamie Bambridge | GBR | Sailboard | Amateur | N | 26.36 |
| 52 | Steve Watson | GBR | Sailboard | Amateur | Y | 25.32 |
| 53 | Nic Dodd | GBR | Sailboard | Gold Fleet | N | 24.72 |
| 54 | James Dehavilland | GBR | Sailboard | Amateur | N | 24.27 |
| 55 | Trevor Funnell | GBR | Sailboard | Amateur | N | 24.17 |
| 56 | Tom Wade | GBR | Sailboard | Gold Fleet | N | 23.84 |
| 56 | Marti Jerrard | GBR | Sailboard | Gold Fleet | N | 23.84 |
| 58 | Martin Allman | GBR | Sailboard | Amateur | N | 23.62 |
| 59 | Neil Greentree | GBR | Sailboard | Gold Fleet | N | 23.60 |
| 60 | Tom Wells | GBR | Sailboard | Youth Fleet | N | 23.56 |
| 61 | Sam Gooch | GBR | Sailboard | Amateur | N | 22.96 |
| 62 | Andy Harris | GBR | Sailboard | Gold Fleet | N | 21.84 |
| 63 | Henry Bloodworth | GBR | Sailboard | Youth Fleet | N | 21.56 |
| 64 | Axel Heilgenthal | GBR | Sailboard | Amateur | Y | 21.43 |
| 65 | Ben Marshall | GBR | Sailboard | Youth Fleet | N | 21.00 |
| 66 | Alec Powell | GBR | Boat | Boat Fleet | N | 20.25 |
| 67 | Chris Trevatt | GBR | Sailboard | Amateur | Y | 19.95 |
| 68 | Joe Wells | GBR | Sailboard | Youth Fleet | Y | 19.89 |
| 69 | Rob Dunn | GBR | Sailboard | Gold Fleet | N | 18.97 |
| 70 | Tommy Walters | GBR | Sailboard | Youth Fleet | Y | 18.66 |
| 71 | Alan Blundell | GBR | Boat | Boat Fleet | N | 17.86 |
| 72 | Tom Martin | GBR | Sailboard | Youth Fleet | N | 17.35 |
| 73 | Ian Grounds | GBR | Sailboard | Amateur | N | 15.85 |
| 74 | Andrew Carr | GBR | Boat | Boat Fleet | Y | 15.53 |
| 75 | Laurence Spagnoletti | GBR | Sailboard | Youth Fleet | Y | 12.22 |
| 76 | Michael Barton | GBR | Boat | Boat Fleet | N | 11.16 |
| 77 | Simon Wilks | GBR | Sailboard | Amateur | Y | 10.02 |
All Ladies
🏆 'Fastest Lady' Shield for the fastest lady of the week.
| Rank | Name | Nation | Craft Type | Status | First Timer | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Penny Clark | GBR | Sailboard | Amateur | Y | 22.79 |
| 2 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 22.67 |
| 3 | Patricia Flecks | GBR | Sailboard | Amateur | N | 21.11 |
| 4 | Christine Daffe | BEL | Sailboard | Amateur | Y | 19.84 |
| 5 | Alexandra Muzika | GBR | Sailboard | Youth Fleet | Y | 15.15 |
All Pro Sailboards
🥇 Prize for the fastest pro sailboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Kevin Greenslade | GBR | 33.24 |
| 2 | Stephen Corps | GBR | 32.50 |
| 3 | Nick Beaney | GBR | 31.21 |
| 4 | Bob Cunningham | GBR | 30.85 |
| 5 | Antony Baker | GBR | 30.32 |
| 6 | Allan Cross | GBR | 28.48 |
| 7 | Zara Davis | GBR | 22.67 |
All Gold Fleet Sailboards
🏆 Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet sailboard of the week.
🥇 🥈 🥉 Prizes for the 3 fastest gold fleet sailboards of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Simon Cofield | GBR | 32.67 |
| 2 | Jim Crossley | GBR | 31.61 |
| 3 | Nigel Spriggs | GBR | 30.91 |
| 4 | Ian Richards | GBR | 29.96 |
| 5 | Christian Body | GBR | 29.95 |
| 6 | Jack Trollope | GBR | 29.89 |
| 7 | Michael George | GBR | 29.81 |
| 8 | Andy Holland | GBR | 29.80 |
| 9 | Simon White | GBR | 29.14 |
| 10 | Adrian Wallis | GBR | 29.11 |
| 11 | Jamie Walker | GBR | 29.10 |
| 12 | Mark Ingram | GBR | 28.73 |
| 13 | Tony Morris | GBR | 28.71 |
| 14 | Robin Penna | GBR | 28.69 |
| 15 | Matthew York | GBR | 28.46 |
| 16 | Tony Attfield | GBR | 28.36 |
| 17 | John Oliver | GBR | 28.21 |
| 18 | Simon Thompson | GBR | 28.18 |
| 19 | Peter Martin | GBR | 28.08 |
| 20 | Russell Clark | GBR | 27.97 |
| 21 | Stephen Chatten | GBR | 27.94 |
| 22 | Rob Hickley | GBR | 27.34 |
| 23 | Chris Jackson | GBR | 26.67 |
| 24 | Dave Strudwick | GBR | 26.41 |
| 25 | Nic Dodd | GBR | 24.72 |
| 26 | Tom Wade | GBR | 23.84 |
| 26 | Marti Jerrard | GBR | 23.84 |
| 28 | Neil Greentree | GBR | 23.60 |
| 29 | Andy Harris | GBR | 21.84 |
| 30 | Rob Dunn | GBR | 18.97 |
All Amateur Sailboards
(excludes first time amateur sailboards)
🥇 🥈 🥉 Prizes for the 3 fastest amateur sailboards of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Matthew Spooner | GBR | 29.39 |
| 2 | Jean-Marc De Bruyne | BEL | 28.06 |
| 3 | Bill Robinson | GBR | 27.54 |
| 4 | Robin Russell | GBR | 27.45 |
| 5 | James Peck | GBR | 27.16 |
| 6 | Claude Van-Martyn | GSY | 27.12 |
| 7 | Gary Platt | GBR | 26.59 |
| 8 | Phil Lewin | GBR | 26.57 |
| 9 | Jamie Bambridge | GBR | 26.36 |
| 10 | James Dehavilland | GBR | 24.27 |
| 11 | Trevor Funnell | GBR | 24.17 |
| 12 | Martin Allman | GBR | 23.62 |
| 13 | Sam Gooch | GBR | 22.96 |
| 14 | Patricia Flecks | GBR | 21.11 |
| 15 | Ian Grounds | GBR | 15.85 |
All First Time Amateur Sailboards
🥇 Prize for the fastest first time amateur sailboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | John Kennedy | GBR | 29.98 |
| 2 | Garry Connell | GBR | 29.16 |
| 3 | Pascal Roy | FRA | 27.97 |
| 4 | Gavin Furmenger | GBR | 27.64 |
| 5 | Bryn Dampney | GBR | 26.88 |
| 6 | Steve Watson | GBR | 25.32 |
| 7 | Penny Clark | GBR | 22.79 |
| 8 | Axel Heilgenthal | GBR | 21.43 |
| 9 | Chris Trevatt | GBR | 19.95 |
| 10 | Christine Daffe | BEL | 19.84 |
| 11 | Simon Wilks | GBR | 10.02 |
All First Time Boats
🥇 Prize for the fastest first time boat of the week.
| Rank | Name | Nation | Boat Name | Speed (kts) |
|---|---|---|---|---|
| 1 | Andrew Carr | GBR | Lady Colin | 15.53 |
All Non-Rookie Boats
(excludes first time boats)
🥇 Prize for the fastest non-rookie boat of the week.
| Rank | Name | Nation | Boat Name | Speed (kts) |
|---|---|---|---|---|
| 1 | Alec Powell | GBR | Awol | 20.25 |
| 2 | Alan Blundell | GBR | Vari Swifti | 17.86 |
| 3 | Michael Barton | GBR | 11.16 |
All First Time Kiteboards
🥇 Prize for the fastest first time kiteboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Jordan Smith | GBR | 31.81 |
All Non-Rookie Kiteboards
(excludes first time kiteboards)
🥇 Prize for the fastest non-rookie kiteboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | James Longmuir | GBR | 32.17 |
| 2 | Robert Campbell | GBR | 31.38 |
| 3 | Martin Carter | GBR | 31.25 |
| 4 | Gary Powell | GBR | 30.57 |
| 5 | Antony Baker | GBR | 29.57 |
| 6 | Steve Davison | GBR | 29.05 |
All Lady Sailboards
(excluding pros and youths)
🥇 Prize for the fastest lady sailboard of the week.
| Rank | Name | Nation | Status | First Timer | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Penny Clark | GBR | Amateur | Y | 22.79 |
| 2 | Patricia Flecks | GBR | Amateur | N | 21.11 |
| 3 | Christine Daffe | BEL | Amateur | Y | 19.84 |
All Youth Sailboards
(age <18 on 31st Oct)
🏆 'Fastest Youth' Trophy for the fastest youth sailboard of the weekend.
🥇 🥈 🥉 Prizes for the 3 fastest youth sailboards of the weekend.
| Rank | Name | Nation | First Timer | Speed (kts) |
|---|---|---|---|---|
| 1 | Tom Wells | GBR | N | 23.56 |
| 2 | Henry Bloodworth | GBR | N | 21.56 |
| 3 | Ben Marshall | GBR | N | 21.00 |
| 4 | Joe Wells | GBR | Y | 19.89 |
| 5 | Tommy Walters | GBR | Y | 18.66 |
| 6 | Tom Martin | GBR | N | 17.35 |
| 7 | Alexandra Muzika | GBR | Y | 12.63 |
| 8 | Laurence Spagnoletti | GBR | Y | 12.22 |
