Day Rankings by Craft Type - Sat 18 Oct
All Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Entry Type | First Timer | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Alan Blundell | GBR | All Week | N | Vari Swifti | 13:40:19 | 8.50 |
All Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Benoit Gaudiot | FRA | All Week | Y | 13:43:12 | 33.98 |
| 2 | James Longmuir | GBR | 2-Day | N | 13:36:12 | 29.77 |
| 3 | Martin Carter | GBR | All Week | N | 12:38:36 | 28.76 |
| 4 | Emile Burnaby Lautier | NED | All Week | N | 13:35:41 | 24.00 |
All Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Simon Cofield | GBR | Pro Fleet | All Week | N | 12:34:43 | 30.55 |
| 2 | James Dinsmore | GBR | Gold Fleet | 2-Day | N | 12:44:35 | 29.81 |
| 3 | Kevin Greenslade | GBR | Pro Fleet | All Week | N | 12:36:10 | 29.21 |
| 4 | Jim Crossley | GBR | Gold Fleet | All Week | N | 13:37:21 | 29.11 |
| 5 | Simon Pettifer | GBR | Gold Fleet | All Week | N | 12:45:00 | 28.72 |
| 6 | Stephen Corps | GBR | Pro Fleet | All Week | N | 13:31:16 | 27.24 |
| 7 | Nick Beaney | GBR | Pro Fleet | 2-Day | N | 12:34:54 | 27.20 |
| 8 | Matthew York | GBR | Gold Fleet | All Week | N | 12:34:09 | 27.15 |
| 9 | Gavin Furmenger | GBR | Amateur | All Week | N | 13:38:19 | 26.50 |
| 10 | Dave Strudwick | GBR | Gold Fleet | All Week | N | 12:35:10 | 26.48 |
| 11 | Jamie Walker | GBR | Gold Fleet | All Week | N | 12:47:39 | 26.25 |
| 12 | Tim Lawes | GBR | Amateur | 2-Day | N | 12:36:09 | 25.78 |
| 13 | John Kennedy | GBR | Gold Fleet | All Week | N | 13:39:57 | 25.74 |
| 14 | John Oliver | GBR | Gold Fleet | All Week | N | 13:22:19 | 25.60 |
| 15 | Roddy Cooper | GBR | Amateur | 2-Day | Y | 13:37:07 | 25.54 |
| 16 | James Peck | GBR | Amateur | All Week | N | 13:38:54 | 25.31 |
| 17 | Adrian Wallis | GBR | Gold Fleet | All Week | N | 12:33:16 | 25.23 |
| 18 | Zara Davis | GBR | Pro Fleet | All Week | N | 12:45:00 | 25.18 |
| 19 | Robin Penna | GBR | Gold Fleet | All Week | N | 13:29:05 | 25.00 |
| 20 | Neil Hardwick | GBR | Gold Fleet | All Week | N | 13:43:01 | 24.99 |
| 21 | Steve Watson | GBR | Amateur | All Week | N | 13:27:02 | 24.67 |
| 22 | Peter Martin | GBR | Gold Fleet | All Week | N | 13:32:32 | 24.45 |
| 23 | Robin Russell | GBR | Amateur | All Week | N | 13:03:38 | 24.26 |
| 24 | Mark Matthews | GBR | Amateur | All Week | Y | 13:39:43 | 24.16 |
| 25 | Andrew Finlay | GBR | Amateur | 2-Day | Y | 13:30:12 | 23.71 |
| 26 | Ben Marshall | GBR | Youth Fleet | Youth Weekend | N | 12:39:01 | 23.69 |
| 27 | Matthew Spooner | GBR | Gold Fleet | All Week | N | 12:53:22 | 23.65 |
| 28 | Richard Cole | GBR | Amateur | 2-Day | Y | 13:41:58 | 23.42 |
| 29 | Scotty Stallman | GBR | Youth Fleet | Youth Weekend | N | 11:04:38 | 23.27 |
| 30 | Jean-Marc De Bruyne | BEL | Amateur | All Week | N | 13:07:27 | 23.13 |
| 31 | Bill Robinson | GBR | Gold Fleet | All Week | N | 13:38:05 | 22.93 |
| 32 | Claude Van-Martyn | GSY | Amateur | All Week | N | 13:03:22 | 22.82 |
| 33 | Gary Platt | GBR | Amateur | All Week | N | 12:39:14 | 22.64 |
| 34 | Martin Allman | GBR | Amateur | All Week | N | 13:33:37 | 21.49 |
| 35 | Tom Martin | GBR | Youth Fleet | Youth Weekend | N | 13:33:06 | 21.26 |
| 36 | Tommy Walters | GBR | Youth Fleet | Youth Weekend | N | 12:42:57 | 21.17 |
| 37 | Ben McCann | GBR | Youth Fleet | Youth Weekend | Y | 14:45:22 | 21.15 |
| 38 | Angus McIntyre | GBR | Amateur | 2-Day | N | 12:38:47 | 20.23 |
| 39 | Sam Anstey | GBR | Youth Fleet | Youth Weekend | N | 13:39:50 | 19.61 |
| 40 | Laurence Spagnoletti | GBR | Youth Fleet | Youth Weekend | N | 12:46:15 | 19.37 |
| 41 | Reed Russell | GBR | Youth Fleet | Youth Weekend | N | 13:24:39 | 19.07 |
| 42 | Nic Dodd | GBR | Gold Fleet | All Week | N | 11:45:20 | 18.86 |
| 43 | Trish Kohn | GBR | Amateur | All Week | Y | 12:35:43 | 18.74 |
| 44 | Alexandra Muzika | GBR | Youth Fleet | Youth Weekend | N | 12:37:16 | 16.22 |
