Fastest of the Day - Sat 18 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Benoit Gaudiot | FRA | Kiteboard | Kite Fleet | 13:43:12 | 33.98 |
| 2 | Simon Cofield | GBR | Sailboard | Pro Fleet | 12:34:43 | 30.55 |
| 3 | James Dinsmore | GBR | Sailboard | Gold Fleet | 12:44:35 | 29.81 |
| 4 | James Longmuir | GBR | Kiteboard | Kite Fleet | 13:36:12 | 29.77 |
| 5 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | 12:36:10 | 29.21 |
| 6 | Jim Crossley | GBR | Sailboard | Gold Fleet | 13:37:21 | 29.11 |
| 7 | Martin Carter | GBR | Kiteboard | Kite Fleet | 12:38:36 | 28.76 |
| 8 | Simon Pettifer | GBR | Sailboard | Gold Fleet | 12:45:00 | 28.72 |
| 9 | Stephen Corps | GBR | Sailboard | Pro Fleet | 13:31:16 | 27.24 |
| 10 | Nick Beaney | GBR | Sailboard | Pro Fleet | 12:34:54 | 27.20 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Entry Type | First Timer | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Alan Blundell | GBR | All Week | N | Vari Swifti | 13:40:19 | 8.50 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Benoit Gaudiot | FRA | All Week | Y | 13:43:12 | 33.98 |
| 2 | James Longmuir | GBR | 2-Day | N | 13:36:12 | 29.77 |
| 3 | Martin Carter | GBR | All Week | N | 12:38:36 | 28.76 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Simon Cofield | GBR | Pro Fleet | All Week | N | 12:34:43 | 30.55 |
| 2 | James Dinsmore | GBR | Gold Fleet | 2-Day | N | 12:44:35 | 29.81 |
| 3 | Kevin Greenslade | GBR | Pro Fleet | All Week | N | 12:36:10 | 29.21 |
Fastest Men
| Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|---|
| 1 | Benoit Gaudiot | FRA | Kiteboard | Kite Fleet | All Week | Y | 13:43:12 | 33.98 |
| 2 | Simon Cofield | GBR | Sailboard | Pro Fleet | All Week | N | 12:34:43 | 30.55 |
| 3 | James Dinsmore | GBR | Sailboard | Gold Fleet | 2-Day | N | 12:44:35 | 29.81 |
Fastest Ladies
| Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | All Week | N | 12:45:00 | 25.18 |
| 2 | Trish Kohn | GBR | Sailboard | Amateur | All Week | Y | 12:35:43 | 18.74 |
| 3 | Alexandra Muzika | GBR | Sailboard | Youth Fleet | Youth Weekend | N | 12:37:16 | 16.22 |
Fastest Pro Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Simon Cofield | GBR | All Week | 12:34:43 | 30.55 |
| 2 | Kevin Greenslade | GBR | All Week | 12:36:10 | 29.21 |
| 3 | Stephen Corps | GBR | All Week | 13:31:16 | 27.24 |
Fastest Gold Fleet Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | James Dinsmore | GBR | 2-Day | 12:44:35 | 29.81 |
| 2 | Jim Crossley | GBR | All Week | 13:37:21 | 29.11 |
| 3 | Simon Pettifer | GBR | All Week | 12:45:00 | 28.72 |
Fastest Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Gavin Furmenger | GBR | All Week | 13:38:19 | 26.50 |
| 2 | Tim Lawes | GBR | 2-Day | 12:36:09 | 25.78 |
| 3 | James Peck | GBR | All Week | 13:38:54 | 25.31 |
Fastest First Time Amateur Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Roddy Cooper | GBR | 2-Day | 13:37:07 | 25.54 |
| 2 | Mark Matthews | GBR | All Week | 13:39:43 | 24.16 |
| 3 | Andrew Finlay | GBR | 2-Day | 13:30:12 | 23.71 |
Fastest First Time Kiteboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Benoit Gaudiot | FRA | All Week | 13:43:12 | 33.98 |
Fastest Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Trish Kohn | GBR | Amateur | All Week | Y | 12:35:43 | 18.74 |
Fastest Youth Sailboards
(age <18 on 31st Oct)
| Rank | Name | Nation | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Ben Marshall | GBR | Youth Weekend | N | 12:39:01 | 23.69 |
| 2 | Scotty Stallman | GBR | Youth Weekend | N | 11:04:38 | 23.27 |
| 3 | Tom Martin | GBR | Youth Weekend | N | 13:33:06 | 21.26 |
