Day Rankings by Status - Sat 18 Oct
All Men
| Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|---|
| 1 | Benoit Gaudiot | FRA | Kiteboard | Kite Fleet | All Week | Y | 13:43:12 | 33.98 |
| 2 | Simon Cofield | GBR | Sailboard | Pro Fleet | All Week | N | 12:34:43 | 30.55 |
| 3 | James Dinsmore | GBR | Sailboard | Gold Fleet | 2-Day | N | 12:44:35 | 29.81 |
| 4 | James Longmuir | GBR | Kiteboard | Kite Fleet | 2-Day | N | 13:36:12 | 29.77 |
| 5 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | All Week | N | 12:36:10 | 29.21 |
| 6 | Jim Crossley | GBR | Sailboard | Gold Fleet | All Week | N | 13:37:21 | 29.11 |
| 7 | Martin Carter | GBR | Kiteboard | Kite Fleet | All Week | N | 12:38:36 | 28.76 |
| 8 | Simon Pettifer | GBR | Sailboard | Gold Fleet | All Week | N | 12:45:00 | 28.72 |
| 9 | Stephen Corps | GBR | Sailboard | Pro Fleet | All Week | N | 13:31:16 | 27.24 |
| 10 | Nick Beaney | GBR | Sailboard | Pro Fleet | 2-Day | N | 12:34:54 | 27.20 |
| 11 | Matthew York | GBR | Sailboard | Gold Fleet | All Week | N | 12:34:09 | 27.15 |
| 12 | Gavin Furmenger | GBR | Sailboard | Amateur | All Week | N | 13:38:19 | 26.50 |
| 13 | Dave Strudwick | GBR | Sailboard | Gold Fleet | All Week | N | 12:35:10 | 26.48 |
| 14 | Jamie Walker | GBR | Sailboard | Gold Fleet | All Week | N | 12:47:39 | 26.25 |
| 15 | Tim Lawes | GBR | Sailboard | Amateur | 2-Day | N | 12:36:09 | 25.78 |
| 16 | John Kennedy | GBR | Sailboard | Gold Fleet | All Week | N | 13:39:57 | 25.74 |
| 17 | John Oliver | GBR | Sailboard | Gold Fleet | All Week | N | 13:22:19 | 25.60 |
| 18 | Roddy Cooper | GBR | Sailboard | Amateur | 2-Day | Y | 13:37:07 | 25.54 |
| 19 | James Peck | GBR | Sailboard | Amateur | All Week | N | 13:38:54 | 25.31 |
| 20 | Adrian Wallis | GBR | Sailboard | Gold Fleet | All Week | N | 12:33:16 | 25.23 |
| 21 | Robin Penna | GBR | Sailboard | Gold Fleet | All Week | N | 13:29:05 | 25.00 |
| 22 | Neil Hardwick | GBR | Sailboard | Gold Fleet | All Week | N | 13:43:01 | 24.99 |
| 23 | Steve Watson | GBR | Sailboard | Amateur | All Week | N | 13:27:02 | 24.67 |
| 24 | Peter Martin | GBR | Sailboard | Gold Fleet | All Week | N | 13:32:32 | 24.45 |
| 25 | Robin Russell | GBR | Sailboard | Amateur | All Week | N | 13:03:38 | 24.26 |
| 26 | Mark Matthews | GBR | Sailboard | Amateur | All Week | Y | 13:39:43 | 24.16 |
| 27 | Emile Burnaby Lautier | NED | Kiteboard | Kite Fleet | All Week | N | 13:35:41 | 24.00 |
| 28 | Andrew Finlay | GBR | Sailboard | Amateur | 2-Day | Y | 13:30:12 | 23.71 |
| 29 | Ben Marshall | GBR | Sailboard | Youth Fleet | Youth Weekend | N | 12:39:01 | 23.69 |
| 30 | Matthew Spooner | GBR | Sailboard | Gold Fleet | All Week | N | 12:53:22 | 23.65 |
| 31 | Richard Cole | GBR | Sailboard | Amateur | 2-Day | Y | 13:41:58 | 23.42 |
| 32 | Scotty Stallman | GBR | Sailboard | Youth Fleet | Youth Weekend | N | 11:04:38 | 23.27 |
| 33 | Jean-Marc De Bruyne | BEL | Sailboard | Amateur | All Week | N | 13:07:27 | 23.13 |
| 34 | Bill Robinson | GBR | Sailboard | Gold Fleet | All Week | N | 13:38:05 | 22.93 |
| 35 | Claude Van-Martyn | GSY | Sailboard | Amateur | All Week | N | 13:03:22 | 22.82 |
| 36 | Gary Platt | GBR | Sailboard | Amateur | All Week | N | 12:39:14 | 22.64 |
| 37 | Martin Allman | GBR | Sailboard | Amateur | All Week | N | 13:33:37 | 21.49 |
| 38 | Tom Martin | GBR | Sailboard | Youth Fleet | Youth Weekend | N | 13:33:06 | 21.26 |
| 39 | Tommy Walters | GBR | Sailboard | Youth Fleet | Youth Weekend | N | 12:42:57 | 21.17 |
| 40 | Ben McCann | GBR | Sailboard | Youth Fleet | Youth Weekend | Y | 14:45:22 | 21.15 |
| 41 | Angus McIntyre | GBR | Sailboard | Amateur | 2-Day | N | 12:38:47 | 20.23 |
| 42 | Sam Anstey | GBR | Sailboard | Youth Fleet | Youth Weekend | N | 13:39:50 | 19.61 |
| 43 | Laurence Spagnoletti | GBR | Sailboard | Youth Fleet | Youth Weekend | N | 12:46:15 | 19.37 |
| 44 | Reed Russell | GBR | Sailboard | Youth Fleet | Youth Weekend | N | 13:24:39 | 19.07 |
| 45 | Nic Dodd | GBR | Sailboard | Gold Fleet | All Week | N | 11:45:20 | 18.86 |
| 46 | Alan Blundell | GBR | Boat | Boat Fleet | All Week | N | 13:40:19 | 8.50 |
All Ladies
| Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | All Week | N | 12:45:00 | 25.18 |
| 2 | Trish Kohn | GBR | Sailboard | Amateur | All Week | Y | 12:35:43 | 18.74 |
| 3 | Alexandra Muzika | GBR | Sailboard | Youth Fleet | Youth Weekend | N | 12:37:16 | 16.22 |
All Pro Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Simon Cofield | GBR | All Week | 12:34:43 | 30.55 |
| 2 | Kevin Greenslade | GBR | All Week | 12:36:10 | 29.21 |
| 3 | Stephen Corps | GBR | All Week | 13:31:16 | 27.24 |
| 4 | Nick Beaney | GBR | 2-Day | 12:34:54 | 27.20 |
| 5 | Zara Davis | GBR | All Week | 12:45:00 | 25.18 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | James Dinsmore | GBR | 2-Day | 12:44:35 | 29.81 |
| 2 | Jim Crossley | GBR | All Week | 13:37:21 | 29.11 |
| 3 | Simon Pettifer | GBR | All Week | 12:45:00 | 28.72 |
| 4 | Matthew York | GBR | All Week | 12:34:09 | 27.15 |
| 5 | Dave Strudwick | GBR | All Week | 12:35:10 | 26.48 |
| 6 | Jamie Walker | GBR | All Week | 12:47:39 | 26.25 |
| 7 | John Kennedy | GBR | All Week | 13:39:57 | 25.74 |
| 8 | John Oliver | GBR | All Week | 13:22:19 | 25.60 |
| 9 | Adrian Wallis | GBR | All Week | 12:33:16 | 25.23 |
| 10 | Robin Penna | GBR | All Week | 13:29:05 | 25.00 |
| 11 | Neil Hardwick | GBR | All Week | 13:43:01 | 24.99 |
| 12 | Peter Martin | GBR | All Week | 13:32:32 | 24.45 |
| 13 | Matthew Spooner | GBR | All Week | 12:53:22 | 23.65 |
| 14 | Bill Robinson | GBR | All Week | 13:38:05 | 22.93 |
| 15 | Nic Dodd | GBR | All Week | 11:45:20 | 18.86 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Gavin Furmenger | GBR | All Week | 13:38:19 | 26.50 |
| 2 | Tim Lawes | GBR | 2-Day | 12:36:09 | 25.78 |
| 3 | James Peck | GBR | All Week | 13:38:54 | 25.31 |
| 4 | Steve Watson | GBR | All Week | 13:27:02 | 24.67 |
| 5 | Robin Russell | GBR | All Week | 13:03:38 | 24.26 |
| 6 | Jean-Marc De Bruyne | BEL | All Week | 13:07:27 | 23.13 |
| 7 | Claude Van-Martyn | GSY | All Week | 13:03:22 | 22.82 |
| 8 | Gary Platt | GBR | All Week | 12:39:14 | 22.64 |
| 9 | Martin Allman | GBR | All Week | 13:33:37 | 21.49 |
| 10 | Angus McIntyre | GBR | 2-Day | 12:38:47 | 20.23 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Roddy Cooper | GBR | 2-Day | 13:37:07 | 25.54 |
| 2 | Mark Matthews | GBR | All Week | 13:39:43 | 24.16 |
| 3 | Andrew Finlay | GBR | 2-Day | 13:30:12 | 23.71 |
| 4 | Richard Cole | GBR | 2-Day | 13:41:58 | 23.42 |
| 5 | Trish Kohn | GBR | All Week | 12:35:43 | 18.74 |
All First Time Kiteboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Benoit Gaudiot | FRA | All Week | 13:43:12 | 33.98 |
All Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Trish Kohn | GBR | Amateur | All Week | Y | 12:35:43 | 18.74 |
All Youth Sailboards
(age <18 on 31st Oct)
| Rank | Name | Nation | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Ben Marshall | GBR | Youth Weekend | N | 12:39:01 | 23.69 |
| 2 | Scotty Stallman | GBR | Youth Weekend | N | 11:04:38 | 23.27 |
| 3 | Tom Martin | GBR | Youth Weekend | N | 13:33:06 | 21.26 |
| 4 | Tommy Walters | GBR | Youth Weekend | N | 12:42:57 | 21.17 |
| 5 | Ben McCann | GBR | Youth Weekend | Y | 14:45:22 | 21.15 |
| 6 | Sam Anstey | GBR | Youth Weekend | N | 13:39:50 | 19.61 |
| 7 | Laurence Spagnoletti | GBR | Youth Weekend | N | 12:46:15 | 19.37 |
| 8 | Reed Russell | GBR | Youth Weekend | N | 13:24:39 | 19.07 |
| 9 | Alexandra Muzika | GBR | Youth Weekend | N | 12:37:16 | 16.22 |
