Weymouth Speed Week 2014

Best Runs of the Day - Sun 19 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 Benoit Gaudiot  FRA Kiteboard Kite Fleet Y 34.37 33.87, 33.60, 33.59, 33.15, 33.02, 32.80, 32.47, 32.44, 32.32
2 Kevin Greenslade  GBR Sailboard Pro Fleet N 33.60 33.03, 32.87, 32.74, 32.72, 32.68, 32.38, 32.24, 32.23, 32.19
3 Simon Cofield  GBR Sailboard Pro Fleet N 33.54 33.19, 33.07, 33.07, 32.98, 32.94, 32.92, 32.87, 32.79, 32.73
4 Pete Young  GBR Sailboard Pro Fleet N 33.38 32.42, 32.27, 32.16, 32.13, 31.81, 31.71, 31.70, 31.67, 31.59
5 Nigel Spriggs  GBR Sailboard Gold Fleet N 33.22 31.63, 31.31, 31.30, 31.23, 31.08, 30.96, 30.90, 30.88, 30.74
6 Stephen Corps  GBR Sailboard Pro Fleet N 32.48 31.45, 31.34, 31.32, 31.31, 31.30, 31.18, 31.14, 31.04, 31.03
7 Simon Pettifer  GBR Sailboard Gold Fleet N 32.09 31.40, 31.28, 31.16, 31.11, 30.77, 30.69, 30.67, 30.57, 30.39
8 Jim Crossley  GBR Sailboard Gold Fleet N 32.01 31.88, 31.74, 31.59, 31.57, 31.56, 31.30, 31.26, 31.16, 31.09
9 Patrick Van Hoof  BEL Sailboard Pro Fleet N 31.84 31.80, 31.34, 31.23, 31.16, 31.09, 31.04, 30.96, 30.91, 30.82
10 James Longmuir  GBR Kiteboard Kite Fleet N 31.22 30.98, 30.70, 29.81, 29.60, 29.25, 29.08, 29.01, 28.80, 27.97
11 Nick Beaney  GBR Sailboard Pro Fleet N 31.11 31.09, 30.97, 30.91, 30.90, 30.89, 30.87, 30.86, 30.84, 30.53
12 John Oliver  GBR Sailboard Gold Fleet N 31.02 29.92, 29.83, 29.66, 29.41, 29.36, 29.32, 29.24, 29.16, 29.09
13 Tim Lawes  GBR Sailboard Amateur N 30.95 30.72, 29.85, 29.81, 29.34, 28.85, 28.60, 28.47, 28.43, 28.41
14 Gavin Furmenger  GBR Sailboard Amateur N 30.19 29.78, 29.71, 29.45, 29.30, 29.23, 29.21, 29.14, 28.69, 28.54
15 Matthew York  GBR Sailboard Gold Fleet N 30.02 29.73, 29.21, 29.19, 29.05, 28.82, 28.72, 28.60, 28.36, 28.13
16 Bob Cunningham  GBR Sailboard Pro Fleet N 29.95 29.26, 28.92, 28.82, 28.36
17 Adrian Wallis  GBR Sailboard Gold Fleet N 29.79 29.32, 29.01, 28.59, 28.48, 28.39, 28.34, 28.32, 28.19, 28.13
18 Martin Carter  GBR Kiteboard Kite Fleet N 29.78 28.77, 28.68, 28.66, 28.66, 28.06, 27.78, 27.70, 27.70, 27.55
19 Jamie Walker  GBR Sailboard Gold Fleet N 29.71 29.49, 29.37, 29.26, 29.01, 28.91, 28.47, 28.42, 28.34, 28.26
20 Ian Hill  GBR Sailboard Gold Fleet N 29.61 29.42, 28.63, 28.43, 27.99, 27.96, 27.39, 27.37, 27.24, 26.80
21 Alan Russell  GBR Sailboard Amateur Y 29.30 28.64, 27.85, 27.65, 27.61, 27.44, 27.43, 27.39, 27.09, 27.00
22 Robin Penna  GBR Sailboard Gold Fleet N 29.14 28.45, 28.26, 27.96, 27.51, 27.18, 27.10, 26.98, 26.90, 26.86
23 John Kennedy  GBR Sailboard Gold Fleet N 29.13 29.10, 28.35, 27.69, 27.43, 26.95, 26.86, 26.61, 26.47, 26.34
23 Allan Cross  GBR Sailboard Pro Fleet N 29.13 29.03, 28.95, 28.87, 28.79, 28.62, 28.55, 28.53, 28.53, 27.98
25 Mark Matthews  GBR Sailboard Amateur Y 28.93 28.90, 28.84, 28.75, 28.58, 28.52, 28.46, 28.37, 28.30, 28.15
26 Matthew Spooner  GBR Sailboard Gold Fleet N 28.70 28.64, 28.09, 28.08, 28.05, 28.00, 27.52, 27.35, 27.32, 27.31
27 Zara Davis  GBR Sailboard Pro Fleet N 28.53 28.53, 28.48, 28.42, 28.18, 28.09, 27.99, 27.75, 27.29, 26.97
28 Roddy Cooper  GBR Sailboard Amateur Y 28.50 28.36, 28.19, 28.08, 28.05, 28.02, 27.97, 27.95, 27.95, 27.91
29 Ben Clothier  GBR Sailboard Amateur N 28.44 26.94, 26.68, 26.39, 26.35, 26.33, 26.12, 26.04, 25.97, 25.88
30 Andrew Finlay  GBR Sailboard Amateur Y 28.41 28.15, 27.74, 27.71, 27.70, 27.42, 27.09, 27.08, 26.89, 26.88
31 Peter Martin  GBR Sailboard Gold Fleet N 28.38 28.06, 27.63, 27.62, 26.80, 26.79, 26.57, 26.52, 26.17, 25.64
32 James Peck  GBR Sailboard Amateur N 27.94 27.33, 27.25, 26.82, 26.65, 26.55, 26.44, 26.24, 26.05, 25.96
33 Jean-Marc De Bruyne  BEL Sailboard Amateur N 27.88 27.39, 27.23, 27.09, 27.05, 26.73, 26.53, 25.90, 25.82, 25.78
34 Dave Strudwick  GBR Sailboard Gold Fleet N 27.70 27.30, 27.29, 27.11, 27.09, 26.88, 26.84, 26.81, 26.54, 26.26
35 Robin Russell  GBR Sailboard Amateur N 27.45 27.35, 27.12, 26.75, 26.68, 26.56, 26.49, 26.26, 26.17, 26.10
36 Neil Hardwick  GBR Sailboard Gold Fleet N 27.42 27.08, 27.07, 27.07, 26.96, 26.73, 26.69, 26.50, 26.40, 26.33
37 Alex Montgomery  GBR Sailboard Amateur N 27.39 27.29, 26.90, 26.81, 26.75, 26.48, 26.44, 25.89, 24.49, 23.19
38 Sebastian Wagner  GER Sailboard Amateur Y 27.26 26.14
39 Scotty Stallman  GBR Sailboard Youth Fleet N 27.23 27.15, 27.03, 26.98, 26.60, 26.31, 26.24, 26.17, 26.08, 26.05
40 Mike Price  GBR Sailboard Amateur N 26.95 25.34, 24.79, 24.64, 24.29, 24.20
41 Gary Platt  GBR Sailboard Amateur N 26.40 25.81, 25.80, 25.77, 25.75, 25.72, 25.61, 25.59, 25.33, 25.20
42 Bill Robinson  GBR Sailboard Gold Fleet N 26.34 26.33, 26.24, 25.73, 25.64, 25.41, 25.30, 25.29, 25.01, 24.99
43 Emile Burnaby Lautier  NED Kiteboard Kite Fleet N 26.29 26.20, 26.18, 26.05, 25.84, 25.84, 25.81, 25.80, 25.80, 25.69
44 Steve Watson  GBR Sailboard Amateur N 26.13 26.09, 25.32, 24.90, 24.59, 24.06, 21.94
45 Ben Marshall  GBR Sailboard Youth Fleet N 26.10 25.89, 25.63, 25.51, 25.35, 25.09, 24.98, 24.89, 24.70, 24.55
46 Nic Dodd  GBR Sailboard Gold Fleet N 26.09 25.35, 25.32, 25.29, 25.24, 24.98, 24.40, 24.07, 23.38, 22.95
47 Claude Van-Martyn  GSY Sailboard Amateur N 25.82 24.99, 24.79, 24.78, 24.78, 24.75, 24.56, 24.45, 24.35, 24.25
48 John McIntyre  GBR Sailboard Amateur N 25.67 25.65, 25.26, 24.75, 24.74, 24.53, 24.53, 24.34, 24.21, 24.21
49 Mark Palmer  GBR Sailboard Amateur Y 25.44 25.24, 25.17, 23.69, 20.46, 18.57
50 Ben McCann  GBR Sailboard Youth Fleet Y 25.35 25.18, 25.10, 24.95, 24.83, 24.79, 24.73, 24.59, 24.52, 24.36
51 Tommy Walters  GBR Sailboard Youth Fleet N 25.18 25.03, 24.91, 24.79, 24.56, 24.48, 24.39, 24.32, 24.25, 24.08
52 Richard Cole  GBR Sailboard Amateur Y 24.03 23.98, 23.84, 23.66, 23.47, 23.03, 23.03, 22.92, 22.55, 22.55
53 Angus McIntyre  GBR Sailboard Amateur N 23.84 23.76, 23.17, 22.85, 22.84, 22.69, 22.66, 22.31, 22.20, 22.03
54 Martin Allman  GBR Sailboard Amateur N 23.79 22.55, 21.30, 20.73, 20.67, 18.86, 17.47
55 Tom Martin  GBR Sailboard Youth Fleet N 22.51 22.19, 22.05, 21.98, 21.94, 20.12, 19.77, 19.76, 19.71, 18.72
56 Rob Dunn  GBR Sailboard Amateur N 22.33 21.93, 21.86, 21.67, 21.38, 20.49
57 Mark Salvage  GBR Sailboard Amateur Y 21.66 20.58, 20.23, 20.16, 19.82, 19.59, 19.17, 19.00, 18.81, 18.75
58 Tania Mertens  BEL Sailboard Amateur N 21.59 21.25, 20.82, 20.67, 20.09, 19.84, 19.77, 19.13, 18.48
59 Alan Blundell  GBR Boat Boat Fleet N 21.44 18.15, 18.00, 17.82, 16.77, 15.32, 14.90, 14.56, 14.21, 13.66
60 Alec Powell  GBR Boat Boat Fleet N 21.14 20.47, 20.24, 20.06, 19.57, 19.54, 19.32, 19.23, 19.18, 18.98
61 Sam Anstey  GBR Sailboard Youth Fleet N 20.86 20.81, 20.79, 20.57, 20.30, 20.27, 19.98, 19.93, 19.90, 19.79
62 Reed Russell  GBR Sailboard Youth Fleet N 20.35 19.65, 19.23, 18.52, 18.48, 18.47, 18.36, 18.02, 17.79, 17.51
63 Trish Kohn  GBR Sailboard Amateur Y 19.90 17.98, 16.76, 16.56
64 Alexandra Muzika  GBR Sailboard Youth Fleet N 18.11 18.08, 17.97, 17.93, 17.68, 17.53, 17.19, 17.11, 16.91, 16.82