Fastest of the Day - Sun 19 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Benoit Gaudiot | FRA | Kiteboard | Kite Fleet | 15:06:41 | 34.37 |
| 2 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | 14:29:02 | 33.60 |
| 3 | Simon Cofield | GBR | Sailboard | Pro Fleet | 15:35:47 | 33.54 |
| 4 | Pete Young | GBR | Sailboard | Pro Fleet | 11:23:09 | 33.38 |
| 5 | Nigel Spriggs | GBR | Sailboard | Gold Fleet | 15:11:08 | 33.22 |
| 6 | Stephen Corps | GBR | Sailboard | Pro Fleet | 13:55:25 | 32.48 |
| 7 | Simon Pettifer | GBR | Sailboard | Gold Fleet | 15:57:45 | 32.09 |
| 8 | Jim Crossley | GBR | Sailboard | Gold Fleet | 11:24:39 | 32.01 |
| 9 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | 15:58:05 | 31.84 |
| 10 | James Longmuir | GBR | Kiteboard | Kite Fleet | 15:14:44 | 31.22 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Entry Type | First Timer | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Alan Blundell | GBR | All Week | N | Vari Swifti | 15:08:22 | 21.44 |
| 2 | Alec Powell | GBR | All Week | N | Awol | 14:45:16 | 21.14 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Benoit Gaudiot | FRA | All Week | Y | 15:06:41 | 34.37 |
| 2 | James Longmuir | GBR | 2-Day | N | 15:14:44 | 31.22 |
| 3 | Martin Carter | GBR | All Week | N | 15:12:10 | 29.78 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | Pro Fleet | All Week | N | 14:29:02 | 33.60 |
| 2 | Simon Cofield | GBR | Pro Fleet | All Week | N | 15:35:47 | 33.54 |
| 3 | Pete Young | GBR | Pro Fleet | All Week | N | 11:23:09 | 33.38 |
Fastest Men
| Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|---|
| 1 | Benoit Gaudiot | FRA | Kiteboard | Kite Fleet | All Week | Y | 15:06:41 | 34.37 |
| 2 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | All Week | N | 14:29:02 | 33.60 |
| 3 | Simon Cofield | GBR | Sailboard | Pro Fleet | All Week | N | 15:35:47 | 33.54 |
Fastest Ladies
| Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | All Week | N | 14:06:36 | 28.53 |
| 2 | Tania Mertens | BEL | Sailboard | Amateur | All Week | N | 13:52:54 | 21.59 |
| 3 | Trish Kohn | GBR | Sailboard | Amateur | All Week | Y | 12:52:37 | 19.90 |
Fastest Pro Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | All Week | 14:29:02 | 33.60 |
| 2 | Simon Cofield | GBR | All Week | 15:35:47 | 33.54 |
| 3 | Pete Young | GBR | All Week | 11:23:09 | 33.38 |
Fastest Gold Fleet Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Nigel Spriggs | GBR | All Week | 15:11:08 | 33.22 |
| 2 | Simon Pettifer | GBR | All Week | 15:57:45 | 32.09 |
| 3 | Jim Crossley | GBR | All Week | 11:24:39 | 32.01 |
Fastest Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Tim Lawes | GBR | 2-Day | 15:11:55 | 30.95 |
| 2 | Gavin Furmenger | GBR | All Week | 15:11:23 | 30.19 |
| 3 | Ben Clothier | GBR | All Week | 15:09:34 | 28.44 |
Fastest First Time Amateur Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Alan Russell | GBR | All Week | 15:09:32 | 29.30 |
| 2 | Mark Matthews | GBR | All Week | 14:44:19 | 28.93 |
| 3 | Roddy Cooper | GBR | 2-Day | 12:59:32 | 28.50 |
Fastest First Time Kiteboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Benoit Gaudiot | FRA | All Week | 15:06:41 | 34.37 |
Fastest Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Tania Mertens | BEL | Amateur | All Week | N | 13:52:54 | 21.59 |
| 2 | Trish Kohn | GBR | Amateur | All Week | Y | 12:52:37 | 19.90 |
Fastest Youth Sailboards
(age <18 on 31st Oct)
| Rank | Name | Nation | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Youth Weekend | N | 15:06:21 | 27.23 |
| 2 | Ben Marshall | GBR | Youth Weekend | N | 11:54:27 | 26.10 |
| 3 | Ben McCann | GBR | Youth Weekend | Y | 12:57:16 | 25.35 |
