Day Rankings by Status - Sun 19 Oct
All Men
| Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|---|
| 1 | Benoit Gaudiot | FRA | Kiteboard | Kite Fleet | All Week | Y | 15:06:41 | 34.37 |
| 2 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | All Week | N | 14:29:02 | 33.60 |
| 3 | Simon Cofield | GBR | Sailboard | Pro Fleet | All Week | N | 15:35:47 | 33.54 |
| 4 | Pete Young | GBR | Sailboard | Pro Fleet | All Week | N | 11:23:09 | 33.38 |
| 5 | Nigel Spriggs | GBR | Sailboard | Gold Fleet | All Week | N | 15:11:08 | 33.22 |
| 6 | Stephen Corps | GBR | Sailboard | Pro Fleet | All Week | N | 13:55:25 | 32.48 |
| 7 | Simon Pettifer | GBR | Sailboard | Gold Fleet | All Week | N | 15:57:45 | 32.09 |
| 8 | Jim Crossley | GBR | Sailboard | Gold Fleet | All Week | N | 11:24:39 | 32.01 |
| 9 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | All Week | N | 15:58:05 | 31.84 |
| 10 | James Longmuir | GBR | Kiteboard | Kite Fleet | 2-Day | N | 15:14:44 | 31.22 |
| 11 | Nick Beaney | GBR | Sailboard | Pro Fleet | 2-Day | N | 14:12:04 | 31.11 |
| 12 | John Oliver | GBR | Sailboard | Gold Fleet | All Week | N | 15:05:33 | 31.02 |
| 13 | Tim Lawes | GBR | Sailboard | Amateur | 2-Day | N | 15:11:55 | 30.95 |
| 14 | Gavin Furmenger | GBR | Sailboard | Amateur | All Week | N | 15:11:23 | 30.19 |
| 15 | Matthew York | GBR | Sailboard | Gold Fleet | All Week | N | 13:10:44 | 30.02 |
| 16 | Bob Cunningham | GBR | Sailboard | Pro Fleet | 2-Day | N | 15:35:08 | 29.95 |
| 17 | Adrian Wallis | GBR | Sailboard | Gold Fleet | All Week | N | 14:29:33 | 29.79 |
| 18 | Martin Carter | GBR | Kiteboard | Kite Fleet | All Week | N | 15:12:10 | 29.78 |
| 19 | Jamie Walker | GBR | Sailboard | Gold Fleet | All Week | N | 14:43:01 | 29.71 |
| 20 | Ian Hill | GBR | Sailboard | Gold Fleet | 2-Day | N | 13:16:24 | 29.61 |
| 21 | Alan Russell | GBR | Sailboard | Amateur | All Week | Y | 15:09:32 | 29.30 |
| 22 | Robin Penna | GBR | Sailboard | Gold Fleet | All Week | N | 11:13:33 | 29.14 |
| 23 | John Kennedy | GBR | Sailboard | Gold Fleet | All Week | N | 11:23:51 | 29.13 |
| 23 | Allan Cross | GBR | Sailboard | Pro Fleet | All Week | N | 12:54:01 | 29.13 |
| 25 | Mark Matthews | GBR | Sailboard | Amateur | All Week | Y | 14:44:19 | 28.93 |
| 26 | Matthew Spooner | GBR | Sailboard | Gold Fleet | All Week | N | 15:09:03 | 28.70 |
| 27 | Roddy Cooper | GBR | Sailboard | Amateur | 2-Day | Y | 12:59:32 | 28.50 |
| 28 | Ben Clothier | GBR | Sailboard | Amateur | All Week | N | 15:09:34 | 28.44 |
| 29 | Andrew Finlay | GBR | Sailboard | Amateur | 2-Day | Y | 15:01:20 | 28.41 |
| 30 | Peter Martin | GBR | Sailboard | Gold Fleet | All Week | N | 14:18:46 | 28.38 |
| 31 | James Peck | GBR | Sailboard | Amateur | All Week | N | 14:10:16 | 27.94 |
| 32 | Jean-Marc De Bruyne | BEL | Sailboard | Amateur | All Week | N | 15:04:18 | 27.88 |
| 33 | Dave Strudwick | GBR | Sailboard | Gold Fleet | All Week | N | 14:11:16 | 27.70 |
| 34 | Robin Russell | GBR | Sailboard | Amateur | All Week | N | 14:46:09 | 27.45 |
| 35 | Neil Hardwick | GBR | Sailboard | Gold Fleet | All Week | N | 15:53:32 | 27.42 |
| 36 | Alex Montgomery | GBR | Sailboard | Amateur | All Week | N | 11:05:40 | 27.39 |
| 37 | Sebastian Wagner | GER | Sailboard | Amateur | All Week | Y | 14:19:27 | 27.26 |
| 38 | Scotty Stallman | GBR | Sailboard | Youth Fleet | Youth Weekend | N | 15:06:21 | 27.23 |
| 39 | Mike Price | GBR | Sailboard | Amateur | All Week | N | 14:56:50 | 26.95 |
| 40 | Gary Platt | GBR | Sailboard | Amateur | All Week | N | 14:57:36 | 26.40 |
| 41 | Bill Robinson | GBR | Sailboard | Gold Fleet | All Week | N | 14:07:21 | 26.34 |
| 42 | Emile Burnaby Lautier | NED | Kiteboard | Kite Fleet | All Week | N | 15:52:58 | 26.29 |
| 43 | Steve Watson | GBR | Sailboard | Amateur | All Week | N | 13:44:41 | 26.13 |
| 44 | Ben Marshall | GBR | Sailboard | Youth Fleet | Youth Weekend | N | 11:54:27 | 26.10 |
| 45 | Nic Dodd | GBR | Sailboard | Gold Fleet | All Week | N | 13:51:55 | 26.09 |
| 46 | Claude Van-Martyn | GSY | Sailboard | Amateur | All Week | N | 12:36:56 | 25.82 |
| 47 | John McIntyre | GBR | Sailboard | Amateur | All Week | N | 15:13:35 | 25.67 |
| 48 | Mark Palmer | GBR | Sailboard | Amateur | All Week | Y | 13:36:32 | 25.44 |
| 49 | Ben McCann | GBR | Sailboard | Youth Fleet | Youth Weekend | Y | 12:57:16 | 25.35 |
| 50 | Tommy Walters | GBR | Sailboard | Youth Fleet | Youth Weekend | N | 15:18:16 | 25.18 |
| 51 | Richard Cole | GBR | Sailboard | Amateur | 2-Day | Y | 10:56:09 | 24.03 |
| 52 | Angus McIntyre | GBR | Sailboard | Amateur | 2-Day | N | 11:00:34 | 23.84 |
| 53 | Martin Allman | GBR | Sailboard | Amateur | All Week | N | 14:53:40 | 23.79 |
| 54 | Tom Martin | GBR | Sailboard | Youth Fleet | Youth Weekend | N | 13:49:06 | 22.51 |
| 55 | Rob Dunn | GBR | Sailboard | Amateur | All Week | N | 11:34:12 | 22.33 |
| 56 | Mark Salvage | GBR | Sailboard | Amateur | All Week | Y | 14:16:00 | 21.66 |
| 57 | Alan Blundell | GBR | Boat | Boat Fleet | All Week | N | 15:08:22 | 21.44 |
| 58 | Alec Powell | GBR | Boat | Boat Fleet | All Week | N | 14:45:16 | 21.14 |
| 59 | Sam Anstey | GBR | Sailboard | Youth Fleet | Youth Weekend | N | 13:54:39 | 20.86 |
| 60 | Reed Russell | GBR | Sailboard | Youth Fleet | Youth Weekend | N | 15:39:31 | 20.35 |
All Ladies
| Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | All Week | N | 14:06:36 | 28.53 |
| 2 | Tania Mertens | BEL | Sailboard | Amateur | All Week | N | 13:52:54 | 21.59 |
| 3 | Trish Kohn | GBR | Sailboard | Amateur | All Week | Y | 12:52:37 | 19.90 |
| 4 | Alexandra Muzika | GBR | Sailboard | Youth Fleet | Youth Weekend | N | 14:42:33 | 18.11 |
All Pro Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | All Week | 14:29:02 | 33.60 |
| 2 | Simon Cofield | GBR | All Week | 15:35:47 | 33.54 |
| 3 | Pete Young | GBR | All Week | 11:23:09 | 33.38 |
| 4 | Stephen Corps | GBR | All Week | 13:55:25 | 32.48 |
| 5 | Patrick Van Hoof | BEL | All Week | 15:58:05 | 31.84 |
| 6 | Nick Beaney | GBR | 2-Day | 14:12:04 | 31.11 |
| 7 | Bob Cunningham | GBR | 2-Day | 15:35:08 | 29.95 |
| 8 | Allan Cross | GBR | All Week | 12:54:01 | 29.13 |
| 9 | Zara Davis | GBR | All Week | 14:06:36 | 28.53 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Nigel Spriggs | GBR | All Week | 15:11:08 | 33.22 |
| 2 | Simon Pettifer | GBR | All Week | 15:57:45 | 32.09 |
| 3 | Jim Crossley | GBR | All Week | 11:24:39 | 32.01 |
| 4 | John Oliver | GBR | All Week | 15:05:33 | 31.02 |
| 5 | Matthew York | GBR | All Week | 13:10:44 | 30.02 |
| 6 | Adrian Wallis | GBR | All Week | 14:29:33 | 29.79 |
| 7 | Jamie Walker | GBR | All Week | 14:43:01 | 29.71 |
| 8 | Ian Hill | GBR | 2-Day | 13:16:24 | 29.61 |
| 9 | Robin Penna | GBR | All Week | 11:13:33 | 29.14 |
| 10 | John Kennedy | GBR | All Week | 11:23:51 | 29.13 |
| 11 | Matthew Spooner | GBR | All Week | 15:09:03 | 28.70 |
| 12 | Peter Martin | GBR | All Week | 14:18:46 | 28.38 |
| 13 | Dave Strudwick | GBR | All Week | 14:11:16 | 27.70 |
| 14 | Neil Hardwick | GBR | All Week | 15:53:32 | 27.42 |
| 15 | Bill Robinson | GBR | All Week | 14:07:21 | 26.34 |
| 16 | Nic Dodd | GBR | All Week | 13:51:55 | 26.09 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Tim Lawes | GBR | 2-Day | 15:11:55 | 30.95 |
| 2 | Gavin Furmenger | GBR | All Week | 15:11:23 | 30.19 |
| 3 | Ben Clothier | GBR | All Week | 15:09:34 | 28.44 |
| 4 | James Peck | GBR | All Week | 14:10:16 | 27.94 |
| 5 | Jean-Marc De Bruyne | BEL | All Week | 15:04:18 | 27.88 |
| 6 | Robin Russell | GBR | All Week | 14:46:09 | 27.45 |
| 7 | Alex Montgomery | GBR | All Week | 11:05:40 | 27.39 |
| 8 | Mike Price | GBR | All Week | 14:56:50 | 26.95 |
| 9 | Gary Platt | GBR | All Week | 14:57:36 | 26.40 |
| 10 | Steve Watson | GBR | All Week | 13:44:41 | 26.13 |
| 11 | Claude Van-Martyn | GSY | All Week | 12:36:56 | 25.82 |
| 12 | John McIntyre | GBR | All Week | 15:13:35 | 25.67 |
| 13 | Angus McIntyre | GBR | 2-Day | 11:00:34 | 23.84 |
| 14 | Martin Allman | GBR | All Week | 14:53:40 | 23.79 |
| 15 | Rob Dunn | GBR | All Week | 11:34:12 | 22.33 |
| 16 | Tania Mertens | BEL | All Week | 13:52:54 | 21.59 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Alan Russell | GBR | All Week | 15:09:32 | 29.30 |
| 2 | Mark Matthews | GBR | All Week | 14:44:19 | 28.93 |
| 3 | Roddy Cooper | GBR | 2-Day | 12:59:32 | 28.50 |
| 4 | Andrew Finlay | GBR | 2-Day | 15:01:20 | 28.41 |
| 5 | Sebastian Wagner | GER | All Week | 14:19:27 | 27.26 |
| 6 | Mark Palmer | GBR | All Week | 13:36:32 | 25.44 |
| 7 | Richard Cole | GBR | 2-Day | 10:56:09 | 24.03 |
| 8 | Mark Salvage | GBR | All Week | 14:16:00 | 21.66 |
| 9 | Trish Kohn | GBR | All Week | 12:52:37 | 19.90 |
All First Time Kiteboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Benoit Gaudiot | FRA | All Week | 15:06:41 | 34.37 |
All Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Tania Mertens | BEL | Amateur | All Week | N | 13:52:54 | 21.59 |
| 2 | Trish Kohn | GBR | Amateur | All Week | Y | 12:52:37 | 19.90 |
All Youth Sailboards
(age <18 on 31st Oct)
| Rank | Name | Nation | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Youth Weekend | N | 15:06:21 | 27.23 |
| 2 | Ben Marshall | GBR | Youth Weekend | N | 11:54:27 | 26.10 |
| 3 | Ben McCann | GBR | Youth Weekend | Y | 12:57:16 | 25.35 |
| 4 | Tommy Walters | GBR | Youth Weekend | N | 15:18:16 | 25.18 |
| 5 | Tom Martin | GBR | Youth Weekend | N | 13:49:06 | 22.51 |
| 6 | Sam Anstey | GBR | Youth Weekend | N | 13:54:39 | 20.86 |
| 7 | Reed Russell | GBR | Youth Weekend | N | 15:39:31 | 20.35 |
| 8 | Alexandra Muzika | GBR | Youth Weekend | N | 14:42:33 | 18.11 |
