Weymouth Speed Week 2014

UKWA Runs of the Day - Sun 19 Oct

Leg 1 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Simon Cofield  GBR Pro Fleet 33.07 32.53 32.80
2 Kevin Greenslade  GBR Pro Fleet 33.03 32.38 32.71
3 Jim Crossley  GBR Gold Fleet 32.01 31.74 31.88
4 Simon Pettifer  GBR Gold Fleet 31.40 30.67 31.04
5 Nigel Spriggs  GBR Gold Fleet 30.67 30.49 30.58
6 Nick Beaney  GBR Pro Fleet 30.53 30.26 30.39
7 Matthew York  GBR Gold Fleet 29.73 29.05 29.39
8 Allan Cross  GBR Pro Fleet 29.13 29.03 29.08
9 Jamie Walker  GBR Gold Fleet 28.91 28.14 28.52
10 Mark Matthews  GBR Amateur 28.52 28.37 28.45
11 Roddy Cooper  GBR Amateur 28.50 28.05 28.28
12 Adrian Wallis  GBR Gold Fleet 28.32 27.99 28.16
13 Gavin Furmenger  GBR Amateur 27.99 27.59 27.79
14 Matthew Spooner  GBR Gold Fleet 28.09 27.35 27.72
15 Dave Strudwick  GBR Gold Fleet 26.84 26.25 26.54
16 Ben Marshall  GBR Youth Fleet 26.10 25.63 25.87
17 Alan Russell  GBR Amateur 26.03 25.32 25.67
18 Scotty Stallman  GBR Youth Fleet 25.77 25.42 25.60
19 Nic Dodd  GBR Gold Fleet 25.32 25.24 25.28
20 Ben McCann  GBR Youth Fleet 25.35 24.79 25.07
21 Tommy Walters  GBR Youth Fleet 24.91 24.56 24.74
22 Mark Salvage  GBR Amateur 19.00 18.14 18.57

Leg 1 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Zara Davis  GBR Pro Fleet 28.48 27.99 28.24

Leg 2 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Simon Cofield  GBR Pro Fleet 33.54 33.19 33.36
2 Kevin Greenslade  GBR Pro Fleet 33.60 32.87 33.24
3 Nigel Spriggs  GBR Gold Fleet 33.22 31.63 32.42
4 Jim Crossley  GBR Gold Fleet 31.88 31.59 31.73
5 Simon Pettifer  GBR Gold Fleet 32.09 31.28 31.69
6 Nick Beaney  GBR Pro Fleet 31.11 31.09 31.10
7 Gavin Furmenger  GBR Amateur 30.19 29.78 29.98
8 Matthew York  GBR Gold Fleet 30.02 29.21 29.61
9 Bob Cunningham  GBR Pro Fleet 29.95 29.26 29.61
10 Jamie Walker  GBR Gold Fleet 29.71 29.49 29.60
11 Adrian Wallis  GBR Gold Fleet 29.79 29.32 29.55
12 Alan Russell  GBR Amateur 29.30 28.64 28.98
13 Mark Matthews  GBR Amateur 28.93 28.90 28.91
14 Allan Cross  GBR Pro Fleet 28.95 28.79 28.87
15 Matthew Spooner  GBR Gold Fleet 28.70 28.64 28.67
16 Roddy Cooper  GBR Amateur 28.36 28.19 28.28
17 Dave Strudwick  GBR Gold Fleet 27.70 27.30 27.50
18 Scotty Stallman  GBR Youth Fleet 27.23 27.15 27.19
19 Nic Dodd  GBR Gold Fleet 26.09 25.35 25.72
20 Ben Marshall  GBR Youth Fleet 25.89 25.09 25.49
21 Mark Palmer  GBR Amateur 25.44 25.24 25.34
22 Ben McCann  GBR Youth Fleet 25.18 25.10 25.14
23 Tommy Walters  GBR Youth Fleet 25.18 25.03 25.10
24 Mark Salvage  GBR Amateur 21.66 20.58 21.12

Leg 2 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Zara Davis  GBR Pro Fleet 28.53 28.53 28.53