Weymouth Speed Week 2014

Best Runs of the Day - Mon 20 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 Benoit Gaudiot  FRA Kiteboard Kite Fleet Y 35.30 34.80, 34.12, 34.05, 33.81, 33.60, 33.42, 29.85, 29.28, 28.80
2 Kevin Greenslade  GBR Sailboard Pro Fleet N 33.83 33.02, 32.66, 32.53, 32.30, 32.23, 32.00, 31.96, 31.93, 31.77
3 Pete Young  GBR Sailboard Pro Fleet N 33.62 33.19, 32.81, 32.79, 32.02, 31.98, 31.60, 31.21, 30.89, 30.75
4 Simon Cofield  GBR Sailboard Pro Fleet N 32.65 31.86, 31.75, 31.74, 31.58, 31.45, 31.31, 31.30, 31.25, 31.25
5 Stephen Corps  GBR Sailboard Pro Fleet N 31.87 31.65, 30.74, 28.64, 28.09
6 Nigel Spriggs  GBR Sailboard Gold Fleet N 31.71 31.70, 31.41, 31.40, 31.36, 31.07, 30.56, 30.55, 30.35, 29.62
7 Simon Pettifer  GBR Sailboard Gold Fleet N 31.35 31.04, 30.64, 30.26, 30.11, 30.06, 30.05, 29.63, 29.59, 28.82
8 Patrick Van Hoof  BEL Sailboard Pro Fleet N 31.30 31.10
9 John Oliver  GBR Sailboard Gold Fleet N 30.52 29.47, 29.18, 28.91, 28.62, 27.97, 27.72, 27.61, 27.37, 26.95
9 Allan Cross  GBR Sailboard Pro Fleet N 30.52 30.32, 29.89, 29.30, 29.15, 28.91, 28.79, 28.77, 28.55, 28.49
11 Matthew York  GBR Sailboard Gold Fleet N 29.92 29.84, 29.37, 29.35, 29.08, 28.78, 28.72, 28.64
12 Jamie Walker  GBR Sailboard Gold Fleet N 29.88 29.27, 29.10, 28.47, 28.35, 27.68, 27.57, 27.07, 27.07, 26.99
13 Mark Matthews  GBR Sailboard Amateur Y 29.66 29.26, 29.09, 28.52, 28.50, 28.35, 28.35, 28.01, 27.86, 27.56
14 Garry Connell  GBR Sailboard Amateur N 29.61 29.08, 28.64, 28.62, 28.53, 28.53, 28.36, 28.18, 28.13, 28.11
15 John Kennedy  GBR Sailboard Gold Fleet N 29.49 29.48, 26.37, 23.14
16 Zara Davis  GBR Sailboard Pro Fleet N 29.48 28.61, 27.10, 26.36, 25.58, 25.30, 21.68
17 Adrian Wallis  GBR Sailboard Gold Fleet N 29.45 29.00, 28.57, 28.55, 27.81, 27.73, 27.72, 27.63, 27.25, 27.23
18 Gavin Furmenger  GBR Sailboard Amateur N 29.35 29.25, 29.14, 29.12, 28.73, 28.71, 28.60, 28.53, 28.33, 28.10
19 Neil Hardwick  GBR Sailboard Gold Fleet N 29.04 26.94, 26.52, 26.04, 25.81
20 Matthew Spooner  GBR Sailboard Gold Fleet N 28.79 28.72, 28.72, 28.28, 28.20, 28.16, 27.84, 27.76, 27.47, 27.11
21 Robin Penna  GBR Sailboard Gold Fleet N 28.77 28.58, 28.53, 28.19, 28.17, 28.03, 27.76, 27.46, 27.10, 26.92
22 James Peck  GBR Sailboard Amateur N 28.35 27.93, 27.64, 27.40, 27.20, 26.77, 26.69, 26.16, 25.77, 25.25
23 Alex Montgomery  GBR Sailboard Amateur N 28.18 27.58, 26.98, 26.96, 26.24, 25.64, 25.54, 24.75, 24.49
24 Peter Martin  GBR Sailboard Gold Fleet N 28.10 27.34, 24.94
25 Peter Crosby  GBR Sailboard Amateur N 27.98 27.67, 26.69, 26.48, 26.26, 26.16, 25.11, 25.05, 24.87, 24.74
26 Jean-Marc De Bruyne  BEL Sailboard Amateur N 27.86 27.41, 26.90, 26.82, 26.50, 26.25, 25.50, 25.02, 24.83, 24.81
27 Alan Russell  GBR Sailboard Amateur Y 27.83 27.75, 27.32, 27.19, 27.15, 27.04, 26.76, 25.77, 22.67, 22.30
28 Dave Strudwick  GBR Sailboard Gold Fleet N 27.57 27.16, 27.11, 26.81, 26.73, 25.95, 25.60, 25.31, 24.57
29 Gary Platt  GBR Sailboard Amateur N 27.52 27.10, 27.05, 26.62
30 Mark Palmer  GBR Sailboard Amateur Y 27.09 25.49, 24.45, 19.77
31 Bill Robinson  GBR Sailboard Gold Fleet N 26.45 26.44, 26.22, 26.19, 25.61, 25.58, 25.05, 24.51, 24.40
32 Claude Van-Martyn  GSY Sailboard Amateur N 25.86 24.91, 24.75, 23.98, 22.83, 22.65, 22.19, 21.96
33 Nic Dodd  GBR Sailboard Gold Fleet N 25.77 25.57, 25.54, 25.41, 25.13, 25.06, 25.06, 24.91, 24.31, 24.08
34 Rob Dunn  GBR Sailboard Amateur N 25.31 24.40, 24.19, 23.59, 22.90, 22.74, 21.89, 21.61
35 Steve Watson  GBR Sailboard Amateur N 24.08
36 Tania Mertens  BEL Sailboard Amateur N 23.44
37 Trish Kohn  GBR Sailboard Amateur Y 21.87 21.74, 21.72, 21.64, 21.22, 20.97, 19.68
38 Emile Burnaby Lautier  NED Kiteboard Kite Fleet N 20.14 16.68
39 Nic Wood  GBR Sailboard Amateur Y 14.71