Day Rankings by Craft Type - Mon 20 Oct
All Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Benoit Gaudiot | FRA | All Week | Y | 14:20:25 | 35.30 |
| 2 | Emile Burnaby Lautier | NED | All Week | N | 14:56:00 | 20.14 |
All Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | Pro Fleet | All Week | N | 14:40:05 | 33.83 |
| 2 | Pete Young | GBR | Pro Fleet | All Week | N | 14:40:24 | 33.62 |
| 3 | Simon Cofield | GBR | Pro Fleet | All Week | N | 14:54:54 | 32.65 |
| 4 | Stephen Corps | GBR | Pro Fleet | All Week | N | 14:39:31 | 31.87 |
| 5 | Nigel Spriggs | GBR | Gold Fleet | All Week | N | 14:28:39 | 31.71 |
| 6 | Simon Pettifer | GBR | Gold Fleet | All Week | N | 12:57:21 | 31.35 |
| 7 | Patrick Van Hoof | BEL | Pro Fleet | All Week | N | 14:24:06 | 31.30 |
| 8 | John Oliver | GBR | Gold Fleet | All Week | N | 14:21:51 | 30.52 |
| 8 | Allan Cross | GBR | Pro Fleet | All Week | N | 14:24:01 | 30.52 |
| 10 | Matthew York | GBR | Gold Fleet | All Week | N | 12:23:38 | 29.92 |
| 11 | Jamie Walker | GBR | Gold Fleet | All Week | N | 11:48:49 | 29.88 |
| 12 | Mark Matthews | GBR | Amateur | All Week | Y | 14:23:47 | 29.66 |
| 13 | Garry Connell | GBR | Amateur | All Week | N | 14:23:09 | 29.61 |
| 14 | John Kennedy | GBR | Gold Fleet | All Week | N | 14:31:25 | 29.49 |
| 15 | Zara Davis | GBR | Pro Fleet | All Week | N | 14:16:44 | 29.48 |
| 16 | Adrian Wallis | GBR | Gold Fleet | All Week | N | 14:33:01 | 29.45 |
| 17 | Gavin Furmenger | GBR | Amateur | All Week | N | 14:44:46 | 29.35 |
| 18 | Neil Hardwick | GBR | Gold Fleet | All Week | N | 14:31:47 | 29.04 |
| 19 | Matthew Spooner | GBR | Gold Fleet | All Week | N | 12:18:46 | 28.79 |
| 20 | Robin Penna | GBR | Gold Fleet | All Week | N | 13:05:28 | 28.77 |
| 21 | James Peck | GBR | Amateur | All Week | N | 14:18:25 | 28.35 |
| 22 | Alex Montgomery | GBR | Amateur | All Week | N | 12:37:24 | 28.18 |
| 23 | Peter Martin | GBR | Gold Fleet | All Week | N | 12:30:04 | 28.10 |
| 24 | Peter Crosby | GBR | Amateur | 2-Day | N | 12:22:45 | 27.98 |
| 25 | Jean-Marc De Bruyne | BEL | Amateur | All Week | N | 14:36:19 | 27.86 |
| 26 | Alan Russell | GBR | Amateur | All Week | Y | 14:36:08 | 27.83 |
| 27 | Dave Strudwick | GBR | Gold Fleet | All Week | N | 12:39:37 | 27.57 |
| 28 | Gary Platt | GBR | Amateur | All Week | N | 14:32:14 | 27.52 |
| 29 | Mark Palmer | GBR | Amateur | All Week | Y | 14:34:13 | 27.09 |
| 30 | Bill Robinson | GBR | Gold Fleet | All Week | N | 12:40:40 | 26.45 |
| 31 | Claude Van-Martyn | GSY | Amateur | All Week | N | 14:10:46 | 25.86 |
| 32 | Nic Dodd | GBR | Gold Fleet | All Week | N | 14:16:41 | 25.77 |
| 33 | Rob Dunn | GBR | Amateur | All Week | N | 14:22:29 | 25.31 |
| 34 | Steve Watson | GBR | Amateur | All Week | N | 11:44:34 | 24.08 |
| 35 | Tania Mertens | BEL | Amateur | All Week | N | 14:20:51 | 23.44 |
| 36 | Trish Kohn | GBR | Amateur | All Week | Y | 12:32:06 | 21.87 |
| 37 | Nic Wood | GBR | Amateur | 2-Day | Y | 14:08:41 | 14.71 |
