Fastest of the Day - Mon 20 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Benoit Gaudiot | FRA | Kiteboard | Kite Fleet | 14:20:25 | 35.30 |
| 2 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | 14:40:05 | 33.83 |
| 3 | Pete Young | GBR | Sailboard | Pro Fleet | 14:40:24 | 33.62 |
| 4 | Simon Cofield | GBR | Sailboard | Pro Fleet | 14:54:54 | 32.65 |
| 5 | Stephen Corps | GBR | Sailboard | Pro Fleet | 14:39:31 | 31.87 |
| 6 | Nigel Spriggs | GBR | Sailboard | Gold Fleet | 14:28:39 | 31.71 |
| 7 | Simon Pettifer | GBR | Sailboard | Gold Fleet | 12:57:21 | 31.35 |
| 8 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | 14:24:06 | 31.30 |
| 9 | John Oliver | GBR | Sailboard | Gold Fleet | 14:21:51 | 30.52 |
| 9 | Allan Cross | GBR | Sailboard | Pro Fleet | 14:24:01 | 30.52 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Benoit Gaudiot | FRA | All Week | Y | 14:20:25 | 35.30 |
| 2 | Emile Burnaby Lautier | NED | All Week | N | 14:56:00 | 20.14 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | Pro Fleet | All Week | N | 14:40:05 | 33.83 |
| 2 | Pete Young | GBR | Pro Fleet | All Week | N | 14:40:24 | 33.62 |
| 3 | Simon Cofield | GBR | Pro Fleet | All Week | N | 14:54:54 | 32.65 |
Fastest Men
| Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|---|
| 1 | Benoit Gaudiot | FRA | Kiteboard | Kite Fleet | All Week | Y | 14:20:25 | 35.30 |
| 2 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | All Week | N | 14:40:05 | 33.83 |
| 3 | Pete Young | GBR | Sailboard | Pro Fleet | All Week | N | 14:40:24 | 33.62 |
Fastest Ladies
| Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | All Week | N | 14:16:44 | 29.48 |
| 2 | Tania Mertens | BEL | Sailboard | Amateur | All Week | N | 14:20:51 | 23.44 |
| 3 | Trish Kohn | GBR | Sailboard | Amateur | All Week | Y | 12:32:06 | 21.87 |
Fastest Pro Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | All Week | 14:40:05 | 33.83 |
| 2 | Pete Young | GBR | All Week | 14:40:24 | 33.62 |
| 3 | Simon Cofield | GBR | All Week | 14:54:54 | 32.65 |
Fastest Gold Fleet Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Nigel Spriggs | GBR | All Week | 14:28:39 | 31.71 |
| 2 | Simon Pettifer | GBR | All Week | 12:57:21 | 31.35 |
| 3 | John Oliver | GBR | All Week | 14:21:51 | 30.52 |
Fastest Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Garry Connell | GBR | All Week | 14:23:09 | 29.61 |
| 2 | Gavin Furmenger | GBR | All Week | 14:44:46 | 29.35 |
| 3 | James Peck | GBR | All Week | 14:18:25 | 28.35 |
Fastest First Time Amateur Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Mark Matthews | GBR | All Week | 14:23:47 | 29.66 |
| 2 | Alan Russell | GBR | All Week | 14:36:08 | 27.83 |
| 3 | Mark Palmer | GBR | All Week | 14:34:13 | 27.09 |
Fastest First Time Kiteboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Benoit Gaudiot | FRA | All Week | 14:20:25 | 35.30 |
Fastest Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Tania Mertens | BEL | Amateur | All Week | N | 14:20:51 | 23.44 |
| 2 | Trish Kohn | GBR | Amateur | All Week | Y | 12:32:06 | 21.87 |
