Day Rankings by Status - Mon 20 Oct
All Men
| Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|---|
| 1 | Benoit Gaudiot | FRA | Kiteboard | Kite Fleet | All Week | Y | 14:20:25 | 35.30 |
| 2 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | All Week | N | 14:40:05 | 33.83 |
| 3 | Pete Young | GBR | Sailboard | Pro Fleet | All Week | N | 14:40:24 | 33.62 |
| 4 | Simon Cofield | GBR | Sailboard | Pro Fleet | All Week | N | 14:54:54 | 32.65 |
| 5 | Stephen Corps | GBR | Sailboard | Pro Fleet | All Week | N | 14:39:31 | 31.87 |
| 6 | Nigel Spriggs | GBR | Sailboard | Gold Fleet | All Week | N | 14:28:39 | 31.71 |
| 7 | Simon Pettifer | GBR | Sailboard | Gold Fleet | All Week | N | 12:57:21 | 31.35 |
| 8 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | All Week | N | 14:24:06 | 31.30 |
| 9 | John Oliver | GBR | Sailboard | Gold Fleet | All Week | N | 14:21:51 | 30.52 |
| 9 | Allan Cross | GBR | Sailboard | Pro Fleet | All Week | N | 14:24:01 | 30.52 |
| 11 | Matthew York | GBR | Sailboard | Gold Fleet | All Week | N | 12:23:38 | 29.92 |
| 12 | Jamie Walker | GBR | Sailboard | Gold Fleet | All Week | N | 11:48:49 | 29.88 |
| 13 | Mark Matthews | GBR | Sailboard | Amateur | All Week | Y | 14:23:47 | 29.66 |
| 14 | Garry Connell | GBR | Sailboard | Amateur | All Week | N | 14:23:09 | 29.61 |
| 15 | John Kennedy | GBR | Sailboard | Gold Fleet | All Week | N | 14:31:25 | 29.49 |
| 16 | Adrian Wallis | GBR | Sailboard | Gold Fleet | All Week | N | 14:33:01 | 29.45 |
| 17 | Gavin Furmenger | GBR | Sailboard | Amateur | All Week | N | 14:44:46 | 29.35 |
| 18 | Neil Hardwick | GBR | Sailboard | Gold Fleet | All Week | N | 14:31:47 | 29.04 |
| 19 | Matthew Spooner | GBR | Sailboard | Gold Fleet | All Week | N | 12:18:46 | 28.79 |
| 20 | Robin Penna | GBR | Sailboard | Gold Fleet | All Week | N | 13:05:28 | 28.77 |
| 21 | James Peck | GBR | Sailboard | Amateur | All Week | N | 14:18:25 | 28.35 |
| 22 | Alex Montgomery | GBR | Sailboard | Amateur | All Week | N | 12:37:24 | 28.18 |
| 23 | Peter Martin | GBR | Sailboard | Gold Fleet | All Week | N | 12:30:04 | 28.10 |
| 24 | Peter Crosby | GBR | Sailboard | Amateur | 2-Day | N | 12:22:45 | 27.98 |
| 25 | Jean-Marc De Bruyne | BEL | Sailboard | Amateur | All Week | N | 14:36:19 | 27.86 |
| 26 | Alan Russell | GBR | Sailboard | Amateur | All Week | Y | 14:36:08 | 27.83 |
| 27 | Dave Strudwick | GBR | Sailboard | Gold Fleet | All Week | N | 12:39:37 | 27.57 |
| 28 | Gary Platt | GBR | Sailboard | Amateur | All Week | N | 14:32:14 | 27.52 |
| 29 | Mark Palmer | GBR | Sailboard | Amateur | All Week | Y | 14:34:13 | 27.09 |
| 30 | Bill Robinson | GBR | Sailboard | Gold Fleet | All Week | N | 12:40:40 | 26.45 |
| 31 | Claude Van-Martyn | GSY | Sailboard | Amateur | All Week | N | 14:10:46 | 25.86 |
| 32 | Nic Dodd | GBR | Sailboard | Gold Fleet | All Week | N | 14:16:41 | 25.77 |
| 33 | Rob Dunn | GBR | Sailboard | Amateur | All Week | N | 14:22:29 | 25.31 |
| 34 | Steve Watson | GBR | Sailboard | Amateur | All Week | N | 11:44:34 | 24.08 |
| 35 | Emile Burnaby Lautier | NED | Kiteboard | Kite Fleet | All Week | N | 14:56:00 | 20.14 |
| 36 | Nic Wood | GBR | Sailboard | Amateur | 2-Day | Y | 14:08:41 | 14.71 |
All Ladies
| Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | All Week | N | 14:16:44 | 29.48 |
| 2 | Tania Mertens | BEL | Sailboard | Amateur | All Week | N | 14:20:51 | 23.44 |
| 3 | Trish Kohn | GBR | Sailboard | Amateur | All Week | Y | 12:32:06 | 21.87 |
All Pro Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | All Week | 14:40:05 | 33.83 |
| 2 | Pete Young | GBR | All Week | 14:40:24 | 33.62 |
| 3 | Simon Cofield | GBR | All Week | 14:54:54 | 32.65 |
| 4 | Stephen Corps | GBR | All Week | 14:39:31 | 31.87 |
| 5 | Patrick Van Hoof | BEL | All Week | 14:24:06 | 31.30 |
| 6 | Allan Cross | GBR | All Week | 14:24:01 | 30.52 |
| 7 | Zara Davis | GBR | All Week | 14:16:44 | 29.48 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Nigel Spriggs | GBR | All Week | 14:28:39 | 31.71 |
| 2 | Simon Pettifer | GBR | All Week | 12:57:21 | 31.35 |
| 3 | John Oliver | GBR | All Week | 14:21:51 | 30.52 |
| 4 | Matthew York | GBR | All Week | 12:23:38 | 29.92 |
| 5 | Jamie Walker | GBR | All Week | 11:48:49 | 29.88 |
| 6 | John Kennedy | GBR | All Week | 14:31:25 | 29.49 |
| 7 | Adrian Wallis | GBR | All Week | 14:33:01 | 29.45 |
| 8 | Neil Hardwick | GBR | All Week | 14:31:47 | 29.04 |
| 9 | Matthew Spooner | GBR | All Week | 12:18:46 | 28.79 |
| 10 | Robin Penna | GBR | All Week | 13:05:28 | 28.77 |
| 11 | Peter Martin | GBR | All Week | 12:30:04 | 28.10 |
| 12 | Dave Strudwick | GBR | All Week | 12:39:37 | 27.57 |
| 13 | Bill Robinson | GBR | All Week | 12:40:40 | 26.45 |
| 14 | Nic Dodd | GBR | All Week | 14:16:41 | 25.77 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Garry Connell | GBR | All Week | 14:23:09 | 29.61 |
| 2 | Gavin Furmenger | GBR | All Week | 14:44:46 | 29.35 |
| 3 | James Peck | GBR | All Week | 14:18:25 | 28.35 |
| 4 | Alex Montgomery | GBR | All Week | 12:37:24 | 28.18 |
| 5 | Peter Crosby | GBR | 2-Day | 12:22:45 | 27.98 |
| 6 | Jean-Marc De Bruyne | BEL | All Week | 14:36:19 | 27.86 |
| 7 | Gary Platt | GBR | All Week | 14:32:14 | 27.52 |
| 8 | Claude Van-Martyn | GSY | All Week | 14:10:46 | 25.86 |
| 9 | Rob Dunn | GBR | All Week | 14:22:29 | 25.31 |
| 10 | Steve Watson | GBR | All Week | 11:44:34 | 24.08 |
| 11 | Tania Mertens | BEL | All Week | 14:20:51 | 23.44 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Mark Matthews | GBR | All Week | 14:23:47 | 29.66 |
| 2 | Alan Russell | GBR | All Week | 14:36:08 | 27.83 |
| 3 | Mark Palmer | GBR | All Week | 14:34:13 | 27.09 |
| 4 | Trish Kohn | GBR | All Week | 12:32:06 | 21.87 |
| 5 | Nic Wood | GBR | 2-Day | 14:08:41 | 14.71 |
All First Time Kiteboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Benoit Gaudiot | FRA | All Week | 14:20:25 | 35.30 |
All Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Tania Mertens | BEL | Amateur | All Week | N | 14:20:51 | 23.44 |
| 2 | Trish Kohn | GBR | Amateur | All Week | Y | 12:32:06 | 21.87 |
