Weymouth Speed Week 2014

UKWA Runs of the Day - Mon 20 Oct

Leg 1 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Kevin Greenslade  GBR Pro Fleet 33.02 32.23 32.63
2 Simon Cofield  GBR Pro Fleet 31.75 31.45 31.60
3 Nigel Spriggs  GBR Gold Fleet 31.70 31.07 31.38
4 Simon Pettifer  GBR Gold Fleet 31.35 30.64 30.99
5 Matthew York  GBR Gold Fleet 29.92 29.84 29.88
6 Allan Cross  GBR Pro Fleet 29.89 29.30 29.59
7 Jamie Walker  GBR Gold Fleet 29.88 28.35 29.12
8 Gavin Furmenger  GBR Amateur 29.25 28.60 28.93
9 Garry Connell  GBR Amateur 29.08 28.62 28.85
10 Matthew Spooner  GBR Gold Fleet 28.79 28.72 28.76
11 Mark Matthews  GBR Amateur 28.52 28.50 28.51
12 Adrian Wallis  GBR Gold Fleet 28.57 27.81 28.19
13 Alan Russell  GBR Amateur 27.75 27.32 27.53
14 Dave Strudwick  GBR Gold Fleet 27.57 27.16 27.37
15 Nic Dodd  GBR Gold Fleet 25.57 25.41 25.49

Leg 2 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Kevin Greenslade  GBR Pro Fleet 33.83 32.66 33.24
2 Simon Cofield  GBR Pro Fleet 32.65 31.86 32.25
3 Nigel Spriggs  GBR Gold Fleet 31.71 31.41 31.56
4 Allan Cross  GBR Pro Fleet 30.52 30.32 30.42
5 Simon Pettifer  GBR Gold Fleet 31.04 29.59 30.32
6 Mark Matthews  GBR Amateur 29.66 29.26 29.46
7 Matthew York  GBR Gold Fleet 29.37 29.35 29.36
8 Gavin Furmenger  GBR Amateur 29.35 29.14 29.24
9 Adrian Wallis  GBR Gold Fleet 29.45 29.00 29.23
10 Jamie Walker  GBR Gold Fleet 29.27 29.10 29.19
11 Garry Connell  GBR Amateur 29.61 28.64 29.12
12 Matthew Spooner  GBR Gold Fleet 28.28 28.20 28.24
13 Alan Russell  GBR Amateur 27.83 27.19 27.51
14 Mark Palmer  GBR Amateur 27.09 25.49 26.29
15 Nic Dodd  GBR Gold Fleet 25.77 25.54 25.65

Leg 2 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Zara Davis  GBR Pro Fleet 29.48 28.61 29.05