Weymouth Speed Week 2014

Best Runs of the Day - Tue 21 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 Patrick Van Hoof  BEL Sailboard Pro Fleet N 34.57 33.12, 33.11, 32.12, 32.11, 32.01, 31.73, 31.65, 31.10, 30.80
2 Kevin Greenslade  GBR Sailboard Pro Fleet N 33.62 33.59, 32.62, 32.33, 32.26, 30.47, 30.38, 29.94, 29.82, 29.11
3 Simon Pettifer  GBR Sailboard Gold Fleet N 32.93 32.68, 32.05, 31.78, 31.67, 31.58, 31.55, 31.45, 31.21, 31.18
4 Jim Crossley  GBR Sailboard Gold Fleet N 32.71 32.14, 31.84, 31.81, 31.72, 31.54, 31.29, 31.28, 30.63, 30.57
5 Mark Matthews  GBR Sailboard Amateur Y 32.24 31.39, 30.72, 30.51, 30.42, 29.69, 29.62, 28.66, 28.18, 27.41
6 Nigel Spriggs  GBR Sailboard Gold Fleet N 31.76 31.03, 30.71, 28.75
7 Stephen Corps  GBR Sailboard Pro Fleet N 30.63 29.29, 28.75, 28.59
8 John Oliver  GBR Sailboard Gold Fleet N 30.44 30.11, 30.09, 30.03, 29.99, 29.40, 29.04, 28.96, 27.06, 22.94
9 Nick Beaney  GBR Sailboard Pro Fleet N 30.39 30.03, 29.78, 29.43, 29.26, 29.14, 28.96, 28.79, 28.57, 28.26
10 Gavin Furmenger  GBR Sailboard Amateur N 30.01 29.08, 28.82, 28.64, 28.45, 28.05, 27.83
11 Adrian Wallis  GBR Sailboard Gold Fleet N 29.36 26.84, 25.64, 23.94
11 Jamie Walker  GBR Sailboard Gold Fleet N 29.36 29.07, 28.19, 28.05, 27.70, 27.43, 26.69, 26.28, 25.85, 24.43
13 Alan Russell  GBR Sailboard Amateur Y 28.86 26.36, 26.24, 24.96
14 Matthew York  GBR Sailboard Gold Fleet N 28.81
15 Robin Russell  GBR Sailboard Amateur N 28.69 28.55, 28.46, 28.45, 28.36, 28.24, 27.82, 27.21, 20.65
16 Zara Davis  GBR Sailboard Pro Fleet N 28.46 28.38, 27.15, 25.99
17 Garry Connell  GBR Sailboard Amateur N 28.32 28.23, 27.48, 27.21, 25.90, 25.80, 25.46
18 Neil Hardwick  GBR Sailboard Gold Fleet N 28.17 26.23, 25.86, 25.67
19 Matthew Spooner  GBR Sailboard Gold Fleet N 27.92 27.89, 27.70, 27.17, 26.77, 25.65, 25.39, 25.23, 24.61
20 Dave Strudwick  GBR Sailboard Gold Fleet N 27.72
21 Allan Cross  GBR Sailboard Pro Fleet N 27.68
22 Peter Crosby  GBR Sailboard Amateur N 27.51 27.02, 26.60, 25.52, 25.36
23 Steve Davison  GBR Kiteboard Kite Fleet N 27.37 25.75, 24.47, 22.41, 20.92
24 Martin Carter  GBR Kiteboard Kite Fleet N 26.82
25 Jean-Marc De Bruyne  BEL Sailboard Amateur N 26.61 24.87, 23.27, 17.42, 15.37
26 Sebastian Wagner  GER Sailboard Amateur Y 26.59 26.07, 25.33, 23.65, 21.80
27 Gary Platt  GBR Sailboard Amateur N 25.45 24.50
28 Bill Robinson  GBR Sailboard Gold Fleet N 25.19 23.79, 20.16
29 Ginge Ashmore  GBR Sailboard Amateur Y 24.87
30 Mark Salvage  GBR Sailboard Amateur Y 23.79 23.72, 23.23, 22.67, 22.18
31 James Peck  GBR Sailboard Amateur N 17.47 16.19, 15.90
32 Tania Mertens  BEL Sailboard Amateur N 12.41