Day Rankings by Status - Tue 21 Oct
All Men
| Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | All Week | N | 14:18:49 | 34.57 |
| 2 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | All Week | N | 15:24:46 | 33.62 |
| 3 | Simon Pettifer | GBR | Sailboard | Gold Fleet | All Week | N | 13:39:20 | 32.93 |
| 4 | Jim Crossley | GBR | Sailboard | Gold Fleet | All Week | N | 10:51:54 | 32.71 |
| 5 | Mark Matthews | GBR | Sailboard | Amateur | All Week | Y | 13:56:01 | 32.24 |
| 6 | Nigel Spriggs | GBR | Sailboard | Gold Fleet | All Week | N | 13:55:45 | 31.76 |
| 7 | Stephen Corps | GBR | Sailboard | Pro Fleet | All Week | N | 15:11:36 | 30.63 |
| 8 | John Oliver | GBR | Sailboard | Gold Fleet | All Week | N | 15:25:24 | 30.44 |
| 9 | Nick Beaney | GBR | Sailboard | Pro Fleet | 2-Day | N | 13:39:54 | 30.39 |
| 10 | Gavin Furmenger | GBR | Sailboard | Amateur | All Week | N | 13:57:22 | 30.01 |
| 11 | Adrian Wallis | GBR | Sailboard | Gold Fleet | All Week | N | 14:12:55 | 29.36 |
| 11 | Jamie Walker | GBR | Sailboard | Gold Fleet | All Week | N | 14:04:11 | 29.36 |
| 13 | Alan Russell | GBR | Sailboard | Amateur | All Week | Y | 12:59:28 | 28.86 |
| 14 | Matthew York | GBR | Sailboard | Gold Fleet | All Week | N | 14:17:36 | 28.81 |
| 15 | Robin Russell | GBR | Sailboard | Amateur | All Week | N | 13:25:57 | 28.69 |
| 16 | Garry Connell | GBR | Sailboard | Amateur | All Week | N | 12:56:48 | 28.32 |
| 17 | Neil Hardwick | GBR | Sailboard | Gold Fleet | All Week | N | 14:09:48 | 28.17 |
| 18 | Matthew Spooner | GBR | Sailboard | Gold Fleet | All Week | N | 15:44:30 | 27.92 |
| 19 | Dave Strudwick | GBR | Sailboard | Gold Fleet | All Week | N | 15:26:57 | 27.72 |
| 20 | Allan Cross | GBR | Sailboard | Pro Fleet | All Week | N | 12:39:31 | 27.68 |
| 21 | Peter Crosby | GBR | Sailboard | Amateur | 2-Day | N | 13:59:30 | 27.51 |
| 22 | Steve Davison | GBR | Kiteboard | Kite Fleet | 2-Day | N | 10:30:45 | 27.37 |
| 23 | Martin Carter | GBR | Kiteboard | Kite Fleet | All Week | N | 15:29:04 | 26.82 |
| 24 | Jean-Marc De Bruyne | BEL | Sailboard | Amateur | All Week | N | 10:48:21 | 26.61 |
| 25 | Sebastian Wagner | GER | Sailboard | Amateur | All Week | Y | 15:06:46 | 26.59 |
| 26 | Gary Platt | GBR | Sailboard | Amateur | All Week | N | 15:21:25 | 25.45 |
| 27 | Bill Robinson | GBR | Sailboard | Gold Fleet | All Week | N | 13:40:26 | 25.19 |
| 28 | Ginge Ashmore | GBR | Sailboard | Amateur | 2-Day | Y | 10:37:33 | 24.87 |
| 29 | Mark Salvage | GBR | Sailboard | Amateur | All Week | Y | 12:50:41 | 23.79 |
| 30 | James Peck | GBR | Sailboard | Amateur | All Week | N | 11:47:17 | 17.47 |
All Ladies
| Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | All Week | N | 10:52:43 | 28.46 |
| 2 | Tania Mertens | BEL | Sailboard | Amateur | All Week | N | 15:16:19 | 12.41 |
All Pro Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Patrick Van Hoof | BEL | All Week | 14:18:49 | 34.57 |
| 2 | Kevin Greenslade | GBR | All Week | 15:24:46 | 33.62 |
| 3 | Stephen Corps | GBR | All Week | 15:11:36 | 30.63 |
| 4 | Nick Beaney | GBR | 2-Day | 13:39:54 | 30.39 |
| 5 | Zara Davis | GBR | All Week | 10:52:43 | 28.46 |
| 6 | Allan Cross | GBR | All Week | 12:39:31 | 27.68 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | All Week | 13:39:20 | 32.93 |
| 2 | Jim Crossley | GBR | All Week | 10:51:54 | 32.71 |
| 3 | Nigel Spriggs | GBR | All Week | 13:55:45 | 31.76 |
| 4 | John Oliver | GBR | All Week | 15:25:24 | 30.44 |
| 5 | Adrian Wallis | GBR | All Week | 14:12:55 | 29.36 |
| 5 | Jamie Walker | GBR | All Week | 14:04:11 | 29.36 |
| 7 | Matthew York | GBR | All Week | 14:17:36 | 28.81 |
| 8 | Neil Hardwick | GBR | All Week | 14:09:48 | 28.17 |
| 9 | Matthew Spooner | GBR | All Week | 15:44:30 | 27.92 |
| 10 | Dave Strudwick | GBR | All Week | 15:26:57 | 27.72 |
| 11 | Bill Robinson | GBR | All Week | 13:40:26 | 25.19 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Gavin Furmenger | GBR | All Week | 13:57:22 | 30.01 |
| 2 | Robin Russell | GBR | All Week | 13:25:57 | 28.69 |
| 3 | Garry Connell | GBR | All Week | 12:56:48 | 28.32 |
| 4 | Peter Crosby | GBR | 2-Day | 13:59:30 | 27.51 |
| 5 | Jean-Marc De Bruyne | BEL | All Week | 10:48:21 | 26.61 |
| 6 | Gary Platt | GBR | All Week | 15:21:25 | 25.45 |
| 7 | James Peck | GBR | All Week | 11:47:17 | 17.47 |
| 8 | Tania Mertens | BEL | All Week | 15:16:19 | 12.41 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Mark Matthews | GBR | All Week | 13:56:01 | 32.24 |
| 2 | Alan Russell | GBR | All Week | 12:59:28 | 28.86 |
| 3 | Sebastian Wagner | GER | All Week | 15:06:46 | 26.59 |
| 4 | Ginge Ashmore | GBR | 2-Day | 10:37:33 | 24.87 |
| 5 | Mark Salvage | GBR | All Week | 12:50:41 | 23.79 |
All Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Tania Mertens | BEL | Amateur | All Week | N | 15:16:19 | 12.41 |
