Weymouth Speed Week 2014

UKWA Runs of the Day - Tue 21 Oct

Leg 1 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Jim Crossley  GBR Gold Fleet 32.71 32.14 32.42
2 Simon Pettifer  GBR Gold Fleet 31.58 31.55 31.57
3 Mark Matthews  GBR Amateur 30.72 30.51 30.62
4 Kevin Greenslade  GBR Pro Fleet 30.38 29.94 30.16
5 Nick Beaney  GBR Pro Fleet 30.03 29.43 29.73
6 Garry Connell  GBR Amateur 28.32 27.21 27.77
7 Alan Russell  GBR Amateur 28.86 26.36 27.61
8 Matthew Spooner  GBR Gold Fleet 25.65 25.39 25.52
9 Mark Salvage  GBR Amateur 23.79 23.23 23.51
10 Nigel Spriggs  GBR Gold Fleet 28.75 14.37
11 Gavin Furmenger  GBR Amateur 27.83 13.91
12 Allan Cross  GBR Pro Fleet 27.68 13.84
13 Ginge Ashmore  GBR Amateur 24.87 12.44
14 Adrian Wallis  GBR Gold Fleet 23.94 11.97

Leg 1 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Zara Davis  GBR Pro Fleet 28.46 14.23

Leg 2 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Kevin Greenslade  GBR Pro Fleet 33.62 33.59 33.61
2 Simon Pettifer  GBR Gold Fleet 32.93 32.68 32.81
3 Mark Matthews  GBR Amateur 32.24 31.39 31.81
4 Jim Crossley  GBR Gold Fleet 31.81 31.72 31.77
5 Nigel Spriggs  GBR Gold Fleet 31.76 31.03 31.40
6 Nick Beaney  GBR Pro Fleet 30.39 29.78 30.08
7 Gavin Furmenger  GBR Amateur 30.01 29.08 29.54
8 Jamie Walker  GBR Gold Fleet 29.36 29.07 29.21
9 Adrian Wallis  GBR Gold Fleet 29.36 26.84 28.10
10 Matthew Spooner  GBR Gold Fleet 27.92 27.89 27.91
11 Garry Connell  GBR Amateur 28.23 27.48 27.86
12 Mark Salvage  GBR Amateur 23.72 22.67 23.20
13 Matthew York  GBR Gold Fleet 28.81 14.40
14 Dave Strudwick  GBR Gold Fleet 27.72 13.86

Leg 2 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Zara Davis  GBR Pro Fleet 28.38 27.15 27.76