Weymouth Speed Week 2014

Best Runs of the Day - Thu 23 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 Benoit Gaudiot  FRA Kiteboard Kite Fleet Y 36.44 36.02, 35.82, 35.77, 35.68, 35.66, 35.64, 35.63, 35.60, 35.45
2 Kevin Greenslade  GBR Sailboard Pro Fleet N 32.99 32.98, 32.70, 32.68, 32.49, 32.42, 32.34, 32.31, 32.27, 32.25
3 Simon Cofield  GBR Sailboard Pro Fleet N 32.83 32.43, 31.65, 31.63, 31.30, 31.24, 31.12, 31.01, 31.00, 30.92
4 Pete Young  GBR Sailboard Pro Fleet N 32.71 32.66, 32.54, 32.51, 32.09, 32.06, 31.79, 31.74, 31.49, 31.36
5 Patrick Van Hoof  BEL Sailboard Pro Fleet N 32.06 31.43, 30.99, 30.45, 29.84, 29.70, 29.18, 28.79, 28.59, 28.49
6 Stephen Corps  GBR Sailboard Pro Fleet N 31.95 31.73, 31.56, 31.56, 31.41, 31.34, 30.17, 29.96, 29.62, 29.55
7 Simon Pettifer  GBR Sailboard Gold Fleet N 31.42 31.32, 30.91, 30.77, 30.66, 30.51, 30.21, 30.14, 29.93, 29.83
8 Martin Carter  GBR Kiteboard Kite Fleet N 31.21 30.43, 30.16, 30.16, 29.84, 29.80, 29.62, 29.52, 29.49, 29.46
9 Allan Cross  GBR Sailboard Pro Fleet N 31.17 30.78, 30.59, 30.45, 29.94, 29.46, 28.79, 28.21, 28.09, 27.91
10 Jim Crossley  GBR Sailboard Gold Fleet N 30.89 30.85, 30.68, 30.66, 30.58, 30.44, 30.26, 30.16, 30.03, 29.99
11 Emile Burnaby Lautier  NED Kiteboard Kite Fleet N 30.69 30.60, 29.83, 29.42, 29.40, 28.95, 28.15, 28.02, 27.97, 27.83
12 Nigel Spriggs  GBR Sailboard Gold Fleet N 30.33 30.00, 29.80, 29.33, 29.25, 29.15, 28.82, 28.77, 28.73, 28.46
13 Matthew York  GBR Sailboard Gold Fleet N 30.07 29.83, 29.66, 29.62, 29.44, 29.35, 29.23, 29.13, 28.89, 28.64
14 Ian Hill  GBR Sailboard Gold Fleet N 29.76 29.68, 29.19, 28.88, 28.54, 28.39, 27.82, 27.11, 26.99, 26.94
15 John Oliver  GBR Sailboard Gold Fleet N 29.50 28.58, 28.32, 28.29, 28.24, 27.86, 27.62, 27.30, 27.25, 27.16
16 John Kennedy  GBR Sailboard Gold Fleet N 29.26 27.00, 26.32, 26.03, 25.48, 25.31, 25.27, 24.94, 24.71, 24.66
17 Jamie Walker  GBR Sailboard Gold Fleet N 29.08 28.42, 28.35, 28.28, 28.20, 27.98, 27.97, 27.97, 27.89, 27.78
17 Alan Russell  GBR Sailboard Amateur Y 29.08 28.22, 27.91, 27.88, 27.79, 27.71, 27.51, 27.29, 26.51, 25.49
19 Steve Davison  GBR Kiteboard Kite Fleet N 28.89 28.07, 27.98, 27.76, 27.75, 27.73, 26.71, 26.52, 26.45, 26.34
20 Adrian Wallis  GBR Sailboard Gold Fleet N 28.73 28.01, 27.71, 27.71, 27.67, 27.65, 27.63, 27.49, 27.37, 26.93
21 Gavin Furmenger  GBR Sailboard Amateur N 28.70 28.49, 28.27, 27.84, 27.77, 27.70, 27.57, 27.52, 27.41, 27.37
22 Neil Hardwick  GBR Sailboard Gold Fleet N 28.68 28.07, 27.65, 27.56, 27.29, 27.23, 26.92, 26.91, 26.81, 26.70
23 Dave Strudwick  GBR Sailboard Gold Fleet N 28.23 28.19, 28.10, 28.02, 27.45, 27.39, 26.99, 26.89, 25.57, 25.57
24 Garry Connell  GBR Sailboard Amateur N 28.17 27.20, 27.18, 26.87, 26.69, 26.28, 26.19, 25.87, 25.86, 25.68
25 Robin Penna  GBR Sailboard Gold Fleet N 28.10 27.76, 27.59, 27.34, 27.28, 26.81, 26.45, 26.42, 26.26, 26.00
26 Peter Martin  GBR Sailboard Gold Fleet N 27.79 27.39, 26.91, 26.38, 26.09, 24.27, 23.78, 22.58, 20.75
27 Matthew Spooner  GBR Sailboard Gold Fleet N 27.73 27.63, 27.59, 27.43, 27.40, 26.95, 25.87, 25.27, 25.11, 24.61
28 Alex Montgomery  GBR Sailboard Amateur N 27.69 27.56, 27.52, 27.04, 27.00, 26.74, 25.89, 25.74, 25.66, 25.65
29 Robin Russell  GBR Sailboard Amateur N 27.66 27.33, 26.62, 26.43, 26.41, 26.12, 26.03, 25.96, 25.68, 24.88
30 James Peck  GBR Sailboard Amateur N 27.59 27.35, 27.13, 26.86, 26.41, 26.15, 25.45, 25.33, 25.27, 25.17
31 Zara Davis  GBR Sailboard Pro Fleet N 27.58 27.53, 27.48, 27.37, 26.96, 26.84, 26.77, 26.63, 26.56, 26.49
32 Henry Bloodworth  GBR Sailboard Youth Fleet N 27.08 26.76, 23.03
33 Steve Thompson  GBR Sailboard Amateur Y 27.03 26.64, 26.24, 26.21, 25.95, 25.76, 25.56, 25.48, 25.41, 25.18
34 Stephen Sugden  GBR Sailboard Gold Fleet N 27.01 26.57, 26.46, 26.28, 26.16, 26.14, 26.12, 26.09, 26.01, 26.00
35 Steve Watson  GBR Sailboard Amateur N 26.99 25.87, 25.66, 25.52, 25.17, 24.85, 24.59, 23.60
36 Jean-Marc De Bruyne  BEL Sailboard Amateur N 26.55 26.32, 26.16, 25.93, 25.52, 25.51, 25.44, 25.40, 25.20, 25.10
36 Mike Price  GBR Sailboard Amateur N 26.55 26.30, 25.60, 25.29, 25.18, 25.10, 24.91, 24.45, 24.06, 22.24
38 Mark Palmer  GBR Sailboard Amateur Y 26.36 26.19, 25.66, 25.60, 25.20, 25.08, 24.80, 24.77, 24.70, 24.63
39 Gary Platt  GBR Sailboard Amateur N 26.02 25.83, 25.32, 25.26, 25.23, 24.92, 24.91, 24.72, 24.70, 24.57
39 Bill Robinson  GBR Sailboard Gold Fleet N 26.02 25.25, 24.94, 24.88, 24.85, 24.84, 24.66, 24.26, 24.05, 23.90
41 Claude Van-Martyn  GSY Sailboard Amateur N 25.93 25.44, 24.41, 24.30, 24.01, 23.50, 23.36, 23.25, 22.84, 22.52
42 Trevor Whatford  GBR Sailboard Amateur N 25.68 25.51, 25.25, 23.95, 21.28
43 Nic Dodd  GBR Sailboard Gold Fleet N 25.55 25.05, 24.37, 23.53, 23.42, 23.07, 22.16, 21.27, 20.30
44 Mark Salvage  GBR Sailboard Amateur Y 24.50 24.07, 22.89, 22.61, 22.39, 22.38, 21.93, 21.33, 20.27, 20.24
45 Rob Dunn  GBR Sailboard Amateur N 23.04 21.82, 20.79
46 Mike Abbotts  GBR Sailboard Amateur N 22.57 20.66, 18.64, 17.44, 15.55, 15.32
47 Tania Mertens  BEL Sailboard Amateur N 22.13 22.05, 21.51, 21.16, 21.09, 20.61, 20.57, 20.29, 20.13, 20.05
48 Trish Kohn  GBR Sailboard Amateur Y 21.15 20.57, 20.48, 19.61, 19.33
49 Alan Blundell  GBR Boat Boat Fleet N 20.92 17.91, 17.69, 17.19, 16.86, 16.75, 16.51, 16.47, 16.38, 15.55
50 Alec Powell  GBR Boat Boat Fleet N 20.06 17.55, 17.30, 17.21, 16.96, 16.95
51 Michael Barton  GBR Boat Boat Fleet N 7.73
52 Katherine Knight  GBR Boat Boat Fleet N 4.81