Fastest of the Day - Thu 23 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Benoit Gaudiot | FRA | Kiteboard | Kite Fleet | 14:56:31 | 36.44 |
| 2 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | 14:55:15 | 32.99 |
| 3 | Simon Cofield | GBR | Sailboard | Pro Fleet | 13:32:57 | 32.83 |
| 4 | Pete Young | GBR | Sailboard | Pro Fleet | 14:54:27 | 32.71 |
| 5 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | 15:02:12 | 32.06 |
| 6 | Stephen Corps | GBR | Sailboard | Pro Fleet | 14:40:32 | 31.95 |
| 7 | Simon Pettifer | GBR | Sailboard | Gold Fleet | 13:54:27 | 31.42 |
| 8 | Martin Carter | GBR | Kiteboard | Kite Fleet | 13:31:44 | 31.21 |
| 9 | Allan Cross | GBR | Sailboard | Pro Fleet | 15:03:04 | 31.17 |
| 10 | Jim Crossley | GBR | Sailboard | Gold Fleet | 13:37:36 | 30.89 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Entry Type | First Timer | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Alan Blundell | GBR | All Week | N | Vari Swifti | 13:31:58 | 20.92 |
| 2 | Alec Powell | GBR | All Week | N | Awol | 12:22:29 | 20.06 |
| 3 | Michael Barton | GBR | All Week | N | 14:59:38 | 7.73 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Benoit Gaudiot | FRA | All Week | Y | 14:56:31 | 36.44 |
| 2 | Martin Carter | GBR | All Week | N | 13:31:44 | 31.21 |
| 3 | Emile Burnaby Lautier | NED | All Week | N | 13:35:07 | 30.69 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | Pro Fleet | All Week | N | 14:55:15 | 32.99 |
| 2 | Simon Cofield | GBR | Pro Fleet | All Week | N | 13:32:57 | 32.83 |
| 3 | Pete Young | GBR | Pro Fleet | All Week | N | 14:54:27 | 32.71 |
Fastest Men
| Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|---|
| 1 | Benoit Gaudiot | FRA | Kiteboard | Kite Fleet | All Week | Y | 14:56:31 | 36.44 |
| 2 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | All Week | N | 14:55:15 | 32.99 |
| 3 | Simon Cofield | GBR | Sailboard | Pro Fleet | All Week | N | 13:32:57 | 32.83 |
Fastest Ladies
| Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | All Week | N | 10:56:43 | 27.58 |
| 2 | Tania Mertens | BEL | Sailboard | Amateur | All Week | N | 13:49:23 | 22.13 |
| 3 | Trish Kohn | GBR | Sailboard | Amateur | All Week | Y | 10:47:38 | 21.15 |
Fastest Pro Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | All Week | 14:55:15 | 32.99 |
| 2 | Simon Cofield | GBR | All Week | 13:32:57 | 32.83 |
| 3 | Pete Young | GBR | All Week | 14:54:27 | 32.71 |
Fastest Gold Fleet Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | All Week | 13:54:27 | 31.42 |
| 2 | Jim Crossley | GBR | All Week | 13:37:36 | 30.89 |
| 3 | Nigel Spriggs | GBR | All Week | 13:30:04 | 30.33 |
Fastest Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Gavin Furmenger | GBR | All Week | 14:56:14 | 28.70 |
| 2 | Garry Connell | GBR | All Week | 13:38:38 | 28.17 |
| 3 | Alex Montgomery | GBR | All Week | 13:46:29 | 27.69 |
Fastest First Time Amateur Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Alan Russell | GBR | All Week | 14:53:19 | 29.08 |
| 2 | Steve Thompson | GBR | 2-Day | 13:46:32 | 27.03 |
| 3 | Mark Palmer | GBR | All Week | 14:00:18 | 26.36 |
Fastest First Time Kiteboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Benoit Gaudiot | FRA | All Week | 14:56:31 | 36.44 |
Fastest Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Tania Mertens | BEL | Amateur | All Week | N | 13:49:23 | 22.13 |
| 2 | Trish Kohn | GBR | Amateur | All Week | Y | 10:47:38 | 21.15 |
Fastest Youth Sailboards
(age <18 on 31st Oct)
| Rank | Name | Nation | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Henry Bloodworth | GBR | Youth Weekend | N | 14:00:10 | 27.08 |
