Day Rankings by Status - Thu 23 Oct
All Men
| Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|---|
| 1 | Benoit Gaudiot | FRA | Kiteboard | Kite Fleet | All Week | Y | 14:56:31 | 36.44 |
| 2 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | All Week | N | 14:55:15 | 32.99 |
| 3 | Simon Cofield | GBR | Sailboard | Pro Fleet | All Week | N | 13:32:57 | 32.83 |
| 4 | Pete Young | GBR | Sailboard | Pro Fleet | All Week | N | 14:54:27 | 32.71 |
| 5 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | All Week | N | 15:02:12 | 32.06 |
| 6 | Stephen Corps | GBR | Sailboard | Pro Fleet | All Week | N | 14:40:32 | 31.95 |
| 7 | Simon Pettifer | GBR | Sailboard | Gold Fleet | All Week | N | 13:54:27 | 31.42 |
| 8 | Martin Carter | GBR | Kiteboard | Kite Fleet | All Week | N | 13:31:44 | 31.21 |
| 9 | Allan Cross | GBR | Sailboard | Pro Fleet | All Week | N | 15:03:04 | 31.17 |
| 10 | Jim Crossley | GBR | Sailboard | Gold Fleet | All Week | N | 13:37:36 | 30.89 |
| 11 | Emile Burnaby Lautier | NED | Kiteboard | Kite Fleet | All Week | N | 13:35:07 | 30.69 |
| 12 | Nigel Spriggs | GBR | Sailboard | Gold Fleet | All Week | N | 13:30:04 | 30.33 |
| 13 | Matthew York | GBR | Sailboard | Gold Fleet | All Week | N | 14:55:31 | 30.07 |
| 14 | Ian Hill | GBR | Sailboard | Gold Fleet | 2-Day | N | 13:34:34 | 29.76 |
| 15 | John Oliver | GBR | Sailboard | Gold Fleet | All Week | N | 14:56:25 | 29.50 |
| 16 | John Kennedy | GBR | Sailboard | Gold Fleet | All Week | N | 15:05:19 | 29.26 |
| 17 | Jamie Walker | GBR | Sailboard | Gold Fleet | All Week | N | 13:36:15 | 29.08 |
| 17 | Alan Russell | GBR | Sailboard | Amateur | All Week | Y | 14:53:19 | 29.08 |
| 19 | Steve Davison | GBR | Kiteboard | Kite Fleet | 2-Day | N | 12:21:46 | 28.89 |
| 20 | Adrian Wallis | GBR | Sailboard | Gold Fleet | All Week | N | 13:53:57 | 28.73 |
| 21 | Gavin Furmenger | GBR | Sailboard | Amateur | All Week | N | 14:56:14 | 28.70 |
| 22 | Neil Hardwick | GBR | Sailboard | Gold Fleet | All Week | N | 13:30:13 | 28.68 |
| 23 | Dave Strudwick | GBR | Sailboard | Gold Fleet | All Week | N | 14:08:44 | 28.23 |
| 24 | Garry Connell | GBR | Sailboard | Amateur | All Week | N | 13:38:38 | 28.17 |
| 25 | Robin Penna | GBR | Sailboard | Gold Fleet | All Week | N | 13:33:57 | 28.10 |
| 26 | Peter Martin | GBR | Sailboard | Gold Fleet | All Week | N | 13:28:40 | 27.79 |
| 27 | Matthew Spooner | GBR | Sailboard | Gold Fleet | All Week | N | 15:27:29 | 27.73 |
| 28 | Alex Montgomery | GBR | Sailboard | Amateur | All Week | N | 13:46:29 | 27.69 |
| 29 | Robin Russell | GBR | Sailboard | Amateur | All Week | N | 14:56:25 | 27.66 |
| 30 | James Peck | GBR | Sailboard | Amateur | All Week | N | 14:45:51 | 27.59 |
| 31 | Henry Bloodworth | GBR | Sailboard | Youth Fleet | Youth Weekend | N | 14:00:10 | 27.08 |
| 32 | Steve Thompson | GBR | Sailboard | Amateur | 2-Day | Y | 13:46:32 | 27.03 |
| 33 | Stephen Sugden | GBR | Sailboard | Gold Fleet | 2-Day | N | 15:58:33 | 27.01 |
| 34 | Steve Watson | GBR | Sailboard | Amateur | All Week | N | 15:01:26 | 26.99 |
| 35 | Jean-Marc De Bruyne | BEL | Sailboard | Amateur | All Week | N | 13:28:03 | 26.55 |
| 35 | Mike Price | GBR | Sailboard | Amateur | All Week | N | 14:56:54 | 26.55 |
| 37 | Mark Palmer | GBR | Sailboard | Amateur | All Week | Y | 14:00:18 | 26.36 |
| 38 | Gary Platt | GBR | Sailboard | Amateur | All Week | N | 15:43:25 | 26.02 |
| 38 | Bill Robinson | GBR | Sailboard | Gold Fleet | All Week | N | 13:25:12 | 26.02 |
| 40 | Claude Van-Martyn | GSY | Sailboard | Amateur | All Week | N | 10:10:45 | 25.93 |
| 41 | Trevor Whatford | GBR | Sailboard | Amateur | All Week | N | 13:36:10 | 25.68 |
| 42 | Nic Dodd | GBR | Sailboard | Gold Fleet | All Week | N | 10:44:11 | 25.55 |
| 43 | Mark Salvage | GBR | Sailboard | Amateur | All Week | Y | 13:38:14 | 24.50 |
| 44 | Rob Dunn | GBR | Sailboard | Amateur | All Week | N | 11:21:03 | 23.04 |
| 45 | Mike Abbotts | GBR | Sailboard | Amateur | 2-Day | N | 10:56:30 | 22.57 |
| 46 | Alan Blundell | GBR | Boat | Boat Fleet | All Week | N | 13:31:58 | 20.92 |
| 47 | Alec Powell | GBR | Boat | Boat Fleet | All Week | N | 12:22:29 | 20.06 |
| 48 | Michael Barton | GBR | Boat | Boat Fleet | All Week | N | 14:59:38 | 7.73 |
All Ladies
| Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | All Week | N | 10:56:43 | 27.58 |
| 2 | Tania Mertens | BEL | Sailboard | Amateur | All Week | N | 13:49:23 | 22.13 |
| 3 | Trish Kohn | GBR | Sailboard | Amateur | All Week | Y | 10:47:38 | 21.15 |
| 4 | Katherine Knight | GBR | Boat | Boat Fleet | All Week | N | 15:09:27 | 4.81 |
All Pro Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | All Week | 14:55:15 | 32.99 |
| 2 | Simon Cofield | GBR | All Week | 13:32:57 | 32.83 |
| 3 | Pete Young | GBR | All Week | 14:54:27 | 32.71 |
| 4 | Patrick Van Hoof | BEL | All Week | 15:02:12 | 32.06 |
| 5 | Stephen Corps | GBR | All Week | 14:40:32 | 31.95 |
| 6 | Allan Cross | GBR | All Week | 15:03:04 | 31.17 |
| 7 | Zara Davis | GBR | All Week | 10:56:43 | 27.58 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | All Week | 13:54:27 | 31.42 |
| 2 | Jim Crossley | GBR | All Week | 13:37:36 | 30.89 |
| 3 | Nigel Spriggs | GBR | All Week | 13:30:04 | 30.33 |
| 4 | Matthew York | GBR | All Week | 14:55:31 | 30.07 |
| 5 | Ian Hill | GBR | 2-Day | 13:34:34 | 29.76 |
| 6 | John Oliver | GBR | All Week | 14:56:25 | 29.50 |
| 7 | John Kennedy | GBR | All Week | 15:05:19 | 29.26 |
| 8 | Jamie Walker | GBR | All Week | 13:36:15 | 29.08 |
| 9 | Adrian Wallis | GBR | All Week | 13:53:57 | 28.73 |
| 10 | Neil Hardwick | GBR | All Week | 13:30:13 | 28.68 |
| 11 | Dave Strudwick | GBR | All Week | 14:08:44 | 28.23 |
| 12 | Robin Penna | GBR | All Week | 13:33:57 | 28.10 |
| 13 | Peter Martin | GBR | All Week | 13:28:40 | 27.79 |
| 14 | Matthew Spooner | GBR | All Week | 15:27:29 | 27.73 |
| 15 | Stephen Sugden | GBR | 2-Day | 15:58:33 | 27.01 |
| 16 | Bill Robinson | GBR | All Week | 13:25:12 | 26.02 |
| 17 | Nic Dodd | GBR | All Week | 10:44:11 | 25.55 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Gavin Furmenger | GBR | All Week | 14:56:14 | 28.70 |
| 2 | Garry Connell | GBR | All Week | 13:38:38 | 28.17 |
| 3 | Alex Montgomery | GBR | All Week | 13:46:29 | 27.69 |
| 4 | Robin Russell | GBR | All Week | 14:56:25 | 27.66 |
| 5 | James Peck | GBR | All Week | 14:45:51 | 27.59 |
| 6 | Steve Watson | GBR | All Week | 15:01:26 | 26.99 |
| 7 | Jean-Marc De Bruyne | BEL | All Week | 13:28:03 | 26.55 |
| 7 | Mike Price | GBR | All Week | 14:56:54 | 26.55 |
| 9 | Gary Platt | GBR | All Week | 15:43:25 | 26.02 |
| 10 | Claude Van-Martyn | GSY | All Week | 10:10:45 | 25.93 |
| 11 | Trevor Whatford | GBR | All Week | 13:36:10 | 25.68 |
| 12 | Rob Dunn | GBR | All Week | 11:21:03 | 23.04 |
| 13 | Mike Abbotts | GBR | 2-Day | 10:56:30 | 22.57 |
| 14 | Tania Mertens | BEL | All Week | 13:49:23 | 22.13 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Alan Russell | GBR | All Week | 14:53:19 | 29.08 |
| 2 | Steve Thompson | GBR | 2-Day | 13:46:32 | 27.03 |
| 3 | Mark Palmer | GBR | All Week | 14:00:18 | 26.36 |
| 4 | Mark Salvage | GBR | All Week | 13:38:14 | 24.50 |
| 5 | Trish Kohn | GBR | All Week | 10:47:38 | 21.15 |
All First Time Kiteboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Benoit Gaudiot | FRA | All Week | 14:56:31 | 36.44 |
All Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Tania Mertens | BEL | Amateur | All Week | N | 13:49:23 | 22.13 |
| 2 | Trish Kohn | GBR | Amateur | All Week | Y | 10:47:38 | 21.15 |
All Youth Sailboards
(age <18 on 31st Oct)
| Rank | Name | Nation | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Henry Bloodworth | GBR | Youth Weekend | N | 14:00:10 | 27.08 |
