Weymouth Speed Week 2014

UKWA Runs of the Day - Thu 23 Oct

Leg 1 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Kevin Greenslade  GBR Pro Fleet 32.42 32.27 32.34
2 Simon Cofield  GBR Pro Fleet 31.24 30.92 31.08
3 Jim Crossley  GBR Gold Fleet 30.03 29.99 30.01
4 Simon Pettifer  GBR Gold Fleet 29.31 29.31 29.31
5 Nigel Spriggs  GBR Gold Fleet 29.15 28.77 28.96
6 Matthew York  GBR Gold Fleet 28.64 28.57 28.60
7 Jamie Walker  GBR Gold Fleet 28.42 27.76 28.09
8 Allan Cross  GBR Pro Fleet 28.09 27.58 27.84
9 Adrian Wallis  GBR Gold Fleet 27.63 27.49 27.56
10 Gavin Furmenger  GBR Amateur 27.70 27.41 27.55
11 Dave Strudwick  GBR Gold Fleet 27.39 26.99 27.19
12 Garry Connell  GBR Amateur 26.87 25.87 26.37
13 Stephen Sugden  GBR Gold Fleet 26.46 26.01 26.24
14 Nic Dodd  GBR Gold Fleet 25.55 25.05 25.30
15 Mark Salvage  GBR Amateur 22.39 22.38 22.38
16 Mark Palmer  GBR Amateur 21.53 21.02 21.28
17 Alan Russell  GBR Amateur 24.27 12.14
18 Trevor Whatford  GBR Amateur 21.28 10.64

Leg 1 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Zara Davis  GBR Pro Fleet 27.58 26.49 27.04

Leg 2 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Kevin Greenslade  GBR Pro Fleet 32.99 32.98 32.99
2 Simon Cofield  GBR Pro Fleet 32.83 32.43 32.63
3 Simon Pettifer  GBR Gold Fleet 31.42 31.32 31.37
4 Allan Cross  GBR Pro Fleet 31.17 30.78 30.98
5 Jim Crossley  GBR Gold Fleet 30.89 30.85 30.87
6 Nigel Spriggs  GBR Gold Fleet 30.33 30.00 30.16
7 Matthew York  GBR Gold Fleet 30.07 29.83 29.95
8 Jamie Walker  GBR Gold Fleet 29.08 28.35 28.72
9 Alan Russell  GBR Amateur 29.08 28.22 28.65
10 Gavin Furmenger  GBR Amateur 28.70 28.49 28.59
11 Adrian Wallis  GBR Gold Fleet 28.73 28.01 28.37
12 Dave Strudwick  GBR Gold Fleet 28.23 28.19 28.21
13 Garry Connell  GBR Amateur 28.17 27.20 27.69
14 Matthew Spooner  GBR Gold Fleet 27.73 27.63 27.68
15 Henry Bloodworth  GBR Youth Fleet 27.08 26.76 26.92
16 Stephen Sugden  GBR Gold Fleet 27.01 26.57 26.79
17 Mark Palmer  GBR Amateur 26.36 26.19 26.28
18 Trevor Whatford  GBR Amateur 25.68 25.51 25.60
19 Mark Salvage  GBR Amateur 24.50 24.07 24.29

Leg 2 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Zara Davis  GBR Pro Fleet 27.53 27.48 27.51