Overall Rankings by Craft Type
All Boats
🏆 Fastest Boat Shield for the fastest boat of the week.
🥇 Prize for the fastest boat of the week.
| Rank | Name | Nation | Entry Type | First Timer | Boat Name | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Katherine Knight | GBR | All Week | N | Moth | 22.05 |
| 2 | Alan Blundell | GBR | All Week | N | Vari Swifti | 21.44 |
| 3 | Alec Powell | GBR | All Week | N | Awol | 21.14 |
| 4 | Michael Barton | GBR | All Week | N | 11.79 |
All Kiteboards
🏆 Fastest Kiteboard Silver Cup for the fastest kiteboard of the week.
🏆 BKSA Speed Champion Trophy for the fastest kiteboard of the week.
| Rank | Name | Nation | Entry Type | First Timer | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Benoit Gaudiot | FRA | All Week | Y | 36.44 |
| 2 | James Longmuir | GBR | 2-Day | N | 31.22 |
| 3 | Martin Carter | GBR | All Week | N | 31.21 |
| 4 | Emile Burnaby Lautier | NED | All Week | N | 30.69 |
| 5 | Steve Davison | GBR | 2-Day | N | 28.89 |
All Sailboards
🏆 Fastest Sailboard Shield for the fastest sailboard of the week.
| Rank | Name | Nation | Status | Entry Type | First Timer | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Patrick Van Hoof | BEL | Pro Fleet | All Week | N | 34.57 |
| 2 | Kevin Greenslade | GBR | Pro Fleet | All Week | N | 33.83 |
| 3 | Pete Young | GBR | Pro Fleet | All Week | N | 33.62 |
| 4 | Simon Cofield | GBR | Pro Fleet | All Week | N | 33.54 |
| 5 | Nigel Spriggs | GBR | Gold Fleet | All Week | N | 33.22 |
| 6 | Simon Pettifer | GBR | Gold Fleet | All Week | N | 32.93 |
| 7 | Jim Crossley | GBR | Gold Fleet | All Week | N | 32.71 |
| 8 | Stephen Corps | GBR | Pro Fleet | All Week | N | 32.48 |
| 9 | Mark Matthews | GBR | Amateur | All Week | Y | 32.24 |
| 10 | Allan Cross | GBR | Pro Fleet | All Week | N | 31.17 |
| 11 | Nick Beaney | GBR | Pro Fleet | 2-Day | N | 31.11 |
| 12 | John Oliver | GBR | Gold Fleet | All Week | N | 31.02 |
| 13 | Tim Lawes | GBR | Amateur | 2-Day | N | 30.95 |
| 14 | Gavin Furmenger | GBR | Amateur | All Week | N | 30.19 |
| 15 | Matthew York | GBR | Gold Fleet | All Week | N | 30.07 |
| 16 | Bob Cunningham | GBR | Pro Fleet | 2-Day | N | 29.95 |
| 17 | Jamie Walker | GBR | Gold Fleet | All Week | N | 29.88 |
| 18 | James Dinsmore | GBR | Gold Fleet | 2-Day | N | 29.81 |
| 19 | Adrian Wallis | GBR | Gold Fleet | All Week | N | 29.79 |
| 20 | Ian Hill | GBR | Gold Fleet | 2-Day | N | 29.76 |
| 21 | Garry Connell | GBR | Amateur | All Week | N | 29.61 |
| 22 | John Kennedy | GBR | Gold Fleet | All Week | N | 29.49 |
| 23 | Zara Davis | GBR | Pro Fleet | All Week | N | 29.48 |
| 24 | Alan Russell | GBR | Amateur | All Week | Y | 29.30 |
| 25 | Robin Penna | GBR | Gold Fleet | All Week | N | 29.14 |
| 26 | Neil Hardwick | GBR | Gold Fleet | All Week | N | 29.04 |
| 27 | Matthew Spooner | GBR | Gold Fleet | All Week | N | 28.79 |
| 28 | Robin Russell | GBR | Amateur | All Week | N | 28.69 |
| 29 | Roddy Cooper | GBR | Amateur | 2-Day | Y | 28.50 |
| 30 | Ben Clothier | GBR | Amateur | All Week | N | 28.44 |
| 31 | Andrew Finlay | GBR | Amateur | 2-Day | Y | 28.41 |
| 32 | Peter Martin | GBR | Gold Fleet | All Week | N | 28.38 |
| 33 | James Peck | GBR | Amateur | All Week | N | 28.35 |
| 34 | Dave Strudwick | GBR | Gold Fleet | All Week | N | 28.23 |
| 35 | Alex Montgomery | GBR | Amateur | All Week | N | 28.18 |
| 36 | Peter Crosby | GBR | Amateur | 2-Day | N | 27.98 |
| 37 | Jean-Marc De Bruyne | BEL | Amateur | All Week | N | 27.88 |
| 38 | Gary Platt | GBR | Amateur | All Week | N | 27.52 |
| 39 | Sebastian Wagner | GER | Amateur | All Week | Y | 27.26 |
| 40 | Scotty Stallman | GBR | Youth Fleet | Youth Weekend | N | 27.23 |
| 41 | Mark Palmer | GBR | Amateur | All Week | Y | 27.09 |
| 42 | Henry Bloodworth | GBR | Youth Fleet | Youth Weekend | N | 27.08 |
| 43 | Steve Thompson | GBR | Amateur | 2-Day | Y | 27.03 |
| 44 | Stephen Sugden | GBR | Gold Fleet | 2-Day | N | 27.01 |
| 45 | Steve Watson | GBR | Amateur | All Week | N | 26.99 |
| 46 | Mike Price | GBR | Amateur | All Week | N | 26.95 |
| 47 | Bill Robinson | GBR | Gold Fleet | All Week | N | 26.45 |
| 48 | Ben Marshall | GBR | Youth Fleet | Youth Weekend | N | 26.10 |
| 49 | Nic Dodd | GBR | Gold Fleet | All Week | N | 26.09 |
| 50 | Claude Van-Martyn | GSY | Amateur | All Week | N | 25.93 |
| 51 | Trevor Whatford | GBR | Amateur | All Week | N | 25.68 |
| 52 | John McIntyre | GBR | Amateur | All Week | N | 25.67 |
| 53 | Ben McCann | GBR | Youth Fleet | Youth Weekend | Y | 25.35 |
| 54 | Rob Dunn | GBR | Amateur | All Week | N | 25.31 |
| 55 | Tommy Walters | GBR | Youth Fleet | Youth Weekend | N | 25.18 |
| 56 | Ginge Ashmore | GBR | Amateur | 2-Day | Y | 24.87 |
| 57 | Mark Salvage | GBR | Amateur | All Week | Y | 24.50 |
| 58 | Richard Cole | GBR | Amateur | 2-Day | Y | 24.03 |
| 59 | Angus McIntyre | GBR | Amateur | 2-Day | N | 23.84 |
| 60 | Martin Allman | GBR | Amateur | All Week | N | 23.79 |
| 61 | Tania Mertens | BEL | Amateur | All Week | N | 23.44 |
| 62 | Tom Joyce | GBR | Amateur | 2-Day | N | 23.23 |
| 63 | Gordon Roach | GBR | Gold Fleet | 2-Day | N | 23.19 |
| 64 | Mike Abbotts | GBR | Amateur | 2-Day | N | 22.57 |
| 65 | Tom Martin | GBR | Youth Fleet | Youth Weekend | N | 22.51 |
| 66 | Trish Kohn | GBR | Amateur | All Week | Y | 21.87 |
| 67 | Sam Anstey | GBR | Youth Fleet | Youth Weekend | N | 20.86 |
| 68 | Reed Russell | GBR | Youth Fleet | Youth Weekend | N | 20.35 |
| 69 | Laurence Spagnoletti | GBR | Youth Fleet | Youth Weekend | N | 19.37 |
| 70 | Alexandra Muzika | GBR | Youth Fleet | Youth Weekend | N | 18.11 |
| 71 | Nic Wood | GBR | Amateur | 2-Day | Y | 14.71 |
