Entrants by Craft Type
All Boats
| Name | Nation | Boat Name | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|---|
| Alan Blundell | GBR | Vari Swifti | Boat Fleet | All Week | N | 3 |
| Alec Powell | GBR | Awol | Boat Fleet | All Week | N | 68 |
| Katherine Knight | GBR | Moth | Boat Fleet | All Week | N | 83 |
| Michael Barton | GBR | Boat Fleet | All Week | N | 85 |
All Kiteboards
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Benoit Gaudiot | FRA | Kite Fleet | All Week | Y | 46 |
| Emile Burnaby Lautier | NED | Kite Fleet | All Week | N | 18 |
| Gary Perkins | GBR | Kite Fleet | 2-Day | N | |
| James Longmuir | GBR | Kite Fleet | 2-Day | N | 43 |
| Martin Carter | GBR | Kite Fleet | All Week | N | 16 |
| Steve Davison | GBR | Kite Fleet | 2-Day | N | 79 |
Pro Sailboards
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Allan Cross | GBR | Pro Fleet | All Week | N | 69 |
| Bob Cunningham | GBR | Pro Fleet | 2-Day | N | 70 |
| Kevin Greenslade | GBR | Pro Fleet | All Week | N | 1 |
| Nick Beaney | GBR | Pro Fleet | 2-Day | N | 35 |
| Patrick Van Hoof | BEL | Pro Fleet | All Week | N | 8 |
| Paul Simmons | GBR | Pro Fleet | 2-Day | N | 44 |
| Pete Davis | GBR | Pro Fleet | All Week | N | 12 |
| Pete Young | GBR | Pro Fleet | All Week | N | 2 |
| Simon Cofield | GBR | Pro Fleet | All Week | N | 38 |
| Stephen Corps | GBR | Pro Fleet | All Week | N | 13 |
| Zara Davis | GBR | Pro Fleet | All Week | N | 6 |
Gold Fleet Sailboards
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Adrian Wallis | GBR | Gold Fleet | All Week | N | 22 |
| Bill Robinson | GBR | Gold Fleet | All Week | N | 11 |
| Dave Strudwick | GBR | Gold Fleet | All Week | N | 21 |
| Gordon Roach | GBR | Gold Fleet | 2-Day | N | 76 |
| Ian Hill | GBR | Gold Fleet | 2-Day | N | 73 |
| James Dinsmore | GBR | Gold Fleet | 2-Day | N | 55 |
| Jamie Walker | GBR | Gold Fleet | All Week | N | 31 |
| Jim Crossley | GBR | Gold Fleet | All Week | N | 47 |
| John Kennedy | GBR | Gold Fleet | All Week | N | 24 |
| John Oliver | GBR | Gold Fleet | All Week | N | 23 |
| Matthew Spooner | GBR | Gold Fleet | All Week | N | 64 |
| Matthew York | GBR | Gold Fleet | All Week | N | 29 |
| Neil Hardwick | GBR | Gold Fleet | All Week | N | 5 |
| Nic Dodd | GBR | Gold Fleet | All Week | N | 52 |
| Nigel Spriggs | GBR | Gold Fleet | All Week | N | 57 |
| Peter Martin | GBR | Gold Fleet | All Week | N | 62 |
| Robin Penna | GBR | Gold Fleet | All Week | N | 65 |
| Simon Pettifer | GBR | Gold Fleet | All Week | N | 40 |
| Simon Thompson | GBR | Gold Fleet | 2-Day | N | 20 |
| Stephen Sugden | GBR | Gold Fleet | 2-Day | N | 81 |
| Tony Morris | GBR | Gold Fleet | 2-Day | N |
Amateur Sailboards
(excludes first time amateur sailboards)
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Alex Montgomery | GBR | Amateur | All Week | N | 67 |
| Angus McIntyre | GBR | Amateur | 2-Day | N | 56 |
| Ben Clothier | GBR | Amateur | All Week | N | 71 |
| Claude Van-Martyn | GSY | Amateur | All Week | N | 41 |
| Garry Connell | GBR | Amateur | All Week | N | 75 |
| Gary Platt | GBR | Amateur | All Week | N | 26 |
| Gavin Furmenger | GBR | Amateur | All Week | N | 15 |
| James Peck | GBR | Amateur | All Week | N | 30 |
| Jean-Marc De Bruyne | BEL | Amateur | All Week | N | 17 |
| John McIntyre | GBR | Amateur | All Week | N | 34 |
| Martin Allman | GBR | Amateur | All Week | N | 25 |
| Mike Abbotts | GBR | Amateur | 2-Day | N | 84 |
| Mike Price | GBR | Amateur | All Week | N | 7 |
| Paul Bran | GBR | Amateur | 2-Day | N | |
| Peter Crosby | GBR | Amateur | 2-Day | N | 74 |
| Rob Dunn | GBR | Amateur | All Week | N | 53 |
| Robin Russell | GBR | Amateur | All Week | N | 32 |
| Steve Watson | GBR | Amateur | All Week | N | 14 |
| Tania Mertens | BEL | Amateur | All Week | N | 9 |
| Tim Lawes | GBR | Amateur | 2-Day | N | 27 |
| Tom Joyce | GBR | Amateur | 2-Day | N | 80 |
| Trevor Funnell | GBR | Amateur | 2-Day | N | 49 |
| Trevor Whatford | GBR | Amateur | All Week | N | 66 |
First Time Amateur Sailboards
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Alan Russell | GBR | Amateur | All Week | Y | 58 |
| Andrew Finlay | GBR | Amateur | 2-Day | Y | 28 |
| Ginge Ashmore | GBR | Amateur | 2-Day | Y | 78 |
| Mark Matthews | GBR | Amateur | All Week | Y | 4 |
| Mark Palmer | GBR | Amateur | All Week | Y | 72 |
| Mark Salvage | GBR | Amateur | All Week | Y | 10 |
| Nic Wood | GBR | Amateur | 2-Day | Y | 77 |
| Richard Cole | GBR | Amateur | 2-Day | Y | 39 |
| Roddy Cooper | GBR | Amateur | 2-Day | Y | 19 |
| Sebastian Wagner | GER | Amateur | All Week | Y | 42 |
| Steve Thompson | GBR | Amateur | 2-Day | Y | 82 |
| Tim Frampton | GBR | Amateur | All Week | Y | |
| Trish Kohn | GBR | Amateur | All Week | Y | 54 |
Youth Sailboards
(age <18 on 31st Oct)
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Alexandra Muzika | GBR | Youth Fleet | Youth Weekend | N | 60 |
| Ben Marshall | GBR | Youth Fleet | Youth Weekend | N | 33 |
| Ben McCann | GBR | Youth Fleet | Youth Weekend | Y | 36 |
| Henry Bloodworth | GBR | Youth Fleet | Youth Weekend | N | 37 |
| Laurence Spagnoletti | GBR | Youth Fleet | Youth Weekend | N | 51 |
| Reed Russell | GBR | Youth Fleet | Youth Weekend | N | 61 |
| Sam Anstey | GBR | Youth Fleet | Youth Weekend | N | 63 |
| Scotty Stallman | GBR | Youth Fleet | Youth Weekend | N | 45 |
| Tom Martin | GBR | Youth Fleet | Youth Weekend | N | 59 |
| Tommy Walters | GBR | Youth Fleet | Youth Weekend | N | 50 |
