Fastest of the Week
Top 10
Rank | Name | Nation | Craft Type | Status | Speed (kts) |
---|---|---|---|---|---|
1 | Benoit Gaudiot | FRA | Kiteboard | Kite Fleet | 36.44 |
2 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | 34.57 |
3 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | 33.83 |
4 | Pete Young | GBR | Sailboard | Pro Fleet | 33.62 |
5 | Simon Cofield | GBR | Sailboard | Pro Fleet | 33.54 |
6 | Nigel Spriggs | GBR | Sailboard | Gold Fleet | 33.22 |
7 | Simon Pettifer | GBR | Sailboard | Gold Fleet | 32.93 |
8 | Jim Crossley | GBR | Sailboard | Gold Fleet | 32.71 |
9 | Stephen Corps | GBR | Sailboard | Pro Fleet | 32.48 |
10 | Mark Matthews | GBR | Sailboard | Amateur | 32.24 |
Fastest Boats
🏆 Fastest Boat Shield for the fastest boat of the week.
🥇 Prize for the fastest boat of the week.
Rank | Name | Nation | Entry Type | First Timer | Boat Name | Speed (kts) |
---|---|---|---|---|---|---|
1 | Katherine Knight | GBR | All Week | N | Moth | 22.05 |
2 | Alan Blundell | GBR | All Week | N | Vari Swifti | 21.44 |
3 | Alec Powell | GBR | All Week | N | Awol | 21.14 |
Fastest Kiteboards
🏆 Fastest Kiteboard Silver Cup for the fastest kiteboard of the week.
🏆 BKSA Speed Champion Trophy for the fastest kiteboard of the week.
Rank | Name | Nation | Entry Type | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Benoit Gaudiot | FRA | All Week | Y | 36.44 |
2 | James Longmuir | GBR | 2-Day | N | 31.22 |
3 | Martin Carter | GBR | All Week | N | 31.21 |
Fastest Sailboards
🏆 Fastest Sailboard Shield for the fastest sailboard of the week.
Rank | Name | Nation | Status | Entry Type | First Timer | Speed (kts) |
---|---|---|---|---|---|---|
1 | Patrick Van Hoof | BEL | Pro Fleet | All Week | N | 34.57 |
2 | Kevin Greenslade | GBR | Pro Fleet | All Week | N | 33.83 |
3 | Pete Young | GBR | Pro Fleet | All Week | N | 33.62 |
Fastest Men
🏆 'Fastest Man' Shield for the fastest man of the week.
Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Speed (kts) |
---|---|---|---|---|---|---|---|
1 | Benoit Gaudiot | FRA | Kiteboard | Kite Fleet | All Week | Y | 36.44 |
2 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | All Week | N | 34.57 |
3 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | All Week | N | 33.83 |
Fastest Ladies
🏆 'Fastest Lady' Shield for the fastest lady of the week.
Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Speed (kts) |
---|---|---|---|---|---|---|---|
1 | Zara Davis | GBR | Sailboard | Pro Fleet | All Week | N | 29.48 |
2 | Tania Mertens | BEL | Sailboard | Amateur | All Week | N | 23.44 |
3 | Katherine Knight | GBR | Boat | Boat Fleet | All Week | N | 22.05 |
Fastest Pro Sailboards
🥇 Prize for the fastest pro sailboard of the week.
Rank | Name | Nation | Entry Type | Speed (kts) |
---|---|---|---|---|
1 | Patrick Van Hoof | BEL | All Week | 34.57 |
2 | Kevin Greenslade | GBR | All Week | 33.83 |
3 | Pete Young | GBR | All Week | 33.62 |
Fastest Gold Fleet Sailboards
🏆 Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet sailboard of the week.
🥇 🥈 🥉 Prizes for the 3 fastest gold fleet sailboards of the week.
Rank | Name | Nation | Entry Type | Speed (kts) |
---|---|---|---|---|
1 | Nigel Spriggs | GBR | All Week | 33.22 |
2 | Simon Pettifer | GBR | All Week | 32.93 |
3 | Jim Crossley | GBR | All Week | 32.71 |
Fastest Amateur Sailboards
(excludes first time amateur sailboards)
Rank | Name | Nation | Entry Type | Speed (kts) |
---|---|---|---|---|
1 | Tim Lawes | GBR | 2-Day | 30.95 |
2 | Gavin Furmenger | GBR | All Week | 30.19 |
3 | Garry Connell | GBR | All Week | 29.61 |
Fastest Amateur Sailboards - Prize Eligible
(excludes first time amateur sailboards)
🥇 🥈 🥉 Prizes for the 3 fastest all-week amateur sailboards of the week.
Rank | Name | Nation | Entry Type | Speed (kts) |
---|---|---|---|---|
1 | Gavin Furmenger | GBR | All Week | 30.19 |
2 | Garry Connell | GBR | All Week | 29.61 |
3 | Robin Russell | GBR | All Week | 28.69 |
Fastest First Time Amateur Sailboards
🥇 Prize for the fastest first time amateur sailboard of the week.
Rank | Name | Nation | Entry Type | Speed (kts) |
---|---|---|---|---|
1 | Mark Matthews | GBR | All Week | 32.24 |
2 | Alan Russell | GBR | All Week | 29.30 |
3 | Roddy Cooper | GBR | 2-Day | 28.50 |
Fastest First Time Kiteboards
🥇 Prize for the fastest first time kiteboard of the week.
Rank | Name | Nation | Entry Type | Speed (kts) |
---|---|---|---|---|
1 | Benoit Gaudiot | FRA | All Week | 36.44 |
Fastest Non-Rookie Kiteboards - Prize Eligible
(excludes first time kiteboards)
🥇 Prize for the fastest all-week non-rookie kiteboard of the week.
Rank | Name | Nation | Entry Type | Speed (kts) |
---|---|---|---|---|
1 | Martin Carter | GBR | All Week | 31.21 |
2 | Emile Burnaby Lautier | NED | All Week | 30.69 |
Fastest Lady Sailboards
(excluding pros and youths)
🥇 Prize for the fastest lady sailboard of the week.
Rank | Name | Nation | Status | Entry Type | First Timer | Speed (kts) |
---|---|---|---|---|---|---|
1 | Tania Mertens | BEL | Amateur | All Week | N | 23.44 |
2 | Trish Kohn | GBR | Amateur | All Week | Y | 21.87 |
Fastest Youth Sailboards
(age <18 on 31st Oct)
🏆 'Fastest Youth' Trophy for the fastest youth sailboard of the weekend.
🥇 🥈 🥉 Prizes for the 3 fastest youth sailboards of the weekend.
Rank | Name | Nation | Entry Type | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Scotty Stallman | GBR | Youth Weekend | N | 27.23 |
2 | Ben Marshall | GBR | Youth Weekend | N | 26.10 |
3 | Ben McCann | GBR | Youth Weekend | Y | 25.35 |