Overall Rankings by Status
All Men
🏆 'Fastest Man' Shield for the fastest man of the week.
Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Speed (kts) |
---|---|---|---|---|---|---|---|
1 | Benoit Gaudiot | FRA | Kiteboard | Kite Fleet | All Week | Y | 36.44 |
2 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | All Week | N | 34.57 |
3 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | All Week | N | 33.83 |
4 | Pete Young | GBR | Sailboard | Pro Fleet | All Week | N | 33.62 |
5 | Simon Cofield | GBR | Sailboard | Pro Fleet | All Week | N | 33.54 |
6 | Nigel Spriggs | GBR | Sailboard | Gold Fleet | All Week | N | 33.22 |
7 | Simon Pettifer | GBR | Sailboard | Gold Fleet | All Week | N | 32.93 |
8 | Jim Crossley | GBR | Sailboard | Gold Fleet | All Week | N | 32.71 |
9 | Stephen Corps | GBR | Sailboard | Pro Fleet | All Week | N | 32.48 |
10 | Mark Matthews | GBR | Sailboard | Amateur | All Week | Y | 32.24 |
11 | James Longmuir | GBR | Kiteboard | Kite Fleet | 2-Day | N | 31.22 |
12 | Martin Carter | GBR | Kiteboard | Kite Fleet | All Week | N | 31.21 |
13 | Allan Cross | GBR | Sailboard | Pro Fleet | All Week | N | 31.17 |
14 | Nick Beaney | GBR | Sailboard | Pro Fleet | 2-Day | N | 31.11 |
15 | John Oliver | GBR | Sailboard | Gold Fleet | All Week | N | 31.02 |
16 | Tim Lawes | GBR | Sailboard | Amateur | 2-Day | N | 30.95 |
17 | Emile Burnaby Lautier | NED | Kiteboard | Kite Fleet | All Week | N | 30.69 |
18 | Gavin Furmenger | GBR | Sailboard | Amateur | All Week | N | 30.19 |
19 | Matthew York | GBR | Sailboard | Gold Fleet | All Week | N | 30.07 |
20 | Bob Cunningham | GBR | Sailboard | Pro Fleet | 2-Day | N | 29.95 |
21 | Jamie Walker | GBR | Sailboard | Gold Fleet | All Week | N | 29.88 |
22 | James Dinsmore | GBR | Sailboard | Gold Fleet | 2-Day | N | 29.81 |
23 | Adrian Wallis | GBR | Sailboard | Gold Fleet | All Week | N | 29.79 |
24 | Ian Hill | GBR | Sailboard | Gold Fleet | 2-Day | N | 29.76 |
25 | Garry Connell | GBR | Sailboard | Amateur | All Week | N | 29.61 |
26 | John Kennedy | GBR | Sailboard | Gold Fleet | All Week | N | 29.49 |
27 | Alan Russell | GBR | Sailboard | Amateur | All Week | Y | 29.30 |
28 | Robin Penna | GBR | Sailboard | Gold Fleet | All Week | N | 29.14 |
29 | Neil Hardwick | GBR | Sailboard | Gold Fleet | All Week | N | 29.04 |
30 | Steve Davison | GBR | Kiteboard | Kite Fleet | 2-Day | N | 28.89 |
31 | Matthew Spooner | GBR | Sailboard | Gold Fleet | All Week | N | 28.79 |
32 | Robin Russell | GBR | Sailboard | Amateur | All Week | N | 28.69 |
33 | Roddy Cooper | GBR | Sailboard | Amateur | 2-Day | Y | 28.50 |
34 | Ben Clothier | GBR | Sailboard | Amateur | All Week | N | 28.44 |
35 | Andrew Finlay | GBR | Sailboard | Amateur | 2-Day | Y | 28.41 |
36 | Peter Martin | GBR | Sailboard | Gold Fleet | All Week | N | 28.38 |
37 | James Peck | GBR | Sailboard | Amateur | All Week | N | 28.35 |
38 | Dave Strudwick | GBR | Sailboard | Gold Fleet | All Week | N | 28.23 |
39 | Alex Montgomery | GBR | Sailboard | Amateur | All Week | N | 28.18 |
40 | Peter Crosby | GBR | Sailboard | Amateur | 2-Day | N | 27.98 |
41 | Jean-Marc De Bruyne | BEL | Sailboard | Amateur | All Week | N | 27.88 |
42 | Gary Platt | GBR | Sailboard | Amateur | All Week | N | 27.52 |
43 | Sebastian Wagner | GER | Sailboard | Amateur | All Week | Y | 27.26 |
44 | Scotty Stallman | GBR | Sailboard | Youth Fleet | Youth Weekend | N | 27.23 |
45 | Mark Palmer | GBR | Sailboard | Amateur | All Week | Y | 27.09 |
46 | Henry Bloodworth | GBR | Sailboard | Youth Fleet | Youth Weekend | N | 27.08 |
47 | Steve Thompson | GBR | Sailboard | Amateur | 2-Day | Y | 27.03 |
48 | Stephen Sugden | GBR | Sailboard | Gold Fleet | 2-Day | N | 27.01 |
49 | Steve Watson | GBR | Sailboard | Amateur | All Week | N | 26.99 |
50 | Mike Price | GBR | Sailboard | Amateur | All Week | N | 26.95 |
51 | Bill Robinson | GBR | Sailboard | Gold Fleet | All Week | N | 26.45 |
52 | Ben Marshall | GBR | Sailboard | Youth Fleet | Youth Weekend | N | 26.10 |
53 | Nic Dodd | GBR | Sailboard | Gold Fleet | All Week | N | 26.09 |
54 | Claude Van-Martyn | GSY | Sailboard | Amateur | All Week | N | 25.93 |
55 | Trevor Whatford | GBR | Sailboard | Amateur | All Week | N | 25.68 |
56 | John McIntyre | GBR | Sailboard | Amateur | All Week | N | 25.67 |
57 | Ben McCann | GBR | Sailboard | Youth Fleet | Youth Weekend | Y | 25.35 |
58 | Rob Dunn | GBR | Sailboard | Amateur | All Week | N | 25.31 |
59 | Tommy Walters | GBR | Sailboard | Youth Fleet | Youth Weekend | N | 25.18 |
60 | Ginge Ashmore | GBR | Sailboard | Amateur | 2-Day | Y | 24.87 |
61 | Mark Salvage | GBR | Sailboard | Amateur | All Week | Y | 24.50 |
62 | Richard Cole | GBR | Sailboard | Amateur | 2-Day | Y | 24.03 |
63 | Angus McIntyre | GBR | Sailboard | Amateur | 2-Day | N | 23.84 |
64 | Martin Allman | GBR | Sailboard | Amateur | All Week | N | 23.79 |
65 | Tom Joyce | GBR | Sailboard | Amateur | 2-Day | N | 23.23 |
66 | Gordon Roach | GBR | Sailboard | Gold Fleet | 2-Day | N | 23.19 |
67 | Mike Abbotts | GBR | Sailboard | Amateur | 2-Day | N | 22.57 |
68 | Tom Martin | GBR | Sailboard | Youth Fleet | Youth Weekend | N | 22.51 |
69 | Alan Blundell | GBR | Boat | Boat Fleet | All Week | N | 21.44 |
70 | Alec Powell | GBR | Boat | Boat Fleet | All Week | N | 21.14 |
71 | Sam Anstey | GBR | Sailboard | Youth Fleet | Youth Weekend | N | 20.86 |
72 | Reed Russell | GBR | Sailboard | Youth Fleet | Youth Weekend | N | 20.35 |
73 | Laurence Spagnoletti | GBR | Sailboard | Youth Fleet | Youth Weekend | N | 19.37 |
74 | Nic Wood | GBR | Sailboard | Amateur | 2-Day | Y | 14.71 |
75 | Michael Barton | GBR | Boat | Boat Fleet | All Week | N | 11.79 |
All Ladies
🏆 'Fastest Lady' Shield for the fastest lady of the week.
Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Speed (kts) |
---|---|---|---|---|---|---|---|
1 | Zara Davis | GBR | Sailboard | Pro Fleet | All Week | N | 29.48 |
2 | Tania Mertens | BEL | Sailboard | Amateur | All Week | N | 23.44 |
3 | Katherine Knight | GBR | Boat | Boat Fleet | All Week | N | 22.05 |
4 | Trish Kohn | GBR | Sailboard | Amateur | All Week | Y | 21.87 |
5 | Alexandra Muzika | GBR | Sailboard | Youth Fleet | Youth Weekend | N | 18.11 |
All Pro Sailboards
🥇 Prize for the fastest pro sailboard of the week.
Rank | Name | Nation | Entry Type | Speed (kts) |
---|---|---|---|---|
1 | Patrick Van Hoof | BEL | All Week | 34.57 |
2 | Kevin Greenslade | GBR | All Week | 33.83 |
3 | Pete Young | GBR | All Week | 33.62 |
4 | Simon Cofield | GBR | All Week | 33.54 |
5 | Stephen Corps | GBR | All Week | 32.48 |
6 | Allan Cross | GBR | All Week | 31.17 |
7 | Nick Beaney | GBR | 2-Day | 31.11 |
8 | Bob Cunningham | GBR | 2-Day | 29.95 |
9 | Zara Davis | GBR | All Week | 29.48 |
All Gold Fleet Sailboards
🏆 Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet sailboard of the week.
🥇 🥈 🥉 Prizes for the 3 fastest gold fleet sailboards of the week.
Rank | Name | Nation | Entry Type | Speed (kts) |
---|---|---|---|---|
1 | Nigel Spriggs | GBR | All Week | 33.22 |
2 | Simon Pettifer | GBR | All Week | 32.93 |
3 | Jim Crossley | GBR | All Week | 32.71 |
4 | John Oliver | GBR | All Week | 31.02 |
5 | Matthew York | GBR | All Week | 30.07 |
6 | Jamie Walker | GBR | All Week | 29.88 |
7 | James Dinsmore | GBR | 2-Day | 29.81 |
8 | Adrian Wallis | GBR | All Week | 29.79 |
9 | Ian Hill | GBR | 2-Day | 29.76 |
10 | John Kennedy | GBR | All Week | 29.49 |
11 | Robin Penna | GBR | All Week | 29.14 |
12 | Neil Hardwick | GBR | All Week | 29.04 |
13 | Matthew Spooner | GBR | All Week | 28.79 |
14 | Peter Martin | GBR | All Week | 28.38 |
15 | Dave Strudwick | GBR | All Week | 28.23 |
16 | Stephen Sugden | GBR | 2-Day | 27.01 |
17 | Bill Robinson | GBR | All Week | 26.45 |
18 | Nic Dodd | GBR | All Week | 26.09 |
19 | Gordon Roach | GBR | 2-Day | 23.19 |
All Amateur Sailboards
(excludes first time amateur sailboards)
Rank | Name | Nation | Entry Type | Speed (kts) |
---|---|---|---|---|
1 | Tim Lawes | GBR | 2-Day | 30.95 |
2 | Gavin Furmenger | GBR | All Week | 30.19 |
3 | Garry Connell | GBR | All Week | 29.61 |
4 | Robin Russell | GBR | All Week | 28.69 |
5 | Ben Clothier | GBR | All Week | 28.44 |
6 | James Peck | GBR | All Week | 28.35 |
7 | Alex Montgomery | GBR | All Week | 28.18 |
8 | Peter Crosby | GBR | 2-Day | 27.98 |
9 | Jean-Marc De Bruyne | BEL | All Week | 27.88 |
10 | Gary Platt | GBR | All Week | 27.52 |
11 | Steve Watson | GBR | All Week | 26.99 |
12 | Mike Price | GBR | All Week | 26.95 |
13 | Claude Van-Martyn | GSY | All Week | 25.93 |
14 | Trevor Whatford | GBR | All Week | 25.68 |
15 | John McIntyre | GBR | All Week | 25.67 |
16 | Rob Dunn | GBR | All Week | 25.31 |
17 | Angus McIntyre | GBR | 2-Day | 23.84 |
18 | Martin Allman | GBR | All Week | 23.79 |
19 | Tania Mertens | BEL | All Week | 23.44 |
20 | Tom Joyce | GBR | 2-Day | 23.23 |
21 | Mike Abbotts | GBR | 2-Day | 22.57 |
All Amateur Sailboards - Prize Eligible
(excludes first time amateur sailboards)
🥇 🥈 🥉 Prizes for the 3 fastest all-week amateur sailboards of the week.
Rank | Name | Nation | Entry Type | Speed (kts) |
---|---|---|---|---|
1 | Gavin Furmenger | GBR | All Week | 30.19 |
2 | Garry Connell | GBR | All Week | 29.61 |
3 | Robin Russell | GBR | All Week | 28.69 |
4 | Ben Clothier | GBR | All Week | 28.44 |
5 | James Peck | GBR | All Week | 28.35 |
6 | Alex Montgomery | GBR | All Week | 28.18 |
7 | Jean-Marc De Bruyne | BEL | All Week | 27.88 |
8 | Gary Platt | GBR | All Week | 27.52 |
9 | Steve Watson | GBR | All Week | 26.99 |
10 | Mike Price | GBR | All Week | 26.95 |
11 | Claude Van-Martyn | GSY | All Week | 25.93 |
12 | Trevor Whatford | GBR | All Week | 25.68 |
13 | John McIntyre | GBR | All Week | 25.67 |
14 | Rob Dunn | GBR | All Week | 25.31 |
15 | Martin Allman | GBR | All Week | 23.79 |
16 | Tania Mertens | BEL | All Week | 23.44 |
All First Time Amateur Sailboards
🥇 Prize for the fastest first time amateur sailboard of the week.
Rank | Name | Nation | Entry Type | Speed (kts) |
---|---|---|---|---|
1 | Mark Matthews | GBR | All Week | 32.24 |
2 | Alan Russell | GBR | All Week | 29.30 |
3 | Roddy Cooper | GBR | 2-Day | 28.50 |
4 | Andrew Finlay | GBR | 2-Day | 28.41 |
5 | Sebastian Wagner | GER | All Week | 27.26 |
6 | Mark Palmer | GBR | All Week | 27.09 |
7 | Steve Thompson | GBR | 2-Day | 27.03 |
8 | Ginge Ashmore | GBR | 2-Day | 24.87 |
9 | Mark Salvage | GBR | All Week | 24.50 |
10 | Richard Cole | GBR | 2-Day | 24.03 |
11 | Trish Kohn | GBR | All Week | 21.87 |
12 | Nic Wood | GBR | 2-Day | 14.71 |
All First Time Kiteboards
🥇 Prize for the fastest first time kiteboard of the week.
Rank | Name | Nation | Entry Type | Speed (kts) |
---|---|---|---|---|
1 | Benoit Gaudiot | FRA | All Week | 36.44 |
All Non-Rookie Kiteboards - Prize Eligible
(excludes first time kiteboards)
🥇 Prize for the fastest all-week non-rookie kiteboard of the week.
Rank | Name | Nation | Entry Type | Speed (kts) |
---|---|---|---|---|
1 | Martin Carter | GBR | All Week | 31.21 |
2 | Emile Burnaby Lautier | NED | All Week | 30.69 |
All Lady Sailboards
(excluding pros and youths)
🥇 Prize for the fastest lady sailboard of the week.
Rank | Name | Nation | Status | Entry Type | First Timer | Speed (kts) |
---|---|---|---|---|---|---|
1 | Tania Mertens | BEL | Amateur | All Week | N | 23.44 |
2 | Trish Kohn | GBR | Amateur | All Week | Y | 21.87 |
All Youth Sailboards
(age <18 on 31st Oct)
🏆 'Fastest Youth' Trophy for the fastest youth sailboard of the weekend.
🥇 🥈 🥉 Prizes for the 3 fastest youth sailboards of the weekend.
Rank | Name | Nation | Entry Type | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Scotty Stallman | GBR | Youth Weekend | N | 27.23 |
2 | Ben Marshall | GBR | Youth Weekend | N | 26.10 |
3 | Ben McCann | GBR | Youth Weekend | Y | 25.35 |
4 | Tommy Walters | GBR | Youth Weekend | N | 25.18 |
5 | Tom Martin | GBR | Youth Weekend | N | 22.51 |
6 | Sam Anstey | GBR | Youth Weekend | N | 20.86 |
7 | Reed Russell | GBR | Youth Weekend | N | 20.35 |
8 | Laurence Spagnoletti | GBR | Youth Weekend | N | 19.37 |
9 | Alexandra Muzika | GBR | Youth Weekend | N | 18.11 |