Weymouth Speed Week 2015

Best Runs of the Day - Sun 4 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 Jim Crossley  GBR Sailboard Gold Fleet N 29.72 29.53, 29.00, 28.75, 28.65, 28.46, 28.35, 28.23, 28.21, 27.99
2 Keith Atkinson  GBR Sailboard Pro Fleet N 29.30 29.12, 28.98, 28.92, 28.84, 28.40, 28.30, 28.23, 28.13, 28.13
3 Kevin Greenslade  GBR Sailboard Pro Fleet N 29.19 29.14, 29.09, 29.00, 28.96, 28.90, 28.89, 28.89, 28.85, 28.75
4 Patrick Van Hoof  BEL Sailboard Pro Fleet N 28.94 28.91, 28.82, 28.74, 28.68, 28.61, 28.45, 28.21, 28.18, 28.13
5 Anders Bjorkqvist  SWE Sailboard Pro Fleet N 28.54 27.96, 27.96, 27.77, 27.56, 27.45, 27.37, 27.33, 27.13, 26.87
6 Simon Pettifer  GBR Sailboard Gold Fleet N 28.52 28.39, 28.29, 28.23, 28.13, 27.93, 27.58, 27.43, 27.39, 27.34
7 Peter Martin  GBR Sailboard Gold Fleet N 26.92 25.49, 25.32, 24.75, 22.98
8 Adrian Wallis  GBR Sailboard Gold Fleet N 26.62 25.20, 25.18, 25.07, 24.96, 24.86, 24.75, 24.74, 24.62, 24.56
9 Dave Strudwick  GBR Sailboard Gold Fleet N 26.29 25.53, 25.45, 25.26, 25.24, 25.16, 24.87, 24.84, 24.72, 24.65
10 Paul Morris  GBR Sailboard Gold Fleet N 26.08 25.90, 25.76, 25.72, 25.70, 25.35, 25.28, 25.20, 25.17, 24.60
11 John Oliver  GBR Sailboard Gold Fleet N 25.97 25.23, 24.91, 24.68, 24.63, 24.52, 24.28, 24.25, 24.25, 24.09
12 Robin Penna  GBR Sailboard Gold Fleet N 25.91 25.71, 25.41, 24.76, 24.43, 19.31
13 Jamie Walker  GBR Sailboard Gold Fleet N 25.83 25.60, 25.50, 25.12, 24.86, 24.47, 24.18
14 Allan Cross  GBR Sailboard Pro Fleet N 25.79 25.57, 25.46, 25.14, 24.89, 24.61, 23.75, 23.67, 23.49, 23.14
15 Garry Connell  GBR Sailboard Gold Fleet N 25.75 25.49, 25.45, 25.22, 25.04, 25.00, 24.82, 24.80, 24.74, 24.26
16 Matthew Spooner  GBR Sailboard Gold Fleet N 25.65 25.62, 25.35, 25.12, 25.04, 25.03, 24.99, 24.91, 24.71, 24.66
17 Gavin Furmenger  GBR Sailboard Gold Fleet N 25.27 25.26, 25.21, 24.99, 24.78, 24.58, 24.50, 24.29, 24.27, 24.21
18 Zara Davis  GBR Sailboard Pro Fleet N 25.08 25.01, 24.85, 24.59, 24.43, 24.26, 24.02, 23.72, 23.66, 22.29
19 Scotty Stallman  GBR Sailboard Youth Fleet N 25.04 24.98, 24.78, 24.72, 24.72, 24.62, 24.54, 24.47, 24.43, 24.14
20 Grant Cottrell  GBR Sailboard Gold Fleet N 25.00 24.92, 24.85, 24.79, 24.71, 24.47, 24.43, 24.27, 24.23, 24.17
21 Mark Matthews  GBR Sailboard Amateur N 24.87 24.53, 24.06, 23.49, 23.32, 22.13, 21.93, 19.64, 17.26
22 Robin Russell  GBR Sailboard Gold Fleet N 24.77 24.59, 24.59, 24.49, 24.14, 23.99, 23.91, 23.82, 23.37, 22.64
23 Martin Carter  GBR Kiteboard Kite Fleet N 24.73 24.72, 24.63, 24.50, 24.48, 24.26, 23.97, 23.91, 23.72, 23.64
24 Gavin Nicholson  GBR Sailboard Gold Fleet N 24.46 24.16, 23.38, 23.16, 23.14, 23.00, 22.79, 22.62, 22.39, 22.35
25 Neil Hardwick  GBR Sailboard Gold Fleet N 24.23 24.19, 24.05, 24.04, 23.75, 23.45, 23.27, 23.26, 23.02, 22.81
26 Jean-Marc De Bruyne  BEL Sailboard Pro Fleet N 24.20 24.02, 23.93, 23.85, 23.50, 23.34, 22.86, 22.85, 22.34, 20.63
27 Denis Royet  GBR Sailboard Pro Fleet N 24.19 24.11, 23.83, 23.74, 23.57, 23.27, 23.04, 22.84, 21.94, 21.92
28 Thomas Eskdale  GBR Sailboard Gold Fleet N 24.00 23.03, 22.57, 20.02, 18.32
29 Mike Price  GBR Sailboard Amateur N 23.57 23.51
30 Duncan Adam  GBR Sailboard Amateur N 23.54 22.92, 22.59, 22.38, 22.36, 22.27, 22.06, 22.04, 21.63, 21.11
31 Nic Dodd  GBR Sailboard Gold Fleet N 23.46 23.05, 22.88, 22.68, 22.52, 22.26, 22.17, 22.17, 21.48, 21.25
32 Bill Robinson  GBR Sailboard Gold Fleet N 23.45 23.03, 22.81, 22.71, 22.57, 22.54, 22.16, 22.05, 21.68
33 Steve Watson  GBR Sailboard Amateur N 23.11 23.10, 22.07, 21.81
34 Sam Anstey  GBR Sailboard Youth Fleet N 22.78 22.14, 22.12, 22.12, 22.05, 22.01, 21.92, 21.90, 21.83, 21.81
35 Gary Platt  GBR Sailboard Amateur N 22.73 22.45, 22.42, 22.34, 22.19, 20.11, 19.94
36 Tom Martin  GBR Sailboard Youth Fleet N 22.64 21.61, 21.33, 20.85, 20.70, 20.59, 20.56, 20.48, 20.17, 19.53
37 Rob Dunn  GBR Sailboard Amateur N 21.94 20.62, 20.40, 20.31, 20.25, 19.93, 19.50, 19.43, 18.11
38 Trevor Whatford  GBR Sailboard Amateur N 21.88 20.73, 20.45, 20.11, 19.72, 19.03, 16.92
39 Reed Russell  GBR Sailboard Youth Fleet N 21.71 21.66, 21.58, 21.48, 21.48, 21.46, 21.40, 20.91, 20.89, 20.75
40 James Faley  GBR Sailboard Youth Fleet N 21.35 21.15, 20.23, 20.21, 20.13, 20.08, 20.00, 19.91, 19.71, 19.57
41 James Hardy  GBR Sailboard Amateur Y 21.18 21.08, 20.72, 20.61, 20.44, 20.39, 20.06, 19.92, 19.73, 19.03
42 Tania Mertens  BEL Sailboard Amateur N 21.14 20.84, 19.56, 19.29
43 Tyler Baker  GBR Sailboard Youth Fleet N 21.08 20.61, 20.25, 20.24, 20.23, 19.70, 19.57, 19.44, 18.72
44 Ben Easton  GBR Sailboard Gold Fleet N 21.06 21.01, 20.89, 20.62, 20.44, 20.32, 20.30, 18.95, 18.80
45 Trish Kohn  GBR Sailboard Amateur N 20.28 20.09, 19.14, 18.93, 18.34, 18.22, 17.34
46 Emile Burnaby Lautier  NED Kiteboard Kite Fleet N 20.25 20.20, 20.15, 20.11, 20.11, 19.87, 19.69, 19.27, 18.98, 18.89
47 Simon Conway  GBR Sailboard Amateur Y 19.65 19.39, 18.95, 18.14
48 Andy Harris  GBR Sailboard Amateur N 18.66 17.86
49 Alec Powell  GBR Boat Boat Fleet N 16.20
50 Alan Blundell  GBR Boat Boat Fleet N 15.34 14.65, 9.41
51 Malcolm Barnsley  GBR Boat Boat Fleet N 9.52 9.47, 8.36, 6.05, 5.51