Fastest of the Day - Sun 4 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Jim Crossley | GBR | Sailboard | Gold Fleet | 13:48:06 | 29.72 |
| 2 | Keith Atkinson | GBR | Sailboard | Pro Fleet | 12:59:24 | 29.30 |
| 3 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | 14:27:57 | 29.19 |
| 4 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | 13:51:21 | 28.94 |
| 5 | Anders Bjorkqvist | SWE | Sailboard | Pro Fleet | 16:28:32 | 28.54 |
| 6 | Simon Pettifer | GBR | Sailboard | Gold Fleet | 13:39:09 | 28.52 |
| 7 | Peter Martin | GBR | Sailboard | Gold Fleet | 13:44:13 | 26.92 |
| 8 | Adrian Wallis | GBR | Sailboard | Gold Fleet | 13:09:17 | 26.62 |
| 9 | Dave Strudwick | GBR | Sailboard | Gold Fleet | 13:42:28 | 26.29 |
| 10 | Paul Morris | GBR | Sailboard | Gold Fleet | 14:29:32 | 26.08 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Entry Type | First Timer | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Alec Powell | GBR | All Week | N | Awol | 14:41:36 | 16.20 |
| 2 | Alan Blundell | GBR | All Week | N | Vari Swifti | 15:50:00 | 15.34 |
| 3 | Malcolm Barnsley | GBR | All Week | N | Nimbus | 16:15:33 | 9.52 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Martin Carter | GBR | All Week | N | 13:08:33 | 24.73 |
| 2 | Emile Burnaby Lautier | NED | All Week | N | 13:48:56 | 20.25 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Jim Crossley | GBR | Gold Fleet | All Week | N | 13:48:06 | 29.72 |
| 2 | Keith Atkinson | GBR | Pro Fleet | All Week | N | 12:59:24 | 29.30 |
| 3 | Kevin Greenslade | GBR | Pro Fleet | All Week | N | 14:27:57 | 29.19 |
Fastest Ladies
| Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | All Week | N | 12:13:24 | 25.08 |
| 2 | Tania Mertens | BEL | Sailboard | Amateur | All Week | N | 14:19:21 | 21.14 |
| 3 | Trish Kohn | GBR | Sailboard | Amateur | All Week | N | 15:01:26 | 20.28 |
Fastest Pro Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Keith Atkinson | GBR | All Week | 12:59:24 | 29.30 |
| 2 | Kevin Greenslade | GBR | All Week | 14:27:57 | 29.19 |
| 3 | Patrick Van Hoof | BEL | All Week | 13:51:21 | 28.94 |
Fastest Gold Fleet Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Jim Crossley | GBR | All Week | 13:48:06 | 29.72 |
| 2 | Simon Pettifer | GBR | All Week | 13:39:09 | 28.52 |
| 3 | Peter Martin | GBR | All Week | 13:44:13 | 26.92 |
Fastest Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Mark Matthews | GBR | All Week | 12:57:22 | 24.87 |
| 2 | Mike Price | GBR | All Week | 13:45:43 | 23.57 |
| 3 | Duncan Adam | GBR | All Week | 13:43:08 | 23.54 |
Fastest First Time Amateur Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | James Hardy | GBR | All Week | 13:14:33 | 21.18 |
| 2 | Simon Conway | GBR | All Week | 13:28:45 | 19.65 |
Fastest Non-Rookie Boats
(excludes first time boats)
| Rank | Name | Nation | Entry Type | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Alec Powell | GBR | All Week | Awol | 14:41:36 | 16.20 |
| 2 | Alan Blundell | GBR | All Week | Vari Swifti | 15:50:00 | 15.34 |
| 3 | Malcolm Barnsley | GBR | All Week | Nimbus | 16:15:33 | 9.52 |
Fastest Non-Rookie Kiteboards
(excludes first time kiteboards)
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Martin Carter | GBR | All Week | 13:08:33 | 24.73 |
| 2 | Emile Burnaby Lautier | NED | All Week | 13:48:56 | 20.25 |
Fastest Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Tania Mertens | BEL | Amateur | All Week | N | 14:19:21 | 21.14 |
| 2 | Trish Kohn | GBR | Amateur | All Week | N | 15:01:26 | 20.28 |
Fastest Youth Sailboards
(age <18 on 31st Oct)
| Rank | Name | Nation | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Youth Weekend | N | 13:10:45 | 25.04 |
| 2 | Sam Anstey | GBR | Youth Weekend | N | 13:27:37 | 22.78 |
| 3 | Tom Martin | GBR | Youth Weekend | N | 13:37:53 | 22.64 |
