Day Rankings by Status - Sun 4 Oct
All Ladies
| Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | All Week | N | 12:13:24 | 25.08 |
| 2 | Tania Mertens | BEL | Sailboard | Amateur | All Week | N | 14:19:21 | 21.14 |
| 3 | Trish Kohn | GBR | Sailboard | Amateur | All Week | N | 15:01:26 | 20.28 |
All Pro Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Keith Atkinson | GBR | All Week | 12:59:24 | 29.30 |
| 2 | Kevin Greenslade | GBR | All Week | 14:27:57 | 29.19 |
| 3 | Patrick Van Hoof | BEL | All Week | 13:51:21 | 28.94 |
| 4 | Anders Bjorkqvist | SWE | All Week | 16:28:32 | 28.54 |
| 5 | Allan Cross | GBR | All Week | 13:27:01 | 25.79 |
| 6 | Zara Davis | GBR | All Week | 12:13:24 | 25.08 |
| 7 | Jean-Marc De Bruyne | BEL | All Week | 13:36:41 | 24.20 |
| 8 | Denis Royet | GBR | 2-Day | 13:06:57 | 24.19 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Jim Crossley | GBR | All Week | 13:48:06 | 29.72 |
| 2 | Simon Pettifer | GBR | All Week | 13:39:09 | 28.52 |
| 3 | Peter Martin | GBR | All Week | 13:44:13 | 26.92 |
| 4 | Adrian Wallis | GBR | All Week | 13:09:17 | 26.62 |
| 5 | Dave Strudwick | GBR | All Week | 13:42:28 | 26.29 |
| 6 | Paul Morris | GBR | All Week | 14:29:32 | 26.08 |
| 7 | John Oliver | GBR | All Week | 13:51:41 | 25.97 |
| 8 | Robin Penna | GBR | All Week | 13:52:02 | 25.91 |
| 9 | Jamie Walker | GBR | All Week | 13:10:00 | 25.83 |
| 10 | Garry Connell | GBR | All Week | 16:26:35 | 25.75 |
| 11 | Matthew Spooner | GBR | All Week | 15:53:23 | 25.65 |
| 12 | Gavin Furmenger | GBR | All Week | 13:45:36 | 25.27 |
| 13 | Grant Cottrell | GBR | All Week | 15:58:00 | 25.00 |
| 14 | Robin Russell | GBR | All Week | 12:58:40 | 24.77 |
| 15 | Gavin Nicholson | GBR | All Week | 16:29:10 | 24.46 |
| 16 | Neil Hardwick | GBR | All Week | 13:22:22 | 24.23 |
| 17 | Thomas Eskdale | GBR | All Week | 14:53:07 | 24.00 |
| 18 | Nic Dodd | GBR | All Week | 13:13:21 | 23.46 |
| 19 | Bill Robinson | GBR | All Week | 16:19:27 | 23.45 |
| 20 | Ben Easton | GBR | 2-Day | 13:12:03 | 21.06 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Mark Matthews | GBR | All Week | 12:57:22 | 24.87 |
| 2 | Mike Price | GBR | All Week | 13:45:43 | 23.57 |
| 3 | Duncan Adam | GBR | All Week | 13:43:08 | 23.54 |
| 4 | Steve Watson | GBR | All Week | 13:15:04 | 23.11 |
| 5 | Gary Platt | GBR | All Week | 13:12:28 | 22.73 |
| 6 | Rob Dunn | GBR | All Week | 13:11:20 | 21.94 |
| 7 | Trevor Whatford | GBR | All Week | 15:46:33 | 21.88 |
| 8 | Tania Mertens | BEL | All Week | 14:19:21 | 21.14 |
| 9 | Trish Kohn | GBR | All Week | 15:01:26 | 20.28 |
| 10 | Andy Harris | GBR | All Week | 14:03:38 | 18.66 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | James Hardy | GBR | All Week | 13:14:33 | 21.18 |
| 2 | Simon Conway | GBR | All Week | 13:28:45 | 19.65 |
All Non-Rookie Boats
(excludes first time boats)
| Rank | Name | Nation | Entry Type | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Alec Powell | GBR | All Week | Awol | 14:41:36 | 16.20 |
| 2 | Alan Blundell | GBR | All Week | Vari Swifti | 15:50:00 | 15.34 |
| 3 | Malcolm Barnsley | GBR | All Week | Nimbus | 16:15:33 | 9.52 |
All Non-Rookie Kiteboards
(excludes first time kiteboards)
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Martin Carter | GBR | All Week | 13:08:33 | 24.73 |
| 2 | Emile Burnaby Lautier | NED | All Week | 13:48:56 | 20.25 |
All Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Tania Mertens | BEL | Amateur | All Week | N | 14:19:21 | 21.14 |
| 2 | Trish Kohn | GBR | Amateur | All Week | N | 15:01:26 | 20.28 |
All Youth Sailboards
(age <18 on 31st Oct)
| Rank | Name | Nation | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Youth Weekend | N | 13:10:45 | 25.04 |
| 2 | Sam Anstey | GBR | Youth Weekend | N | 13:27:37 | 22.78 |
| 3 | Tom Martin | GBR | Youth Weekend | N | 13:37:53 | 22.64 |
| 4 | Reed Russell | GBR | Youth Weekend | N | 16:18:28 | 21.71 |
| 5 | James Faley | GBR | Youth Weekend | N | 13:10:28 | 21.35 |
| 6 | Tyler Baker | GBR | Youth Weekend | N | 15:47:29 | 21.08 |
