Weymouth Speed Week 2015

Best Runs of the Day - Mon 5 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 Kevin Greenslade  GBR Sailboard Pro Fleet N 31.88 31.82, 30.86, 30.79, 30.56, 30.50, 30.47, 30.46, 30.17, 30.10
2 Simon Pettifer  GBR Sailboard Gold Fleet N 31.31 30.97, 30.83, 30.55, 30.41, 29.86, 29.81, 29.60, 29.46, 29.21
3 Patrick Van Hoof  BEL Sailboard Pro Fleet N 30.99 30.90, 30.64, 30.50, 30.25, 30.16, 29.97, 29.97, 29.95, 29.94
4 Tom Wells  GBR Sailboard Gold Fleet N 30.82 30.34, 30.08, 30.01, 29.73, 29.63, 29.56, 29.53, 29.46, 29.43
5 Jim Crossley  GBR Sailboard Gold Fleet N 30.81 30.66, 30.53, 30.29, 30.28, 30.01, 29.95, 29.79, 29.55, 29.51
6 Keith Atkinson  GBR Sailboard Pro Fleet N 30.78 30.23, 29.82, 29.81, 29.75, 29.63, 29.62, 29.40, 29.26, 29.21
7 Anders Bjorkqvist  SWE Sailboard Pro Fleet N 30.67 30.51, 30.23, 30.00, 29.80, 29.79, 29.73, 29.70, 29.27, 29.25
8 Sam Latham  GBR Sailboard Pro Fleet N 30.24 30.03, 29.91, 29.84, 29.84, 29.74, 29.66, 29.59, 29.36, 29.34
9 Stephen Corps  GBR Sailboard Pro Fleet N 30.12 29.61, 29.09, 28.41, 28.10, 28.02, 27.98, 27.33, 27.23, 27.20
10 Matthew York  GBR Sailboard Gold Fleet N 28.99 28.25, 27.70, 27.49, 27.24, 27.23, 26.54, 26.47, 26.47, 26.35
11 Allan Cross  GBR Sailboard Pro Fleet N 28.90 28.39, 28.34, 28.18, 28.07, 27.88, 27.80, 27.74, 27.70, 27.53
12 Paul Morris  GBR Sailboard Gold Fleet N 28.40 28.15, 27.89, 27.74, 27.18, 27.02, 26.49, 26.11, 26.05, 25.98
13 Zara Davis  GBR Sailboard Pro Fleet N 27.93 27.30, 27.13, 26.97, 26.83, 26.80, 26.75, 26.63, 26.56, 26.51
14 John Oliver  GBR Sailboard Gold Fleet N 27.76 27.42, 27.41, 27.10, 27.07, 26.95, 26.76, 26.49, 26.08, 26.06
15 Robin Russell  GBR Sailboard Gold Fleet N 27.66 26.19, 26.12, 25.64, 25.54, 25.14, 25.09, 24.34, 24.31, 24.03
16 Garry Connell  GBR Sailboard Gold Fleet N 27.55 27.46, 27.45, 27.36, 27.18, 26.95, 26.88, 26.81, 26.51, 26.25
17 Jamie Walker  GBR Sailboard Gold Fleet N 27.54 27.51, 26.20, 26.12, 25.71
17 Gavin Furmenger  GBR Sailboard Gold Fleet N 27.54 27.36, 27.18, 27.13, 26.46, 26.19, 26.12, 26.00, 25.74, 25.65
19 Adrian Wallis  GBR Sailboard Gold Fleet N 27.26 26.89, 26.71, 26.30, 26.29, 26.23, 26.20, 25.95, 25.88, 25.69
20 Thomas Eskdale  GBR Sailboard Gold Fleet N 27.23 26.95, 26.32, 25.83, 25.75, 25.66, 25.48, 25.37, 25.21, 25.09
21 James Battye  GBR Sailboard Amateur Y 26.94 25.78, 25.77, 25.68, 25.65, 25.51, 25.37, 25.23, 24.58, 23.89
22 Mark Matthews  GBR Sailboard Amateur N 26.82 26.23, 25.95, 25.20, 25.14, 24.98, 24.00, 21.27, 17.13, 12.42
23 Dave Strudwick  GBR Sailboard Gold Fleet N 26.80 26.72, 26.35, 26.27, 26.25, 26.16, 26.13, 26.13, 26.08, 25.89
24 Russell Clark  GBR Sailboard Gold Fleet N 26.78 26.63, 26.55, 26.23, 26.18, 26.02, 25.50, 25.48, 25.44, 25.24
25 John Kennedy  GBR Sailboard Gold Fleet N 26.70 26.52, 26.50, 26.46, 26.32, 26.06, 25.89, 25.82, 25.59, 25.54
26 Grant Cottrell  GBR Sailboard Gold Fleet N 26.61 26.33, 26.01, 25.85, 25.75, 25.62, 25.54, 25.47, 25.16, 24.67
27 Matthew Spooner  GBR Sailboard Gold Fleet N 26.01 25.97, 25.85, 25.47, 25.46, 24.47, 24.45, 24.44, 24.25, 23.81
27 Jean-Marc De Bruyne  BEL Sailboard Pro Fleet N 26.01 25.67, 25.03, 24.83, 24.43, 24.38, 24.02, 23.90, 23.82, 23.19
29 Duncan Adam  GBR Sailboard Amateur N 25.91 25.11, 24.70, 24.68, 24.63, 24.28, 24.12, 23.78, 23.77, 22.99
30 Neil Hardwick  GBR Sailboard Gold Fleet N 25.80 24.95, 24.77, 24.63
31 Phil Lewin  GBR Sailboard Amateur N 25.78 23.34, 23.33, 22.79, 22.73, 22.70, 22.36, 22.35, 21.56
32 Simon Thompson  GBR Sailboard Gold Fleet N 25.58 25.22, 25.16, 25.13, 24.87, 24.43, 23.79, 23.75, 23.14, 21.05
33 Bill Robinson  GBR Sailboard Gold Fleet N 25.39 24.24, 24.07, 24.00, 23.84, 23.65, 23.60, 23.43, 23.26
34 Gavin Nicholson  GBR Sailboard Gold Fleet N 25.27 25.12, 25.07, 24.80, 24.53, 24.52, 24.52, 23.95, 23.60, 23.52
34 Gary Platt  GBR Sailboard Amateur N 25.27 23.87, 15.26
36 Nic Dodd  GBR Sailboard Gold Fleet N 25.09 24.89, 24.43, 23.98, 23.44, 23.13, 21.58, 20.50, 20.07
37 Martin Carter  GBR Kiteboard Kite Fleet N 25.02 24.42, 24.02, 23.99, 23.98, 23.29, 23.14, 23.10, 22.90, 22.17
38 Peter Crosby  GBR Sailboard Amateur N 24.93 24.91, 24.87, 24.82, 24.73, 24.58, 24.22, 24.14, 24.08, 24.01
39 Tim Gulland  GBR Sailboard Amateur N 24.85 24.67, 24.04, 23.91, 23.73, 23.60, 23.41, 23.35, 23.35, 23.10
40 Trevor Whatford  GBR Sailboard Amateur N 24.16 23.84, 23.61, 23.45, 23.39, 23.05, 22.54, 22.41
41 Penny Clark  GBR Sailboard Gold Fleet N 24.11 23.77, 23.49, 23.01, 22.98, 22.82, 22.54, 22.51, 22.45, 22.44
41 Richard Crosby  GBR Sailboard Amateur Y 24.11 24.02, 23.77, 23.47, 23.47, 22.89, 21.18, 21.15
43 Tom Joyce  GBR Sailboard Gold Fleet N 24.00 23.86
44 Steve Watson  GBR Sailboard Amateur N 23.96 23.72, 23.65, 23.57, 23.38, 22.06, 20.45
45 James Hardy  GBR Sailboard Amateur Y 23.39 23.30, 23.19, 22.87, 22.71, 22.71, 22.70, 22.58, 22.53, 22.51
46 Simon Conway  GBR Sailboard Amateur Y 23.11 22.94, 22.31, 21.66, 21.37, 21.36, 21.07, 20.36, 20.29, 20.23
47 Emile Burnaby Lautier  NED Kiteboard Kite Fleet N 23.10 22.54, 22.36, 22.30, 22.07, 21.86, 21.48, 21.44, 20.59, 20.22
48 Martin Allman  GBR Sailboard Gold Fleet N 22.43 20.18
49 Tania Mertens  BEL Sailboard Amateur N 22.24 22.08, 22.06, 21.85, 21.46, 21.34, 21.28, 19.94
50 Rob Dunn  GBR Sailboard Amateur N 21.51 21.20, 20.62, 19.12
51 Trish Kohn  GBR Sailboard Amateur N 20.58 19.97, 19.91, 18.92
52 Mark Salvage  GBR Sailboard Amateur N 20.19 20.18, 20.18, 20.16, 20.03, 19.97, 19.91, 19.43, 19.20, 18.52
53 Christine Daffe  BEL Sailboard Amateur N 19.80 19.56, 19.07, 17.33, 17.14, 11.48
54 Andy Harris  GBR Sailboard Amateur N 19.34 18.44
55 Malcolm Barnsley  GBR Boat Boat Fleet N 5.77