Day Rankings by Craft Type - Mon 5 Oct
All Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Entry Type | First Timer | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Malcolm Barnsley | GBR | All Week | N | Nimbus | 15:44:29 | 5.77 |
All Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Martin Carter | GBR | All Week | N | 14:31:22 | 25.02 |
| 2 | Emile Burnaby Lautier | NED | All Week | N | 12:07:10 | 23.10 |
All Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | Pro Fleet | All Week | N | 14:53:44 | 31.88 |
| 2 | Simon Pettifer | GBR | Gold Fleet | All Week | N | 14:48:53 | 31.31 |
| 3 | Patrick Van Hoof | BEL | Pro Fleet | All Week | N | 15:25:30 | 30.99 |
| 4 | Tom Wells | GBR | Gold Fleet | 2-Day | N | 14:45:15 | 30.82 |
| 5 | Jim Crossley | GBR | Gold Fleet | All Week | N | 12:05:53 | 30.81 |
| 6 | Keith Atkinson | GBR | Pro Fleet | All Week | N | 14:45:54 | 30.78 |
| 7 | Anders Bjorkqvist | SWE | Pro Fleet | All Week | N | 15:27:11 | 30.67 |
| 8 | Sam Latham | GBR | Pro Fleet | 2-Day | N | 14:50:55 | 30.24 |
| 9 | Stephen Corps | GBR | Pro Fleet | All Week | N | 15:39:37 | 30.12 |
| 10 | Matthew York | GBR | Gold Fleet | All Week | N | 14:57:16 | 28.99 |
| 11 | Allan Cross | GBR | Pro Fleet | All Week | N | 13:15:52 | 28.90 |
| 12 | Paul Morris | GBR | Gold Fleet | All Week | N | 15:39:48 | 28.40 |
| 13 | Zara Davis | GBR | Pro Fleet | All Week | N | 15:40:42 | 27.93 |
| 14 | John Oliver | GBR | Gold Fleet | All Week | N | 15:00:18 | 27.76 |
| 15 | Robin Russell | GBR | Gold Fleet | All Week | N | 14:59:56 | 27.66 |
| 16 | Garry Connell | GBR | Gold Fleet | All Week | N | 15:03:17 | 27.55 |
| 17 | Jamie Walker | GBR | Gold Fleet | All Week | N | 11:41:47 | 27.54 |
| 17 | Gavin Furmenger | GBR | Gold Fleet | All Week | N | 15:28:18 | 27.54 |
| 19 | Adrian Wallis | GBR | Gold Fleet | All Week | N | 15:27:53 | 27.26 |
| 20 | Thomas Eskdale | GBR | Gold Fleet | All Week | N | 14:13:59 | 27.23 |
| 21 | James Battye | GBR | Amateur | All Week | Y | 14:51:14 | 26.94 |
| 22 | Mark Matthews | GBR | Amateur | All Week | N | 11:41:03 | 26.82 |
| 23 | Dave Strudwick | GBR | Gold Fleet | All Week | N | 11:34:41 | 26.80 |
| 24 | Russell Clark | GBR | Gold Fleet | All Week | N | 15:49:47 | 26.78 |
| 25 | John Kennedy | GBR | Gold Fleet | 2-Day | N | 12:03:34 | 26.70 |
| 26 | Grant Cottrell | GBR | Gold Fleet | All Week | N | 13:06:13 | 26.61 |
| 27 | Matthew Spooner | GBR | Gold Fleet | All Week | N | 11:31:53 | 26.01 |
| 27 | Jean-Marc De Bruyne | BEL | Pro Fleet | All Week | N | 14:42:13 | 26.01 |
| 29 | Duncan Adam | GBR | Amateur | All Week | N | 14:11:36 | 25.91 |
| 30 | Neil Hardwick | GBR | Gold Fleet | All Week | N | 12:10:16 | 25.80 |
| 31 | Phil Lewin | GBR | Amateur | 2-Day | N | 14:52:32 | 25.78 |
| 32 | Simon Thompson | GBR | Gold Fleet | 2-Day | N | 15:22:33 | 25.58 |
| 33 | Bill Robinson | GBR | Gold Fleet | All Week | N | 14:55:38 | 25.39 |
| 34 | Gavin Nicholson | GBR | Gold Fleet | All Week | N | 15:33:44 | 25.27 |
| 34 | Gary Platt | GBR | Amateur | All Week | N | 11:42:06 | 25.27 |
| 36 | Nic Dodd | GBR | Gold Fleet | All Week | N | 14:43:39 | 25.09 |
| 37 | Peter Crosby | GBR | Amateur | 2-Day | N | 14:47:57 | 24.93 |
| 38 | Tim Gulland | GBR | Amateur | 2-Day | N | 15:26:36 | 24.85 |
| 39 | Trevor Whatford | GBR | Amateur | All Week | N | 15:08:01 | 24.16 |
| 40 | Penny Clark | GBR | Gold Fleet | All Week | N | 15:34:22 | 24.11 |
| 40 | Richard Crosby | GBR | Amateur | 2-Day | Y | 13:10:35 | 24.11 |
| 42 | Tom Joyce | GBR | Gold Fleet | All Week | N | 14:47:41 | 24.00 |
| 43 | Steve Watson | GBR | Amateur | All Week | N | 13:50:59 | 23.96 |
| 44 | James Hardy | GBR | Amateur | All Week | Y | 14:27:04 | 23.39 |
| 45 | Simon Conway | GBR | Amateur | All Week | Y | 14:49:24 | 23.11 |
| 46 | Martin Allman | GBR | Gold Fleet | All Week | N | 13:09:10 | 22.43 |
| 47 | Tania Mertens | BEL | Amateur | All Week | N | 14:27:44 | 22.24 |
| 48 | Rob Dunn | GBR | Amateur | All Week | N | 14:08:07 | 21.51 |
| 49 | Trish Kohn | GBR | Amateur | All Week | N | 12:02:30 | 20.58 |
| 50 | Mark Salvage | GBR | Amateur | All Week | N | 13:55:59 | 20.19 |
| 51 | Christine Daffe | BEL | Amateur | 2-Day | N | 13:15:24 | 19.80 |
| 52 | Andy Harris | GBR | Amateur | All Week | N | 14:03:37 | 19.34 |
