Fastest of the Day - Mon 5 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | 14:53:44 | 31.88 |
| 2 | Simon Pettifer | GBR | Sailboard | Gold Fleet | 14:48:53 | 31.31 |
| 3 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | 15:25:30 | 30.99 |
| 4 | Tom Wells | GBR | Sailboard | Gold Fleet | 14:45:15 | 30.82 |
| 5 | Jim Crossley | GBR | Sailboard | Gold Fleet | 12:05:53 | 30.81 |
| 6 | Keith Atkinson | GBR | Sailboard | Pro Fleet | 14:45:54 | 30.78 |
| 7 | Anders Bjorkqvist | SWE | Sailboard | Pro Fleet | 15:27:11 | 30.67 |
| 8 | Sam Latham | GBR | Sailboard | Pro Fleet | 14:50:55 | 30.24 |
| 9 | Stephen Corps | GBR | Sailboard | Pro Fleet | 15:39:37 | 30.12 |
| 10 | Matthew York | GBR | Sailboard | Gold Fleet | 14:57:16 | 28.99 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Entry Type | First Timer | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Malcolm Barnsley | GBR | All Week | N | Nimbus | 15:44:29 | 5.77 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Martin Carter | GBR | All Week | N | 14:31:22 | 25.02 |
| 2 | Emile Burnaby Lautier | NED | All Week | N | 12:07:10 | 23.10 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | Pro Fleet | All Week | N | 14:53:44 | 31.88 |
| 2 | Simon Pettifer | GBR | Gold Fleet | All Week | N | 14:48:53 | 31.31 |
| 3 | Patrick Van Hoof | BEL | Pro Fleet | All Week | N | 15:25:30 | 30.99 |
Fastest Ladies
| Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | All Week | N | 15:40:42 | 27.93 |
| 2 | Penny Clark | GBR | Sailboard | Gold Fleet | All Week | N | 15:34:22 | 24.11 |
| 3 | Tania Mertens | BEL | Sailboard | Amateur | All Week | N | 14:27:44 | 22.24 |
Fastest Pro Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | All Week | 14:53:44 | 31.88 |
| 2 | Patrick Van Hoof | BEL | All Week | 15:25:30 | 30.99 |
| 3 | Keith Atkinson | GBR | All Week | 14:45:54 | 30.78 |
Fastest Gold Fleet Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | All Week | 14:48:53 | 31.31 |
| 2 | Tom Wells | GBR | 2-Day | 14:45:15 | 30.82 |
| 3 | Jim Crossley | GBR | All Week | 12:05:53 | 30.81 |
Fastest Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Mark Matthews | GBR | All Week | 11:41:03 | 26.82 |
| 2 | Duncan Adam | GBR | All Week | 14:11:36 | 25.91 |
| 3 | Phil Lewin | GBR | 2-Day | 14:52:32 | 25.78 |
Fastest First Time Amateur Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | James Battye | GBR | All Week | 14:51:14 | 26.94 |
| 2 | Richard Crosby | GBR | 2-Day | 13:10:35 | 24.11 |
| 3 | James Hardy | GBR | All Week | 14:27:04 | 23.39 |
Fastest Non-Rookie Boats
(excludes first time boats)
| Rank | Name | Nation | Entry Type | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Malcolm Barnsley | GBR | All Week | Nimbus | 15:44:29 | 5.77 |
Fastest Non-Rookie Kiteboards
(excludes first time kiteboards)
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Martin Carter | GBR | All Week | 14:31:22 | 25.02 |
| 2 | Emile Burnaby Lautier | NED | All Week | 12:07:10 | 23.10 |
Fastest Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Penny Clark | GBR | Gold Fleet | All Week | N | 15:34:22 | 24.11 |
| 2 | Tania Mertens | BEL | Amateur | All Week | N | 14:27:44 | 22.24 |
| 3 | Trish Kohn | GBR | Amateur | All Week | N | 12:02:30 | 20.58 |
