Day Rankings by Status - Mon 5 Oct
All Ladies
| Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | All Week | N | 15:40:42 | 27.93 |
| 2 | Penny Clark | GBR | Sailboard | Gold Fleet | All Week | N | 15:34:22 | 24.11 |
| 3 | Tania Mertens | BEL | Sailboard | Amateur | All Week | N | 14:27:44 | 22.24 |
| 4 | Trish Kohn | GBR | Sailboard | Amateur | All Week | N | 12:02:30 | 20.58 |
| 5 | Christine Daffe | BEL | Sailboard | Amateur | 2-Day | N | 13:15:24 | 19.80 |
All Pro Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | All Week | 14:53:44 | 31.88 |
| 2 | Patrick Van Hoof | BEL | All Week | 15:25:30 | 30.99 |
| 3 | Keith Atkinson | GBR | All Week | 14:45:54 | 30.78 |
| 4 | Anders Bjorkqvist | SWE | All Week | 15:27:11 | 30.67 |
| 5 | Sam Latham | GBR | 2-Day | 14:50:55 | 30.24 |
| 6 | Stephen Corps | GBR | All Week | 15:39:37 | 30.12 |
| 7 | Allan Cross | GBR | All Week | 13:15:52 | 28.90 |
| 8 | Zara Davis | GBR | All Week | 15:40:42 | 27.93 |
| 9 | Jean-Marc De Bruyne | BEL | All Week | 14:42:13 | 26.01 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | All Week | 14:48:53 | 31.31 |
| 2 | Tom Wells | GBR | 2-Day | 14:45:15 | 30.82 |
| 3 | Jim Crossley | GBR | All Week | 12:05:53 | 30.81 |
| 4 | Matthew York | GBR | All Week | 14:57:16 | 28.99 |
| 5 | Paul Morris | GBR | All Week | 15:39:48 | 28.40 |
| 6 | John Oliver | GBR | All Week | 15:00:18 | 27.76 |
| 7 | Robin Russell | GBR | All Week | 14:59:56 | 27.66 |
| 8 | Garry Connell | GBR | All Week | 15:03:17 | 27.55 |
| 9 | Jamie Walker | GBR | All Week | 11:41:47 | 27.54 |
| 9 | Gavin Furmenger | GBR | All Week | 15:28:18 | 27.54 |
| 11 | Adrian Wallis | GBR | All Week | 15:27:53 | 27.26 |
| 12 | Thomas Eskdale | GBR | All Week | 14:13:59 | 27.23 |
| 13 | Dave Strudwick | GBR | All Week | 11:34:41 | 26.80 |
| 14 | Russell Clark | GBR | All Week | 15:49:47 | 26.78 |
| 15 | John Kennedy | GBR | 2-Day | 12:03:34 | 26.70 |
| 16 | Grant Cottrell | GBR | All Week | 13:06:13 | 26.61 |
| 17 | Matthew Spooner | GBR | All Week | 11:31:53 | 26.01 |
| 18 | Neil Hardwick | GBR | All Week | 12:10:16 | 25.80 |
| 19 | Simon Thompson | GBR | 2-Day | 15:22:33 | 25.58 |
| 20 | Bill Robinson | GBR | All Week | 14:55:38 | 25.39 |
| 21 | Gavin Nicholson | GBR | All Week | 15:33:44 | 25.27 |
| 22 | Nic Dodd | GBR | All Week | 14:43:39 | 25.09 |
| 23 | Penny Clark | GBR | All Week | 15:34:22 | 24.11 |
| 24 | Tom Joyce | GBR | All Week | 14:47:41 | 24.00 |
| 25 | Martin Allman | GBR | All Week | 13:09:10 | 22.43 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Mark Matthews | GBR | All Week | 11:41:03 | 26.82 |
| 2 | Duncan Adam | GBR | All Week | 14:11:36 | 25.91 |
| 3 | Phil Lewin | GBR | 2-Day | 14:52:32 | 25.78 |
| 4 | Gary Platt | GBR | All Week | 11:42:06 | 25.27 |
| 5 | Peter Crosby | GBR | 2-Day | 14:47:57 | 24.93 |
| 6 | Tim Gulland | GBR | 2-Day | 15:26:36 | 24.85 |
| 7 | Trevor Whatford | GBR | All Week | 15:08:01 | 24.16 |
| 8 | Steve Watson | GBR | All Week | 13:50:59 | 23.96 |
| 9 | Tania Mertens | BEL | All Week | 14:27:44 | 22.24 |
| 10 | Rob Dunn | GBR | All Week | 14:08:07 | 21.51 |
| 11 | Trish Kohn | GBR | All Week | 12:02:30 | 20.58 |
| 12 | Mark Salvage | GBR | All Week | 13:55:59 | 20.19 |
| 13 | Christine Daffe | BEL | 2-Day | 13:15:24 | 19.80 |
| 14 | Andy Harris | GBR | All Week | 14:03:37 | 19.34 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | James Battye | GBR | All Week | 14:51:14 | 26.94 |
| 2 | Richard Crosby | GBR | 2-Day | 13:10:35 | 24.11 |
| 3 | James Hardy | GBR | All Week | 14:27:04 | 23.39 |
| 4 | Simon Conway | GBR | All Week | 14:49:24 | 23.11 |
All Non-Rookie Boats
(excludes first time boats)
| Rank | Name | Nation | Entry Type | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Malcolm Barnsley | GBR | All Week | Nimbus | 15:44:29 | 5.77 |
All Non-Rookie Kiteboards
(excludes first time kiteboards)
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Martin Carter | GBR | All Week | 14:31:22 | 25.02 |
| 2 | Emile Burnaby Lautier | NED | All Week | 12:07:10 | 23.10 |
All Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Penny Clark | GBR | Gold Fleet | All Week | N | 15:34:22 | 24.11 |
| 2 | Tania Mertens | BEL | Amateur | All Week | N | 14:27:44 | 22.24 |
| 3 | Trish Kohn | GBR | Amateur | All Week | N | 12:02:30 | 20.58 |
| 4 | Christine Daffe | BEL | Amateur | 2-Day | N | 13:15:24 | 19.80 |
