Weymouth Speed Week 2015

UKWA Runs of the Day - Mon 5 Oct

Leg 1 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Jim Crossley  GBR Gold Fleet 30.81 29.95 30.38
2 Kevin Greenslade  GBR Pro Fleet 30.86 29.19 30.03
3 Sam Latham  GBR Pro Fleet 29.74 29.66 29.70
4 Keith Atkinson  GBR Pro Fleet 29.26 29.18 29.22
5 Simon Pettifer  GBR Gold Fleet 29.86 28.30 29.08
6 Allan Cross  GBR Pro Fleet 27.74 27.31 27.53
7 Jamie Walker  GBR Gold Fleet 27.54 27.51 27.53
8 Matthew York  GBR Gold Fleet 27.49 27.23 27.36
9 Dave Strudwick  GBR Gold Fleet 26.80 26.72 26.76
10 Mark Matthews  GBR Amateur 26.82 26.23 26.52
11 Garry Connell  GBR Gold Fleet 26.95 26.04 26.49
12 Thomas Eskdale  GBR Gold Fleet 26.95 25.48 26.21
13 Paul Morris  GBR Gold Fleet 26.11 26.05 26.08
14 Matthew Spooner  GBR Gold Fleet 26.01 25.46 25.74
15 James Battye  GBR Amateur 25.78 25.68 25.73
16 Russell Clark  GBR Gold Fleet 26.02 25.21 25.62
17 Adrian Wallis  GBR Gold Fleet 25.88 25.09 25.49
18 Duncan Adam  GBR Amateur 24.28 24.12 24.20
19 Peter Crosby  GBR Amateur 24.01 23.92 23.96
20 Tim Gulland  GBR Amateur 24.04 23.73 23.89
21 Nic Dodd  GBR Gold Fleet 24.43 23.13 23.78
22 Gavin Nicholson  GBR Gold Fleet 23.95 23.60 23.78
23 Richard Crosby  GBR Amateur 21.18 21.15 21.17
24 Mark Salvage  GBR Amateur 20.16 20.03 20.10

Leg 1 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Zara Davis  GBR Pro Fleet 26.63 26.56 26.60

Leg 2 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Kevin Greenslade  GBR Pro Fleet 31.88 31.82 31.85
2 Simon Pettifer  GBR Gold Fleet 31.31 30.97 31.14
3 Jim Crossley  GBR Gold Fleet 30.66 30.53 30.60
4 Keith Atkinson  GBR Pro Fleet 30.78 30.23 30.50
5 Sam Latham  GBR Pro Fleet 30.24 30.03 30.13
6 Allan Cross  GBR Pro Fleet 28.90 28.39 28.64
7 Matthew York  GBR Gold Fleet 28.99 28.25 28.62
8 Paul Morris  GBR Gold Fleet 28.40 28.15 28.28
9 Garry Connell  GBR Gold Fleet 27.55 27.46 27.50
10 Adrian Wallis  GBR Gold Fleet 27.26 26.89 27.07
11 Thomas Eskdale  GBR Gold Fleet 27.23 26.32 26.78
12 Russell Clark  GBR Gold Fleet 26.78 26.63 26.71
13 James Battye  GBR Amateur 26.94 25.77 26.35
14 Dave Strudwick  GBR Gold Fleet 26.35 26.27 26.31
15 Matthew Spooner  GBR Gold Fleet 25.97 25.85 25.91
16 Mark Matthews  GBR Amateur 25.95 25.14 25.54
17 Duncan Adam  GBR Amateur 25.91 25.11 25.51
18 Gavin Nicholson  GBR Gold Fleet 25.27 25.12 25.20
19 Nic Dodd  GBR Gold Fleet 25.09 24.89 24.99
20 Peter Crosby  GBR Amateur 24.93 24.91 24.92
21 Tim Gulland  GBR Amateur 24.85 24.67 24.76
22 Richard Crosby  GBR Amateur 24.11 24.02 24.06
23 Trevor Whatford  GBR Amateur 24.16 23.84 24.00
24 Tom Joyce  GBR Gold Fleet 24.00 23.86 23.93
25 Mark Salvage  GBR Amateur 20.19 20.18 20.19

Leg 2 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Zara Davis  GBR Pro Fleet 27.93 27.30 27.62