Day Rankings by Craft Type - Tue 6 Oct
All Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Entry Type | First Timer | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Russell Clark | GBR | All Week | N | Moth | 12:19:42 | 23.59 |
All Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Martin Carter | GBR | All Week | N | 11:59:34 | 23.73 |
| 2 | Steve Davison | GBR | 2-Day | N | 11:54:56 | 22.93 |
All Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | Pro Fleet | All Week | N | 12:21:45 | 29.42 |
| 2 | Sam Latham | GBR | Pro Fleet | 2-Day | N | 10:37:58 | 27.83 |
| 3 | Tom Wells | GBR | Gold Fleet | 2-Day | N | 12:21:36 | 27.55 |
| 4 | Keith Atkinson | GBR | Pro Fleet | All Week | N | 12:19:41 | 27.50 |
| 4 | Dave White | GBR | Pro Fleet | 2-Day | N | 11:53:23 | 27.50 |
| 6 | Allan Cross | GBR | Pro Fleet | All Week | N | 12:21:57 | 26.84 |
| 7 | Anders Bjorkqvist | SWE | Pro Fleet | All Week | N | 12:19:13 | 26.83 |
| 8 | Paul Morris | GBR | Gold Fleet | All Week | N | 11:52:49 | 26.63 |
| 9 | Gavin Furmenger | GBR | Gold Fleet | All Week | N | 12:21:00 | 26.43 |
| 10 | Patrick Van Hoof | BEL | Pro Fleet | All Week | N | 12:22:25 | 25.57 |
| 11 | Jim Crossley | GBR | Gold Fleet | All Week | N | 12:22:33 | 25.54 |
| 12 | Dave Strudwick | GBR | Gold Fleet | All Week | N | 12:19:08 | 25.30 |
| 12 | Matthew York | GBR | Gold Fleet | All Week | N | 12:22:52 | 25.30 |
| 14 | Jamie Walker | GBR | Gold Fleet | All Week | N | 11:54:12 | 25.28 |
| 15 | Garry Connell | GBR | Gold Fleet | All Week | N | 11:55:53 | 25.17 |
| 16 | Duncan Adam | GBR | Amateur | All Week | N | 11:54:27 | 24.76 |
| 17 | John Oliver | GBR | Gold Fleet | All Week | N | 12:21:12 | 24.71 |
| 18 | Peter Crosby | GBR | Amateur | 2-Day | N | 11:54:31 | 24.26 |
| 19 | Zara Davis | GBR | Pro Fleet | All Week | N | 12:19:17 | 24.07 |
| 20 | Thomas Eskdale | GBR | Gold Fleet | All Week | N | 12:19:25 | 23.65 |
| 21 | Adrian Wallis | GBR | Gold Fleet | All Week | N | 12:53:49 | 23.53 |
| 22 | Grant Cottrell | GBR | Gold Fleet | All Week | N | 11:58:11 | 23.49 |
| 23 | Nic Dodd | GBR | Gold Fleet | All Week | N | 13:49:31 | 23.36 |
| 24 | John Kennedy | GBR | Gold Fleet | 2-Day | N | 12:20:22 | 22.77 |
| 25 | Jean-Marc De Bruyne | BEL | Pro Fleet | All Week | N | 12:21:29 | 22.75 |
| 26 | Matthew Spooner | GBR | Gold Fleet | All Week | N | 11:57:34 | 22.58 |
| 27 | James Battye | GBR | Amateur | All Week | Y | 11:55:43 | 22.45 |
| 28 | Robin Russell | GBR | Gold Fleet | All Week | N | 12:50:18 | 22.35 |
| 29 | Simon Pettifer | GBR | Gold Fleet | All Week | N | 12:19:44 | 22.33 |
| 30 | Phil Lewin | GBR | Amateur | 2-Day | N | 12:21:37 | 22.30 |
| 31 | James Hardy | GBR | Amateur | All Week | Y | 12:20:50 | 22.10 |
| 32 | Steve Watson | GBR | Amateur | All Week | N | 13:43:01 | 21.45 |
| 33 | Richard Crosby | GBR | Amateur | 2-Day | Y | 12:23:15 | 20.94 |
| 34 | Ginge Ashmore | GBR | Amateur | 2-Day | N | 13:45:03 | 20.86 |
| 35 | Neil Hardwick | GBR | Gold Fleet | All Week | N | 12:10:29 | 20.42 |
| 36 | Bill Robinson | GBR | Gold Fleet | All Week | N | 11:52:45 | 20.37 |
| 37 | Gavin Nicholson | GBR | Gold Fleet | All Week | N | 12:07:26 | 20.31 |
| 38 | Tim Lawes | GBR | Amateur | 2-Day | N | 13:41:53 | 20.27 |
| 39 | Simon Conway | GBR | Amateur | All Week | Y | 11:52:56 | 20.26 |
| 40 | Gary Platt | GBR | Amateur | All Week | N | 12:20:17 | 20.21 |
| 41 | Tom Joyce | GBR | Gold Fleet | All Week | N | 12:53:45 | 19.71 |
| 42 | Stephen Sugden | GBR | Gold Fleet | 2-Day | N | 12:17:29 | 19.69 |
| 43 | Mark Salvage | GBR | Amateur | All Week | N | 12:20:44 | 19.02 |
