Fastest of the Day - Tue 6 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | 12:21:45 | 29.42 |
| 2 | Sam Latham | GBR | Sailboard | Pro Fleet | 10:37:58 | 27.83 |
| 3 | Tom Wells | GBR | Sailboard | Gold Fleet | 12:21:36 | 27.55 |
| 4 | Keith Atkinson | GBR | Sailboard | Pro Fleet | 12:19:41 | 27.50 |
| 4 | Dave White | GBR | Sailboard | Pro Fleet | 11:53:23 | 27.50 |
| 6 | Allan Cross | GBR | Sailboard | Pro Fleet | 12:21:57 | 26.84 |
| 7 | Anders Bjorkqvist | SWE | Sailboard | Pro Fleet | 12:19:13 | 26.83 |
| 8 | Paul Morris | GBR | Sailboard | Gold Fleet | 11:52:49 | 26.63 |
| 9 | Gavin Furmenger | GBR | Sailboard | Gold Fleet | 12:21:00 | 26.43 |
| 10 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | 12:22:25 | 25.57 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Entry Type | First Timer | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Russell Clark | GBR | All Week | N | Moth | 12:19:42 | 23.59 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Martin Carter | GBR | All Week | N | 11:59:34 | 23.73 |
| 2 | Steve Davison | GBR | 2-Day | N | 11:54:56 | 22.93 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | Pro Fleet | All Week | N | 12:21:45 | 29.42 |
| 2 | Sam Latham | GBR | Pro Fleet | 2-Day | N | 10:37:58 | 27.83 |
| 3 | Tom Wells | GBR | Gold Fleet | 2-Day | N | 12:21:36 | 27.55 |
Fastest Ladies
| Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | All Week | N | 12:19:17 | 24.07 |
Fastest Pro Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | All Week | 12:21:45 | 29.42 |
| 2 | Sam Latham | GBR | 2-Day | 10:37:58 | 27.83 |
| 3 | Keith Atkinson | GBR | All Week | 12:19:41 | 27.50 |
| 3 | Dave White | GBR | 2-Day | 11:53:23 | 27.50 |
Fastest Gold Fleet Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Tom Wells | GBR | 2-Day | 12:21:36 | 27.55 |
| 2 | Paul Morris | GBR | All Week | 11:52:49 | 26.63 |
| 3 | Gavin Furmenger | GBR | All Week | 12:21:00 | 26.43 |
Fastest Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Duncan Adam | GBR | All Week | 11:54:27 | 24.76 |
| 2 | Peter Crosby | GBR | 2-Day | 11:54:31 | 24.26 |
| 3 | Phil Lewin | GBR | 2-Day | 12:21:37 | 22.30 |
Fastest First Time Amateur Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | James Battye | GBR | All Week | 11:55:43 | 22.45 |
| 2 | James Hardy | GBR | All Week | 12:20:50 | 22.10 |
| 3 | Richard Crosby | GBR | 2-Day | 12:23:15 | 20.94 |
Fastest Non-Rookie Boats
(excludes first time boats)
| Rank | Name | Nation | Entry Type | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Russell Clark | GBR | All Week | Moth | 12:19:42 | 23.59 |
Fastest Non-Rookie Kiteboards
(excludes first time kiteboards)
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Martin Carter | GBR | All Week | 11:59:34 | 23.73 |
| 2 | Steve Davison | GBR | 2-Day | 11:54:56 | 22.93 |
