Day Rankings by Status - Tue 6 Oct
All Ladies
| Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | All Week | N | 12:19:17 | 24.07 |
All Pro Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | All Week | 12:21:45 | 29.42 |
| 2 | Sam Latham | GBR | 2-Day | 10:37:58 | 27.83 |
| 3 | Keith Atkinson | GBR | All Week | 12:19:41 | 27.50 |
| 3 | Dave White | GBR | 2-Day | 11:53:23 | 27.50 |
| 5 | Allan Cross | GBR | All Week | 12:21:57 | 26.84 |
| 6 | Anders Bjorkqvist | SWE | All Week | 12:19:13 | 26.83 |
| 7 | Patrick Van Hoof | BEL | All Week | 12:22:25 | 25.57 |
| 8 | Zara Davis | GBR | All Week | 12:19:17 | 24.07 |
| 9 | Jean-Marc De Bruyne | BEL | All Week | 12:21:29 | 22.75 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Tom Wells | GBR | 2-Day | 12:21:36 | 27.55 |
| 2 | Paul Morris | GBR | All Week | 11:52:49 | 26.63 |
| 3 | Gavin Furmenger | GBR | All Week | 12:21:00 | 26.43 |
| 4 | Jim Crossley | GBR | All Week | 12:22:33 | 25.54 |
| 5 | Dave Strudwick | GBR | All Week | 12:19:08 | 25.30 |
| 5 | Matthew York | GBR | All Week | 12:22:52 | 25.30 |
| 7 | Jamie Walker | GBR | All Week | 11:54:12 | 25.28 |
| 8 | Garry Connell | GBR | All Week | 11:55:53 | 25.17 |
| 9 | John Oliver | GBR | All Week | 12:21:12 | 24.71 |
| 10 | Thomas Eskdale | GBR | All Week | 12:19:25 | 23.65 |
| 11 | Adrian Wallis | GBR | All Week | 12:53:49 | 23.53 |
| 12 | Grant Cottrell | GBR | All Week | 11:58:11 | 23.49 |
| 13 | Nic Dodd | GBR | All Week | 13:49:31 | 23.36 |
| 14 | John Kennedy | GBR | 2-Day | 12:20:22 | 22.77 |
| 15 | Matthew Spooner | GBR | All Week | 11:57:34 | 22.58 |
| 16 | Robin Russell | GBR | All Week | 12:50:18 | 22.35 |
| 17 | Simon Pettifer | GBR | All Week | 12:19:44 | 22.33 |
| 18 | Neil Hardwick | GBR | All Week | 12:10:29 | 20.42 |
| 19 | Bill Robinson | GBR | All Week | 11:52:45 | 20.37 |
| 20 | Gavin Nicholson | GBR | All Week | 12:07:26 | 20.31 |
| 21 | Tom Joyce | GBR | All Week | 12:53:45 | 19.71 |
| 22 | Stephen Sugden | GBR | 2-Day | 12:17:29 | 19.69 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Duncan Adam | GBR | All Week | 11:54:27 | 24.76 |
| 2 | Peter Crosby | GBR | 2-Day | 11:54:31 | 24.26 |
| 3 | Phil Lewin | GBR | 2-Day | 12:21:37 | 22.30 |
| 4 | Steve Watson | GBR | All Week | 13:43:01 | 21.45 |
| 5 | Ginge Ashmore | GBR | 2-Day | 13:45:03 | 20.86 |
| 6 | Tim Lawes | GBR | 2-Day | 13:41:53 | 20.27 |
| 7 | Gary Platt | GBR | All Week | 12:20:17 | 20.21 |
| 8 | Mark Salvage | GBR | All Week | 12:20:44 | 19.02 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | James Battye | GBR | All Week | 11:55:43 | 22.45 |
| 2 | James Hardy | GBR | All Week | 12:20:50 | 22.10 |
| 3 | Richard Crosby | GBR | 2-Day | 12:23:15 | 20.94 |
| 4 | Simon Conway | GBR | All Week | 11:52:56 | 20.26 |
All Non-Rookie Boats
(excludes first time boats)
| Rank | Name | Nation | Entry Type | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Russell Clark | GBR | All Week | Moth | 12:19:42 | 23.59 |
All Non-Rookie Kiteboards
(excludes first time kiteboards)
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Martin Carter | GBR | All Week | 11:59:34 | 23.73 |
| 2 | Steve Davison | GBR | 2-Day | 11:54:56 | 22.93 |
