Weymouth Speed Week 2015

UKWA Runs of the Day - Tue 6 Oct

Leg 1 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Kevin Greenslade  GBR Pro Fleet 29.42 26.38 27.90
2 Sam Latham  GBR Pro Fleet 27.83 26.73 27.28
3 Keith Atkinson  GBR Pro Fleet 27.50 26.98 27.24
4 Paul Morris  GBR Gold Fleet 26.63 26.35 26.49
5 Jamie Walker  GBR Gold Fleet 25.28 24.81 25.04
6 Garry Connell  GBR Gold Fleet 25.17 24.70 24.93
7 Matthew York  GBR Gold Fleet 25.30 24.18 24.74
8 Dave Strudwick  GBR Gold Fleet 25.30 23.94 24.62
9 Jim Crossley  GBR Gold Fleet 25.54 23.13 24.33
10 Duncan Adam  GBR Amateur 24.76 23.78 24.27
11 Allan Cross  GBR Pro Fleet 26.84 21.66 24.25
12 Adrian Wallis  GBR Gold Fleet 23.53 23.47 23.50
13 Peter Crosby  GBR Amateur 24.26 21.83 23.05
14 Thomas Eskdale  GBR Gold Fleet 23.65 20.93 22.29
15 Matthew Spooner  GBR Gold Fleet 22.58 20.27 21.42
16 James Battye  GBR Amateur 22.45 20.30 21.37
17 Nic Dodd  GBR Gold Fleet 20.68 16.97 18.82
18 Mark Salvage  GBR Amateur 19.02 18.58 18.80
19 Simon Pettifer  GBR Gold Fleet 22.33 11.16
20 Richard Crosby  GBR Amateur 20.94 10.47
21 Gavin Nicholson  GBR Gold Fleet 20.31 10.15
22 Ginge Ashmore  GBR Amateur 20.22 10.11
23 Tom Joyce  GBR Gold Fleet 19.71 9.86
24 Stephen Sugden  GBR Gold Fleet 19.69 9.84

Leg 1 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Zara Davis  GBR Pro Fleet 24.07 21.51 22.79

Leg 2 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Paul Morris  GBR Gold Fleet 22.84 19.05 20.95
2 Ginge Ashmore  GBR Amateur 20.86 19.27 20.07
3 Nic Dodd  GBR Gold Fleet 23.36 11.68
4 Sam Latham  GBR Pro Fleet 19.92 9.96