Weymouth Speed Week 2015

Best Runs of the Day - Wed 7 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 Kevin Greenslade  GBR Sailboard Pro Fleet N 33.34 33.14, 33.10, 32.76, 32.70, 32.47, 32.41, 31.98, 31.94, 31.77
2 Patrick Van Hoof  BEL Sailboard Pro Fleet N 32.95 32.72, 32.67, 32.61, 32.54, 32.19, 31.95, 31.88, 31.77, 31.76
3 Martin Carter  GBR Kiteboard Kite Fleet N 32.86
4 Jim Crossley  GBR Sailboard Gold Fleet N 32.60 32.37, 31.91, 31.89, 31.70, 31.34, 31.34, 31.11, 31.01, 30.94
5 Keith Atkinson  GBR Sailboard Pro Fleet N 32.59 32.50, 32.27, 32.03, 31.64, 31.42, 31.17, 31.16, 31.16, 31.15
6 Steve Davison  GBR Kiteboard Kite Fleet N 32.18 31.42, 30.91, 30.74, 29.80
7 Simon Pettifer  GBR Sailboard Gold Fleet N 32.12 31.82, 31.47, 31.03, 31.03, 31.00, 30.64, 30.22, 30.10, 30.06
8 Anders Bjorkqvist  SWE Sailboard Pro Fleet N 32.03 31.77, 31.42, 31.41, 31.22, 31.15, 30.84, 30.55, 30.27, 30.08
9 Dave White  GBR Sailboard Pro Fleet N 32.01 31.52, 31.50, 30.99, 30.77, 30.34, 29.92, 29.73, 29.63, 29.42
10 Pete Young  GBR Sailboard Pro Fleet N 31.89 31.89, 31.76, 31.50, 30.43, 30.40, 30.35, 30.34, 30.18, 29.94
11 Stephen Corps  GBR Sailboard Pro Fleet N 31.71 31.41, 31.12, 30.59, 30.56, 30.48, 30.40, 30.29, 30.28, 30.09
12 Allan Cross  GBR Sailboard Pro Fleet N 31.45 30.75, 30.25, 29.62, 29.60, 29.37, 29.35, 28.72, 28.28, 27.09
13 Will Trossell  GBR Sailboard Gold Fleet N 30.80 30.70, 30.57, 30.57, 29.49, 29.09, 28.27, 27.28, 27.12, 23.61
14 Grant Cottrell  GBR Sailboard Gold Fleet N 30.70 30.07, 29.19, 28.57, 28.51, 28.50, 28.41, 28.41, 28.13, 27.96
15 Matthew York  GBR Sailboard Gold Fleet N 30.36 29.20, 27.32, 26.97, 26.78, 26.77, 25.29, 22.70
16 Thomas Eskdale  GBR Sailboard Gold Fleet N 30.22 29.38, 29.27, 28.95, 28.38, 28.06, 27.46, 26.99, 26.93, 26.51
17 Simon Thompson  GBR Sailboard Gold Fleet N 30.20 29.58, 29.29, 27.86, 25.83
18 Garry Connell  GBR Sailboard Gold Fleet N 30.09 29.62, 29.62, 29.54, 29.21, 28.62, 28.47, 28.45, 28.29, 28.27
18 Mark Matthews  GBR Sailboard Amateur N 30.09 29.67, 29.59, 29.40, 28.77, 28.57, 28.44, 28.35, 27.67
20 Matthew Spooner  GBR Sailboard Gold Fleet N 29.48 29.46, 29.13, 28.69, 28.05, 28.02, 27.78, 27.71, 27.45, 27.44
21 Paul Morris  GBR Sailboard Gold Fleet N 29.35 29.10, 28.45, 27.58, 27.22, 26.96, 26.84, 26.45
22 Gavin Furmenger  GBR Sailboard Gold Fleet N 29.29 29.05, 28.84, 28.78, 28.28, 27.94, 27.89, 27.17, 26.82, 26.33
23 Zara Davis  GBR Sailboard Pro Fleet N 29.21 28.47, 28.31, 28.20, 27.90, 27.76, 27.43, 27.12, 27.05, 26.61
24 Jamie Walker  GBR Sailboard Gold Fleet N 29.09 28.85, 28.29, 27.94, 27.91, 27.11, 27.05, 26.01
25 Dave Strudwick  GBR Sailboard Gold Fleet N 29.08 28.77, 28.66, 28.33, 28.25, 27.79, 27.26, 26.62, 26.20, 26.12
26 Robin Russell  GBR Sailboard Gold Fleet N 28.94 28.76, 28.21, 27.19, 27.10, 26.99, 26.87, 26.85, 26.54, 25.73
27 Russell Clark  GBR Sailboard Gold Fleet N 28.63 28.40, 28.31, 27.27, 27.02, 27.01, 26.75, 26.66, 26.29, 26.22
28 John Oliver  GBR Sailboard Gold Fleet N 28.55 28.33, 27.90, 27.70, 27.13, 26.34, 25.62
29 Emile Burnaby Lautier  NED Kiteboard Kite Fleet N 28.27
30 Gavin Nicholson  GBR Sailboard Gold Fleet N 28.18 27.02, 26.89, 26.65, 26.44, 26.41, 26.40, 25.55, 25.47, 25.31
31 Jean-Marc De Bruyne  BEL Sailboard Pro Fleet N 28.09 27.46, 27.40, 27.25, 27.16, 26.52, 25.96, 25.96, 25.76, 23.21
32 Adrian Wallis  GBR Sailboard Gold Fleet N 27.89 27.68, 27.32, 27.09, 26.52, 25.52, 23.14, 23.06
33 James Battye  GBR Sailboard Amateur Y 27.77 27.37, 26.96, 26.68, 26.63, 26.49, 26.22, 26.09, 25.03, 24.98
34 Neil Hardwick  GBR Sailboard Gold Fleet N 27.51 27.43, 27.36, 26.54, 26.44, 26.34, 25.78
35 Tom Joyce  GBR Sailboard Gold Fleet N 27.21 26.16
36 Trevor Whatford  GBR Sailboard Amateur N 27.12 25.92, 25.86, 25.37, 25.16, 24.49, 24.05, 23.88, 23.43, 22.77
36 Duncan Adam  GBR Sailboard Amateur N 27.12 26.98, 26.43, 24.78, 24.66, 23.34, 22.84, 21.04
38 Nic Dodd  GBR Sailboard Gold Fleet N 26.70 25.82, 25.71, 25.24, 24.67, 24.61, 22.10
39 Phil Lewin  GBR Sailboard Amateur N 26.29 25.13, 24.49, 24.18, 24.07, 22.29
40 Mike Price  GBR Sailboard Amateur N 26.21 26.18, 25.49
41 Gary Platt  GBR Sailboard Amateur N 25.71 25.68, 25.64, 24.09, 22.78, 20.96, 20.48
42 Mark Palmer  GBR Sailboard Amateur N 25.46 24.04, 23.21, 21.56, 21.16, 20.31, 20.00, 16.84, 15.48
43 Stephen Sugden  GBR Sailboard Gold Fleet N 25.19 25.11, 24.53, 24.47, 24.35, 23.81, 23.32, 22.39, 21.41, 20.73
44 Alex Adams  GBR Boat Boat Fleet Y 24.96 24.77, 24.54, 24.46, 23.66, 23.48, 23.26, 23.14, 23.09, 22.81
45 Bill Robinson  GBR Sailboard Gold Fleet N 24.95 24.59, 24.37, 24.03, 23.84, 22.67, 22.12, 20.33
46 David Tugwell  GBR Boat Boat Fleet N 24.91 24.62, 23.15, 21.48, 21.48, 20.85
47 Tania Mertens  BEL Sailboard Amateur N 24.59 23.77, 23.74, 23.64, 23.63, 23.52, 23.27, 23.13, 23.04, 22.61
48 Penny Clark  GBR Sailboard Gold Fleet N 24.58 23.89, 23.73, 23.33, 23.11, 22.74, 22.53, 21.88, 20.07, 16.41
49 James Hardy  GBR Sailboard Amateur Y 24.02 24.01, 23.98, 23.74, 23.70, 23.34, 23.15, 23.01, 22.99, 22.95
49 Steve Watson  GBR Sailboard Amateur N 24.02 23.64
51 Andy Harris  GBR Sailboard Amateur N 23.75 22.10
52 Fraser Brown  NZL Kiteboard Kite Fleet Y 23.31 22.50, 21.50, 20.75, 20.39, 20.31, 20.14, 19.97, 19.85, 18.67
53 Ginge Ashmore  GBR Sailboard Amateur N 22.29
54 Simon Conway  GBR Sailboard Amateur Y 21.97 21.69, 21.14, 20.99, 20.20, 19.82, 19.81
55 Christine Daffe  BEL Sailboard Amateur N 21.51 20.92, 19.91, 19.64
56 Mark Salvage  GBR Sailboard Amateur N 21.50 21.25, 20.69, 20.21, 20.10
57 Paul Larsen  AUS Boat Boat Fleet N 19.77 18.95, 18.68, 18.67, 18.53, 18.16, 17.46, 17.39, 17.13, 17.04
58 Alan Blundell  GBR Boat Boat Fleet N 14.90 14.34, 14.23, 12.76, 10.39, 6.67
59 Malcolm Barnsley  GBR Boat Boat Fleet N 8.06 7.76, 5.15
60 Alec Powell  GBR Boat Boat Fleet N 6.50 4.60