Day Rankings by Craft Type - Wed 7 Oct
All Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Entry Type | First Timer | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Alex Adams | GBR | 2-Day | Y | Moth | 15:08:24 | 24.96 |
| 2 | David Tugwell | GBR | 2-Day | N | Hobie TriFoiler | 15:47:56 | 24.91 |
| 3 | Paul Larsen | AUS | 2-Day | N | A-Class Cat | 15:30:36 | 19.77 |
| 4 | Alan Blundell | GBR | All Week | N | Vari Swifti | 12:05:37 | 14.90 |
| 5 | Malcolm Barnsley | GBR | All Week | N | Nimbus | 14:14:17 | 8.06 |
| 6 | Alec Powell | GBR | All Week | N | Awol | 15:41:58 | 6.50 |
All Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Martin Carter | GBR | All Week | N | 09:39:12 | 32.86 |
| 2 | Steve Davison | GBR | 2-Day | N | 10:55:08 | 32.18 |
| 3 | Emile Burnaby Lautier | NED | All Week | N | 09:44:07 | 28.27 |
| 4 | Fraser Brown | NZL | 2-Day | Y | 11:00:23 | 23.31 |
All Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | Pro Fleet | All Week | N | 10:56:41 | 33.34 |
| 2 | Patrick Van Hoof | BEL | Pro Fleet | All Week | N | 10:55:22 | 32.95 |
| 3 | Jim Crossley | GBR | Gold Fleet | All Week | N | 11:03:02 | 32.60 |
| 4 | Keith Atkinson | GBR | Pro Fleet | All Week | N | 10:10:04 | 32.59 |
| 5 | Simon Pettifer | GBR | Gold Fleet | All Week | N | 10:28:55 | 32.12 |
| 6 | Anders Bjorkqvist | SWE | Pro Fleet | All Week | N | 10:53:21 | 32.03 |
| 7 | Dave White | GBR | Pro Fleet | 2-Day | N | 11:03:56 | 32.01 |
| 8 | Pete Young | GBR | Pro Fleet | 2-Day | N | 10:17:42 | 31.89 |
| 9 | Stephen Corps | GBR | Pro Fleet | All Week | N | 10:56:10 | 31.71 |
| 10 | Allan Cross | GBR | Pro Fleet | All Week | N | 10:43:59 | 31.45 |
| 11 | Will Trossell | GBR | Gold Fleet | 2-Day | N | 09:38:53 | 30.80 |
| 12 | Grant Cottrell | GBR | Gold Fleet | All Week | N | 10:48:28 | 30.70 |
| 13 | Matthew York | GBR | Gold Fleet | All Week | N | 10:42:52 | 30.36 |
| 14 | Thomas Eskdale | GBR | Gold Fleet | All Week | N | 11:12:00 | 30.22 |
| 15 | Simon Thompson | GBR | Gold Fleet | 2-Day | N | 11:06:37 | 30.20 |
| 16 | Garry Connell | GBR | Gold Fleet | All Week | N | 10:28:51 | 30.09 |
| 16 | Mark Matthews | GBR | Amateur | All Week | N | 10:43:06 | 30.09 |
| 18 | Matthew Spooner | GBR | Gold Fleet | All Week | N | 10:38:09 | 29.48 |
| 19 | Paul Morris | GBR | Gold Fleet | All Week | N | 10:19:39 | 29.35 |
| 20 | Gavin Furmenger | GBR | Gold Fleet | All Week | N | 09:57:52 | 29.29 |
| 21 | Zara Davis | GBR | Pro Fleet | All Week | N | 11:03:23 | 29.21 |
| 22 | Jamie Walker | GBR | Gold Fleet | All Week | N | 09:31:25 | 29.09 |
| 23 | Dave Strudwick | GBR | Gold Fleet | All Week | N | 10:12:32 | 29.08 |
| 24 | Robin Russell | GBR | Gold Fleet | All Week | N | 10:43:59 | 28.94 |
| 25 | Russell Clark | GBR | Gold Fleet | All Week | N | 10:43:05 | 28.63 |
| 26 | John Oliver | GBR | Gold Fleet | All Week | N | 10:59:09 | 28.55 |
| 27 | Gavin Nicholson | GBR | Gold Fleet | All Week | N | 11:11:21 | 28.18 |
| 28 | Jean-Marc De Bruyne | BEL | Pro Fleet | All Week | N | 10:43:35 | 28.09 |
| 29 | Adrian Wallis | GBR | Gold Fleet | All Week | N | 10:23:19 | 27.89 |
| 30 | James Battye | GBR | Amateur | All Week | Y | 11:12:13 | 27.77 |
| 31 | Neil Hardwick | GBR | Gold Fleet | All Week | N | 10:54:50 | 27.51 |
| 32 | Tom Joyce | GBR | Gold Fleet | All Week | N | 10:03:33 | 27.21 |
| 33 | Trevor Whatford | GBR | Amateur | All Week | N | 11:11:14 | 27.12 |
| 33 | Duncan Adam | GBR | Amateur | All Week | N | 10:42:28 | 27.12 |
| 35 | Nic Dodd | GBR | Gold Fleet | All Week | N | 09:54:02 | 26.70 |
| 36 | Phil Lewin | GBR | Amateur | 2-Day | N | 10:58:09 | 26.29 |
| 37 | Mike Price | GBR | Amateur | All Week | N | 10:15:53 | 26.21 |
| 38 | Gary Platt | GBR | Amateur | All Week | N | 11:04:02 | 25.71 |
| 39 | Mark Palmer | GBR | Amateur | 2-Day | N | 11:54:11 | 25.46 |
| 40 | Stephen Sugden | GBR | Gold Fleet | 2-Day | N | 11:08:02 | 25.19 |
| 41 | Bill Robinson | GBR | Gold Fleet | All Week | N | 09:59:05 | 24.95 |
| 42 | Tania Mertens | BEL | Amateur | All Week | N | 10:52:55 | 24.59 |
| 43 | Penny Clark | GBR | Gold Fleet | All Week | N | 11:24:30 | 24.58 |
| 44 | James Hardy | GBR | Amateur | All Week | Y | 14:06:57 | 24.02 |
| 44 | Steve Watson | GBR | Amateur | All Week | N | 12:44:24 | 24.02 |
| 46 | Andy Harris | GBR | Amateur | All Week | N | 09:59:22 | 23.75 |
| 47 | Ginge Ashmore | GBR | Amateur | 2-Day | N | 10:10:30 | 22.29 |
| 48 | Simon Conway | GBR | Amateur | All Week | Y | 13:59:07 | 21.97 |
| 49 | Christine Daffe | BEL | Amateur | 2-Day | N | 10:30:29 | 21.51 |
| 50 | Mark Salvage | GBR | Amateur | All Week | N | 11:17:44 | 21.50 |
